Open/Male 50m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack Troke | 9 | Wyre Forest | | 46.24 | | | 109 | |
| 2. | Oscar Tomkins | 9 | Northgate | | 47.19 | | | 102 | |
| 3. | Freddie Terrell-Jones | 10 | Northgate | | 48.56 | | | 94 | |
| 4. | Oscar Vaughan | 9 | Newport | | 49.83 | | | 87 | |
| 5. | Austin Kudryl | 10 | Northgate | | 50.90 | | | 81 | |
| 6. | Flynn Parry | 10 | Shrewsbury | | 52.36 | | | 75 | |
| 7. | Artie Waters | 9 | Shrewsbury | | 57.18 | | | 57 | |
| | Arthur Moloney | 10 | Northgate | | DQ T 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlie Casewell | 11 | Newport | | 39.74 | | | 172 | |
| 2. | Oliver Lloyd | 11 | Northgate | | 39.82 | | | 171 | |
| 3. | Joshua Trainor | 11 | Shrewsbury | | 43.53 | | | 131 | |
| 4. | Finley Lloyd | 11 | Northgate | | 44.87 | | | 119 | |
| 5. | Henry Scarborough | 11 | Shrewsbury | | 46.04 | | | 110 | |
| 6. | Finn Thomas | 11 | Northgate | | 47.62 | | | 100 | |
| 7. | Thomas Edgerton | 11 | Newport | | 48.43 | | | 95 | |
| 8. | Aaron Gibson | 11 | Market Dray | | 51.35 | | | 79 | |
| 9. | Harrison Hadley | 11 | TelfordAqua | | 57.03 | | | 58 | |
| | Montgomery Peel | 11 | Ludlow | | DNC | | | | |
| | Jasper Dutton | 11 | Market Dray | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Xavier Whittingham | 12 | Shrewsbury | | 40.24 | | | 165 | |
| 2. | Harry Rowley | 12 | StaffordApex | | 40.29 | | | 165 | |
| 3. | Joshua Arimitstead | 12 | Newport | | 40.97 | | | 157 | |
| 4. | Oliver Rawlings | 12 | Ludlow | | 41.70 | | | 149 | |
| 5. | Riley Gough | 12 | Northgate | | 42.85 | | | 137 | |
| 6. | Elliot Jervis | 12 | Newport | | 45.54 | | | 114 | |
| 7. | William Lewis | 12 | Ludlow | | 45.74 | | | 112 | |
| 8. | Oliver Goodhead | 12 | Shrewsbury | | 46.19 | | | 109 | |
| 9. | Jenson Tomkins | 12 | Northgate | | 54.39 | | | 67 | |
| | William McGettrick | 12 | Northgate | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George Rowley | 13 | StaffordApex | | 39.23 | | | 179 | |
| | Moosa Ajmal | 13 | Shrewsbury | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Dexter Pile | 14 | Ludlow | | 36.86 | | | 215 | |
| 2. | Reece Thomas | 14 | Northgate | | 36.98 | | | 213 | |
| 3. | Leo Zielke | 14 | Shrewsbury | | 37.51 | | | 204 | |
| 4. | Dylan Jervis | 14 | Newport | | 39.11 | | | 180 | |
| 5. | Oliver Hope | 14 | TelfordAqua | | 39.28 | | | 178 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry Lewis | 15 | Ludlow | | 35.05 | | | 251 | |
| 2. | Owen Lowe | 15 | TelfordAqua | | 35.58 | | | 239 | |
| | Jack Trinick | 15 | TelfordAqua | | DQ T 1L | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James Frost | 18 | Newport | | 28.44 | | | 469 | |
| 2. | Samuel Tatton | 18 | TelfordAqua | | 30.23 | | | 391 | |
| 3. | Andrew Onofrei | 17 | StaffordApex | | 30.60 | | | 377 | |
| 4. | Reagan Haden | 16 | Northgate | | 32.54 | | | 313 | |
| 5. | Beckett Emery | 16 | StaffordApex | | 34.23 | | | 269 | |
| 6. | Oliver Zielke | 16 | Shrewsbury | | 34.33 | | | 267 | |
| | Tyler Haywood | 16 | TelfordAqua | | DNC | | | | |