Open/Male 100m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oscar Tomkins | 9 | Northgate | | 1:27.49 | | | 134 | |
| 2. | Parker Tamplin | 10 | Northgate | | 1:27.74 | | | 133 | |
| 3. | Austin Kudryl | 10 | Northgate | | 1:33.52 | | | 110 | |
| 4. | Freddie Terrell-Jones | 10 | Northgate | | 1:38.09 | | | 95 | |
| 5. | Oscar Vaughan | 9 | Newport | | 1:40.68 | | | 88 | |
| 6. | Flynn Parry | 10 | Shrewsbury | | 1:47.95 | | | 71 | |
| 7. | C Jones | 10 | TelfordAqua | | 2:24.01 | | | 30 | |
| 8. | Arthur Moloney | 10 | Northgate | | 2:31.77 | | | 25 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry Coss | 11 | Wrekin SC | | 1:12.16 | | | 239 | |
| 2. | Logan Porter | 11 | Wrekin SC | | 1:13.76 | | | 224 | |
| 3. | Charlie Casewell | 11 | Newport | | 1:15.61 | | | 208 | |
| 4. | Oliver Lloyd | 11 | Northgate | | 1:18.82 | | | 184 | |
| 5. | Jasper Dutton | 11 | Market Dray | | 1:19.43 | | | 179 | |
| 6. | Finley Lloyd | 11 | Northgate | | 1:20.50 | | | 172 | |
| 7. | Finn Thomas | 11 | Northgate | | 1:24.47 | | | 149 | |
| 8. | Montgomery Peel | 11 | Ludlow | | 1:25.12 | | | 146 | |
| 9. | Oliver Johnson | 11 | Shrewsbury | | 1:30.54 | | | 121 | |
| 10. | Joshua Trainor | 11 | Shrewsbury | | 1:33.81 | | | 109 | |
| 11. | Alexander Richardson | 11 | Shrewsbury | | 1:34.71 | | | 106 | |
| 12. | Jacob Thorpe | 11 | TelfordAqua | | 1:45.48 | | | 76 | |
| | Finley Jones | 11 | Northgate | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry Rowley | 12 | StaffordApex | | 1:09.97 | | | 263 | |
| 2. | Fletcher Harrison | 12 | Northgate | | 1:15.47 | | | 209 | |
| 3. | Harry Leask | 12 | Shrewsbury | | 1:18.50 | | | 186 | |
| 4. | William Robson-Lee | 12 | Ludlow | | 1:19.37 | | | 180 | |
| 5. | Riley Gough | 12 | Northgate | | 1:23.94 | | | 152 | |
| 6. | Max Carpenter | 12 | TelfordAqua | | 1:25.62 | | | 143 | |
| 7. | Jenson Tomkins | 12 | Northgate | | 1:26.16 | | | 140 | |
| 8. | Oliver Goodhead | 12 | Shrewsbury | | 1:27.42 | | | 134 | |
| 9. | William Lewis | 12 | Ludlow | | 1:28.06 | | | 132 | |
| 10. | Elliot Jervis | 12 | Newport | | 1:34.82 | | | 105 | |
| 11. | Thomas Goodman | 12 | TelfordAqua | | 1:43.27 | | | 81 | |
| 12. | Kodie Samuel | 12 | Shrewsbury | | 2:07.59 | | | 43 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | George Rowley | 13 | StaffordApex | | 1:09.58 | | | 267 | |
| 2. | Edward Knight | 13 | Shrewsbury | | 1:16.90 | | | 198 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Reece Thomas | 14 | Northgate | | 1:03.61 | | | 350 | |
| 2. | Dexter Pile | 14 | Ludlow | | 1:07.57 | | | 292 | |
| 3. | Oliver Hope | 14 | TelfordAqua | | 1:13.48 | | | 227 | |
| 4. | Jack Sedgley | 14 | TelfordAqua | | 1:14.80 | | | 215 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Henry Lewis | 15 | Ludlow | | 1:04.82 | | | 331 | |
| 2. | Owen Lowe | 15 | TelfordAqua | | 1:11.39 | | | 247 | |
| | Richard Maamoun | 15 | StaffordApex | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James Frost | 18 | Newport | | 58.18 | | | 457 | |
| 2. | Samuel Tatton | 18 | TelfordAqua | | 58.20 | | | 457 | |
| 3. | Nathan Jervis | 47 | Newport | | 1:01.20 | | | 393 | |
| 4. | Alex Hobbs | 17 | TelfordAqua | | 1:01.27 | | | 391 | |
| 5. | Edward Auckland | 16 | Shrewsbury | | 1:01.32 | | | 391 | |
| 6. | Daniel Booth | 17 | Shrewsbury | | 1:01.81 | | | 381 | |
| 7. | Reagan Haden | 16 | Northgate | | 1:01.88 | | | 380 | |
| 8. | Oliver Zielke | 16 | Shrewsbury | | 1:03.52 | | | 351 | |
| 9. | Adam Tatton | 24 | TelfordAqua | | 1:03.75 | | | 347 | |
| 10. | Elliot Dixon | 16 | Ludlow | | 1:07.84 | | | 288 | |
| | Tyler Haywood | 16 | TelfordAqua | | DNC | | | | |
| | Beckett Emery | 16 | StaffordApex | | DNC | | | | |
| | Alfie Berry | 18 | Northgate | | DNC | | | | |