Female 50m Backstroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlotte Furniss | 10 | Newport | | 44.03 | | | 188 | |
| 2. | Eleanor Kay | 10 | Market Dray | | 46.09 | | | 164 | |
| 3. | Isla Pearce | 9 | Shrewsbury | | 48.78 | | | 138 | |
| 4. | Heidi Shedden | 10 | TelfordAqua | | 49.46 | | | 133 | |
| 5. | Jasmine Brescianini | 9 | Northgate | | 50.66 | | | 123 | |
| 6. | Amelia Morris | 10 | TelfordAqua | | 50.67 | | | 123 | |
| 7. | Evelyn Hughes | 9 | Northgate | | 50.82 | | | 122 | |
| 8. | Mei-Yi Tan | 10 | Shrewsbury | | 51.83 | | | 115 | |
| 9. | Jessica Handley | 9 | Newport | | 53.48 | | | 105 | |
| 10. | Kitty O’Sullivan | 10 | Shrewsbury | | 54.83 | | | 97 | |
| 11. | Lily Harper | 10 | Northgate | | 56.57 | | | 88 | |
| 12. | Alana Pietragallo | 10 | Northgate | | 58.29 | | | 81 | |
| 13. | Veronica Turner | 10 | TelfordAqua | | 1:04.85 | | | 59 | |
| 14. | Megan Jones | 9 | Newport | | 1:08.36 | | | 50 | |
| | Josephine Edwards | 9 | Shrewsbury | | DNC | | | | |
| | Willow Wilson | 10 | Northgate | | DQ T 1L | | | | |
| | Alice Holland | 10 | Newport | | DQ T 1L | | | | |
| | Sophie Holland | 9 | Northgate | | DQ T 1L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Megan Chesters | 11 | Market Dray | | 39.18 | | | 267 | |
| 2. | Charlotte James | 11 | Ludlow | | 40.37 | | | 244 | |
| 3. | Beatrice Rumford-Warr | 11 | Shrewsbury | | 40.86 | | | 235 | |
| 4. | Harper Cash | 11 | Shrewsbury | | 43.04 | | | 201 | |
| 5. | Katie Plant | 11 | Newport | | 45.82 | | | 167 | |
| 6. | Evie Gausden | 11 | Ludlow | | 46.84 | | | 156 | |
| 7. | Lucy Greenhead | 11 | Market Dray | | 47.30 | | | 152 | |
| 8. | Rose Bheemul | 11 | Shrewsbury | | 47.89 | | | 146 | |
| 9. | Anouk Servouse | 11 | Northgate | | 48.26 | | | 143 | |
| 10. | Winnie Challenor | 11 | Shrewsbury | | 49.18 | | | 135 | |
| 11. | Beatrice Jones | 11 | Newport | | 49.94 | | | 129 | |
| 12. | Amelia Griffiths | 11 | Shrewsbury | | 52.49 | | | 111 | |
| 13. | Rose Corfield | 11 | Northgate | | 55.48 | | | 94 | |
| | Libby Balchin | 11 | Shrewsbury | | DNC | | | | |
| | Olivia Homer | 11 | Northgate | | DNC | | | | |
| | Xanthe Ball | 11 | Northgate | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ellise Eveleigh | 12 | Orion | | 37.97 | | | 294 | |
| 2. | Olivia Steele | 12 | Shrewsbury | | 42.40 | | | 211 | |
| 3. | Grace Corfield | 12 | Northgate | | 44.64 | | | 180 | |
| 4. | Nayantara Singh | 12 | Shrewsbury | | 45.10 | | | 175 | |
| 5. | Elvie O’Sullivan | 12 | Shrewsbury | | 45.37 | | | 172 | |
| 6. | Lizabelle Morris | 12 | Newport | | 49.95 | | | 129 | |
| 7. | Poppi Boyce | 12 | TelfordAqua | | 51.54 | | | 117 | |
| 8. | Isobel Stockdale | 12 | Newport | | 52.02 | | | 114 | |
| 9. | Nancy Cartwright | 12 | Northgate | | 53.51 | | | 105 | |
| 10. | Elsie Wilson | 12 | Shrewsbury | | 59.65 | | | 75 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Violet Edgerton | 13 | Newport | | 37.34 | | | 309 | |
| 2. | Francesca Jones | 13 | Shrewsbury | | 39.14 | | | 268 | |
| 3. | Hannah Boulter | 13 | Newport | | 40.26 | | | 246 | |
| 4. | Lily Terrell-Jones | 13 | Northgate | | 41.64 | | | 222 | |
| 5. | Katie Yun Jue Hu | 13 | TelfordAqua | | 42.56 | | | 208 | |
| 6. | Lucy Reading | 13 | Newport | | 43.48 | | | 195 | |
| 7. | Isabelle Clewes | 13 | Newport | | 43.68 | | | 193 | |
| 8. | Ellie Daker | 13 | Shrewsbury | | 45.53 | | | 170 | |
| | Grace Cross | 13 | Shrewsbury | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isabelle Robson-Lee | 14 | Ludlow | | 36.12 | | | 341 | |
| 2. | Connie Challenor | 14 | Shrewsbury | | 36.93 | | | 319 | |
| 3. | Bella Jones | 14 | Shrewsbury | | 37.10 | | | 315 | |
| 4. | Freya Walkeden | 14 | Chase | | 37.16 | | | 313 | |
| 5. | Ava Bates-Jones | 14 | Shrewsbury | | 38.12 | | | 290 | |
| 6. | Olivia Thorpe | 14 | TelfordAqua | | 39.32 | | | 264 | |
| 7. | Philippa Godfrey | 14 | Newport | | 39.43 | | | 262 | |
| 8. | Amy Manners | 14 | Newport | | 40.25 | | | 246 | |
| | Emily Wootton | 14 | Northgate | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sophie Gurney | 15 | Ludlow | | 34.70 | | | 385 | |
| 2. | Laiannie Lightfoot | 15 | Market Dray | | 44.90 | | | 177 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Almudena Visser Velez | 23 | Shrewsbury | | 34.68 | | | 385 | |
| 2. | Eve Williams | 16 | Newport | | 35.57 | | | 357 | |
| 3. | Ella Gregory | 18 | Newport | | 37.36 | | | 308 | |
| 4. | Chloe Wells | 16 | TelfordAqua | | 37.45 | | | 306 | |
| 5. | Mia Carpenter | 16 | TelfordAqua | | 39.76 | | | 256 | |
| | Grace Willetts | 17 | Market Dray | | DNC | | | | |