Mixed 50m Freestyle - Heats (Declared Winners)
OPEN/MALE 18/24 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Richard Murray | 24 | SedgefieldWP | | 24.66 | | | 546 | |
2. | Tom Lee-Brown | 20 | BUCS | | 25.83 | | | 475 | |
3. | Sam Blacker | 23 | Birm'ham Uni | | 26.45 | | | 442 | |
4. | Adam Tatton | 23 | TelfordAqua | | 26.78 | | | 426 | |
5. | Tristan Gee | 22 | Bromsgrove | | 26.82 | | | 424 | |
6. | Matthew Thornton | 23 | Northampton | | 27.39 | | | 398 | |
7. | Hadden Smith | 21 | Co Coventry | | 28.11 | | | 368 | |
8. | Thomas Fairchild | 20 | Co Coventry | | 29.43 | | | 321 | |
OPEN/MALE 25/29 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James Flanigan | 29 | Cardiff Mast | | 26.82 | | | 424 | |
2. | Edwin Foudil | 27 | Halesowen | | 27.34 | | | 400 | |
OPEN/MALE 30/34 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Kalon Veale | 33 | Totnes | | 23.93 | | | 597 | |
2. | Geraint Meek | 30 | Cardiff Mast | | 26.21 | | | 455 | |
2. | Thomas Burchell | 34 | Sandwell | | 26.21 | | | 455 | |
4. | Adam Coomer | 32 | Royal Navy | | 27.19 | | | 407 | |
5. | Daniel Davis | 33 | South Beds | | 27.26 | | | 404 | |
| Benjamin Jones | 33 | Cardiff Mast | | DNC | | | | |
OPEN/MALE 35/39 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James Wardle | 39 | Kenilworth M | | 24.44 | | | 561 | |
2. | Andrew Smith | 38 | Bicester | | 25.71 | | | 482 | |
3. | Stephen Duncan | 37 | Market Har | | 27.72 | | | 384 | |
4. | Francis Varney | 38 | Bicester | | 28.13 | | | 368 | |
| Tom Harrison | 39 | Cosacss | | DNC | | | | |
OPEN/MALE 40/44 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver Espinasse | 40 | Basingstoke | | 24.85 | | | 533 | |
2. | Ross Turner | 44 | Rugby | | 26.39 | | | 445 | |
3. | Chris Jenkinson | 41 | Droitwich | | 27.40 | | | 398 | |
4. | Mike Cornes | 44 | Evesham | | 28.39 | | | 358 | |
5. | Edward Swann | 43 | Cosacss | | 33.87 | | | 210 | |
6. | Andrew Cooke | 44 | Leicester Ma | | 34.20 | | | 204 | |
7. | Jose Ortiz Gonzalez | 44 | Co Coventry | | 45.17 | | | 88 | |
| Andrew Morris | 41 | Sandwell | | DNC | | | | |
| John Gardiner | 44 | Kidlington | | DNC | | | | |
OPEN/MALE 45/49 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ben Harkin | 46 | Warrington M | | 24.93 | | | 528 | |
2. | Neil Barnes | 45 | Warrington M | | 26.35 | | | 447 | |
3. | Matt Toogood | 45 | Newport | | 26.70 | | | 430 | |
4. | Gareth Blackbird | 47 | Evesham | | 27.08 | | | 412 | |
5. | Nigel Smith | 47 | Kenilworth M | | 29.73 | | | 311 | |
6. | John Hickman | 46 | Kettering | | 30.58 | | | 286 | |
7. | Rob Harrison | 47 | Evesham | | 31.58 | | | 260 | |
8. | Stuart Steele | 48 | Sandwell | | 31.92 | | | 251 | |
9. | Craig Ferguson | 49 | Ledbury | | 33.26 | | | 222 | |
10. | Neil Symons | 47 | Co Coventry | | 37.44 | | | 156 | |
| Jamie Salt | 49 | Shrewsbury | | DNC | | | | |
| John Dyer | 49 | Chase | | DNC | | | | |
| William Roberts | 45 | Otter | | DNC | | | | |
OPEN/MALE 50/54 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Gary Bennell | 50 | Kidlington | | 27.51 | | | 393 | |
2. | Jonathan Holmes | 51 | Rugby | | 29.08 | | | 333 | |
3. | Sean O'Brien | 51 | Basingstoke | | 29.36 | | | 323 | |
4. | Rupert Hough | 51 | Dove Valley | | 31.02 | | | 274 | |
5. | Dean McQuade | 53 | Sandwell | | 31.70 | | | 257 | |
6. | Justin Chacksfield | 52 | Kettering | | 32.73 | | | 233 | |
7. | Pete Rochford | 51 | Ledbury | | 39.72 | | | 130 | |
8. | Phil Barker | 51 | Boldmere | | 1:07.03 | | | 27 | |
OPEN/MALE 55/59 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Spencer Turner | 55 | Basingstoke | | 25.77 | | | 478 | |
2. | Simon Glover | 55 | Leicester Ma | | 30.47 | | | 289 | |
3. | Adam West | 55 | Ledbury | | 42.24 | | | 108 | |
OPEN/MALE 60/64 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mark Patterson | 60 | Calv Bing | | 28.21 | | | 364 | |
2. | Martyn Fresher | 62 | Co Ely | | 29.69 | | | 313 | |
3. | Neil Procter | 64 | Barnet Copt | | 29.99 | | | 303 | |
4. | Colin Hall | 61 | Kenilworth M | | 32.30 | | | 243 | |
5. | John Merchant | 60 | Camphill Ed | | 33.66 | | | 214 | |
| Alan Cooper | 63 | Kenilworth M | | DNC | | | | |
OPEN/MALE 65/69 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Richard Woodall | 69 | B C & P Mast | | 40.53 | | | 123 | |
| Simon Veale | 68 | Totnes | | DNC | | | | |
OPEN/MALE 70/74 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Trevor Clark | 70 | Kenilworth M | | 31.54 | | | 261 | |
OPEN/MALE 75/79 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Barry Davies | 78 | Rugby | | 39.48 | | | 133 | |
2. | Geraint Griffiths | 76 | Leicester Ma | | 42.83 | | | 104 | |
FEMALE 18/24 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jessica Mellor | 19 | Cosacss | | 27.92 | | | 553 | |
2. | Izabel Peniket | 19 | Walsall | | 28.61 | | | 514 | |
3. | Charlie Smith | 18 | Co Coventry | | 32.38 | | | 355 | |
4. | Caitlin Symons | 19 | Co Coventry | | 33.56 | | | 318 | |
FEMALE 25/29 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Athena Heavey | 25 | Cosacss | | 28.89 | | | 499 | |
2. | Emma Smith | 27 | South Beds | | 31.42 | | | 388 | |
FEMALE 30/34 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emma Fahy | 31 | Rugby | | 29.01 | | | 493 | |
2. | Kim Paginton | 33 | Co Coventry | | 29.66 | | | 462 | |
3. | Jenny Fowler | 30 | Birmingham M | | 32.29 | | | 358 | |
4. | Cara Fresher | 31 | Team Anglia | | 32.65 | | | 346 | |
| Hannah Dodwell | 30 | RAF Swim | | DNC | | | | |
FEMALE 35/39 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Kelly Gallagher | 35 | Perry B & TS | | 36.86 | | | 240 | |
2. | Rachel Day | 39 | Deepings | | 50.77 | | | 92 | |
FEMALE 40/44 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lindsay Houlston | 43 | Warrington M | | 29.80 | | | 455 | |
FEMALE 45/49 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Fleur Turner | 48 | Basingstoke | | 28.30 | | | 531 | |
2. | Amy Standen | 48 | Reading | | 32.42 | | | 353 | |
3. | Rachel Hurst | 47 | Leicester Ma | | 33.85 | | | 310 | |
| Diane Asbury | 49 | B C & P Mast | | DNC | | | | |
FEMALE 50/54 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Sophie Matthews | 50 | Kenilworth M | | 31.93 | | | 370 | |
2. | Justine Doody | 52 | B C & P Mast | | 33.50 | | | 320 | |
3. | Karen Mee | 50 | Leamington | | 34.60 | | | 291 | |
| Sarah Noble-Kendrick | 50 | Northampton | | DNC | | | | |
FEMALE 55/59 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Elizabeth Woolner | 57 | Flitwick | | 29.25 | | | 481 | |
2. | Claire Coventry | 58 | Co Coventry | | 34.03 | | | 305 | |
3. | Ali Skirvin | 55 | Strat Sharks | | 35.18 | | | 276 | |
| Jo Seymour | 59 | Droitwich | | DNC | | | | |
FEMALE 60/64 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Rachel Withers | 64 | Kenilworth M | | 37.69 | | | 225 | |
2. | Pavlina Jackson | 62 | Co Coventry | | 37.94 | | | 220 | |
| Suzanne Linton | 62 | Kenilworth M | | DNC | | | | |
FEMALE 65/69 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Margaret Hendry Reed | 66 | South Beds | | 33.28 | | | 327 | |
2. | Kate Chase | 67 | Camphill Ed | | 35.23 | | | 275 | |
3. | Sue Procter | 68 | Barnet Copt | | 40.45 | | | 182 | |
FEMALE 70/74 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Liz Neale | 72 | South Beds | | 49.92 | | | 96 | |
FEMALE 75/79 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jane Brown | 75 | Gloucester M | | 51.36 | | | 88 | |