Mixed 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 40/44 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Edward Swann43Cosacss 24:11.32  198 
 50m -100m -150m -200m -250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m -1500m 24:11.32   
2.David Blakemore40B C & P Mast 24:48.11  184 
 50m 39.48100m 1:22.90150m 2:08.89200m 2:56.92250m 3:44.48300m 4:33.24350m 5:22.90400m 6:12.34 
 450m 7:02.00500m 7:52.04550m 8:42.47600m 9:33.46650m 10:23.52700m 11:13.67750m 12:04.33800m 12:54.44 
 850m 13:44.44900m 14:34.07950m 14:34.071000m 15:24.651050m 16:15.661100m 17:06.701150m 17:25.251200m 18:48.48 
 1250m 19:39.891300m 20:30.941350m 21:22.391400m 23:06.121450m 23:58.111500m 24:48.11   

OPEN/MALE 45/49 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Steven Paine49BelperMarlin 19:04.89  404 
 50m 33.39100m 1:09.73150m 1:47.05200m 2:24.36250m 3:02.19300m 3:40.09350m 4:18.07400m 4:55.98 
 450m 5:34.63500m 6:12.83550m 6:51.08600m 7:29.23650m 8:07.52700m 8:45.44750m 9:23.84800m 10:02.17 
 850m 10:40.60900m 11:19.37950m 11:58.241000m 12:37.071050m 13:15.971100m 13:55.101150m 14:33.701200m 15:12.33 
 1250m 15:51.171300m 16:30.661350m 17:09.791400m 17:48.801450m 18:28.261500m 19:04.89   
2.Stuart Steele48Sandwell 20:25.37  330 
 50m 35.27100m 1:13.84150m 1:53.47200m 2:33.60250m 3:14.05300m 3:55.04350m 4:35.66400m 5:16.38 
 450m 5:57.25500m 6:37.93550m 7:18.78600m 7:59.98650m 8:41.62700m 9:22.84750m 10:03.98800m 10:44.94 
 850m 11:26.02900m 12:08.07950m 12:49.351000m 13:31.071050m 14:12.721100m 14:54.631150m 15:36.191200m 16:17.74 
 1250m 16:58.841300m 17:40.581350m 18:22.471400m 19:03.661450m 19:45.601500m 20:25.37   

OPEN/MALE 50/54 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Matthew Driscoll54NottmLeander 18:31.91  441 
 50m 32.84100m 1:09.17150m 1:46.18200m 2:23.29250m 3:00.46300m 3:37.69350m 4:14.89400m 4:52.11 
 450m 5:29.13500m 6:06.57550m 6:43.71600m 7:20.95650m 7:58.31700m 8:35.57750m 9:12.94800m 9:50.32 
 850m 10:27.43900m 11:04.50950m 11:41.771000m 12:19.181050m 12:56.641100m 13:33.891150m 14:11.341200m 14:48.62 
 1250m 15:26.071300m 16:03.621350m 16:41.271400m 17:18.661450m 17:55.991500m 18:31.91   
2.Justin Palfrey53Loughborough 19:39.27  370 
 50m 35.49100m 1:13.78150m 1:52.97200m 2:32.00250m 3:11.20300m 3:50.74350m 4:30.23400m 5:09.87 
 450m 5:49.48500m 6:29.21550m 7:08.91600m 7:48.79650m 8:28.74700m 9:08.63750m 9:48.42800m 10:28.09 
 850m 11:07.85900m 11:47.61950m 12:27.481000m 13:07.381050m 13:47.161100m 14:26.881150m 15:06.541200m 15:46.10 
 1250m 16:25.861300m 17:05.161350m 17:44.341400m 18:23.411450m 19:01.881500m 19:39.27   
3.Phillip Trelford53Co Ely 25:31.63  169 
 50m 43.92100m 1:30.70150m 2:18.89200m 3:07.80250m 3:57.96300m 4:48.60350m 5:38.57400m 6:29.24 
 450m 7:19.90500m 8:10.60550m 9:02.00600m 9:53.23650m 10:46.28700m 11:38.89750m 12:31.31800m 13:23.59 
 850m 14:15.18900m 15:06.90950m 15:57.791000m 16:49.581050m 17:40.881100m 18:33.711150m 19:25.681200m 20:18.25 
 1250m 21:11.221300m 22:03.271350m 22:56.561400m 23:49.661450m 24:42.851500m 25:31.63   

OPEN/MALE 55/59 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Andrew Clarke55Cosacss 20:59.57  303 
 50m 37.15100m 1:17.30150m 1:58.01200m 2:39.13250m 3:20.66300m 4:01.97350m 4:43.63400m 5:25.95 
 450m 6:08.46500m 6:51.13550m 7:33.90600m 8:16.97650m 9:00.00700m 9:42.61750m 10:25.48800m 11:08.16 
 850m 11:50.03900m 12:32.79950m 13:15.731000m 13:58.591050m 14:41.381100m 15:23.891150m 16:06.631200m 16:48.92 
 1250m 17:31.221300m 18:13.791350m 18:55.831400m 19:38.131450m 20:19.441500m 20:59.57   
 Andrew Carr58East Leeds DNC    

OPEN/MALE 60/64 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Mark Jones64Warrington M 20:40.18  318 
 50m 37.78100m 1:18.42150m 1:59.26200m 2:40.12250m 3:21.28300m 4:02.43350m 4:43.84400m 5:25.44 
 450m 6:06.53500m 6:47.84550m 7:29.20600m 8:10.93650m 8:52.88700m 9:34.54750m 10:16.48800m 10:58.33 
 850m 11:40.14900m 12:21.93950m 13:03.931000m 13:46.101050m 14:27.951100m 15:09.651150m 15:51.161200m 16:32.70 
 1250m 17:14.351300m 17:55.811350m 18:37.701400m 19:19.481450m 20:00.931500m 20:40.18   

OPEN/MALE 70/74 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Trevor Clark70Kenilworth M 22:22.44  251 
 50m 39.13100m 1:22.92150m 2:07.52200m 2:52.08250m 3:36.71300m 4:21.24350m 5:06.16400m 5:50.77 
 450m 6:36.13500m 7:21.94550m 8:07.82600m 8:53.43650m 9:39.11700m 10:24.33750m 11:09.33800m 11:53.87 
 850m 12:38.96900m 13:24.23950m 14:09.181000m 14:54.651050m 15:39.531100m 16:24.571150m 17:09.371200m 17:54.70 
 1250m 18:39.691300m 19:24.731350m 20:09.441400m 20:53.951450m 21:38.541500m 22:22.44   

FEMALE 25/29 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Athena Heavey25Cosacss 20:43.36  389 
 50m 36.50100m 1:16.86150m 1:58.27200m 2:40.13250m 3:21.92300m 4:03.65350m 4:45.97400m 5:28.48 
 450m 6:11.20500m 6:53.71550m 7:36.17600m 8:18.15650m 9:00.16700m 9:43.04750m 10:25.48800m 11:07.86 
 850m 11:50.08900m 12:32.99950m 13:15.491000m 13:57.431050m 14:39.031100m 15:19.551150m 15:59.761200m 16:40.66 
 1250m 17:21.511300m 18:02.311350m 18:43.151400m 19:23.761450m 20:04.941500m 20:43.36   

FEMALE 55/59 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Claire Palfrey55Loughborough 24:30.16  235 
 50m 43.59100m 1:31.30150m 2:19.04200m 3:07.47250m 3:56.05300m 4:44.87350m 5:33.88400m 6:22.27 
 450m 7:11.08500m 8:00.13550m 8:49.08600m 9:38.06650m 10:27.44700m 11:16.97750m 12:06.97800m 12:56.20 
 850m 13:45.47900m 14:34.89950m 15:24.391000m 16:14.131050m 17:03.691100m 17:53.591150m 18:43.201200m 19:32.89 
 1250m 20:22.831300m 21:12.651350m 22:02.881400m 22:52.431450m 23:42.501500m 24:30.16   

FEMALE 60/64 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Deborah Arnott60Sandwell 20:57.07  377 
 50m 37.84100m 1:19.13150m 2:01.05200m 2:42.93250m 3:24.80300m 4:06.52350m 4:48.45400m 5:30.66 
 450m 6:13.08500m 6:55.10550m 7:37.39600m 8:19.60650m 9:01.70700m 9:43.79750m 10:25.75800m 11:07.59 
 850m 11:49.24900m 12:31.46950m 13:13.761000m 13:55.911050m 14:38.061100m 15:20.411150m 16:02.581200m 16:44.90 
 1250m 17:26.901300m 18:08.841350m 18:51.201400m 19:33.531450m 20:15.801500m 20:57.07   

UP