Mixed 100m Butterfly - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Callum Shore | 10 | Oswestry Ott | | 1:38.77 | | | 113 | | 46.05 |
2. | Noah Williams | 10 | Wellington M | | 2:07.51 | | | 52 | | 58.37 |
| Frederick Grayston | 10 | Oswestry Ott | | DNC | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Henley Birch | 11 | Wellington M | | 1:37.24 | | | 118 | | 45.22 |
2. | Logan Porter | 11 | Wrekin SC | | 1:39.54 | | | 110 | | 46.88 |
3. | Raeden Ackerman | 11 | Wrekin SC | | 1:41.44 | | | 104 | | 48.40 |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Luca Johnson | 12 | Wellington M | | 1:46.71 | | | 89 | | 45.70 |
| Harry Leask | 12 | Shrewsbury | | DQ 8 .3L | | | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Ryan Burnside | 13 | Oswestry Ott | | 1:27.66 | | | 161 | | 39.46 |
| Javier Vinueza Anzar | 13 | Wellington M | | DNC | | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Elliot Incles | 14 | Oswestry Ott | | 1:31.18 | | | 143 | | 42.72 |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Hugh Gemmill | 17 | Wrekin SC | | 1:05.01 | | | 397 | | 31.53 |
2. | Lewis Kane | 19 | TelfordAqua | | 1:06.98 | | | 362 | | 31.08 |
3. | Owen Griffiths | 16 | Wellington M | | 1:09.84 | | | 320 | | 33.07 |
4. | Adam Tatton | 24 | TelfordAqua | | 1:12.44 | | | 286 | | 32.67 |
5. | Alex Gorman | 15 | Wellington M | | 1:17.59 | | | 233 | | 37.17 |
6. | Isaac Pealin | 15 | Oswestry Ott | | 1:19.76 | | | 214 | | 36.75 |
7. | Dylan Williams | 21 | Oswestry Ott | 14 | 1:43.49 | | | 98 | | 44.46 |
OPEN/MALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Dylan Williams | 21 | Oswestry Ott | 14 | 1:43.49 | | | 139 | | 44.46 |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Scarlett Plimmer | 10 | Wellington M | | 1:31.75 | | | 204 | | 43.70 |
2. | Francesca Martin | 10 | Oswestry Ott | | 2:20.54 | | | 56 | | 1:05.91 |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Rose Bayle | 11 | Wrekin SC | | 1:37.65 | | | 169 | | 47.37 |
2. | Phoebe Ellis | 11 | Wrekin SC | | 1:53.38 | | | 108 | | 52.52 |
3. | Rose Bheemul | 11 | Shrewsbury | | 2:02.94 | | | 84 | | 56.94 |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Avril Fernandez | 12 | Wellington M | | 1:57.11 | | | 98 | | 54.56 |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Jessica Brown | 13 | Wellington M | | 1:24.39 | | | 262 | | 40.50 |
2. | Heather Wylie | 13 | Wrekin SC | | 1:25.81 | | | 249 | | 40.54 |
3. | Ella Thrussell | 13 | Oswestry Ott | | 1:25.88 | | | 249 | | 40.45 |
4. | Naomi Grant | 13 | Wrekin SC | | 1:30.33 | | | 214 | | 43.16 |
5. | Emily Barber | 13 | Wellington M | | 1:40.19 | | | 157 | | 46.25 |
6. | Julia Kaminska | 13 | Shrewsbury | | 2:04.93 | | | 80 | | 1:00.31 |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| Isabelle Kaye | 14 | Oswestry Ott | | DNC | | | | | |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Amy Manners | 15 | Newport | | 1:21.41 | | | 292 | | 38.36 |
2. | Hermione Turner | 15 | TelfordAqua | | 1:26.58 | | | 243 | | 40.16 |
| Harman Jhawar | 15 | Wellington M | | DNC | | | | | |