Mixed 100m Backstroke - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Harry Winzor | 9 | Wellington M | | 1:35.77 | | | 128 | | 46.73 |
2. | Fletcher Sheehy | 9 | Oswestry Ott | | 1:55.74 | | | 72 | | 56.11 |
3. | Callum McKechnie-Mason | 9 | Oswestry Ott | | 2:07.75 | | | 54 | | 1:00.80 |
| Alexander Bushell | 9 | Shrewsbury | | DNC | | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Callum Shore | 10 | Oswestry Ott | | 1:31.76 | | | 146 | | 44.51 |
2. | Noel Smith | 10 | Wellington M | | 1:37.55 | | | 121 | | 46.67 |
2. | Harry Brown | 10 | Wellington M | | 1:37.55 | | | 121 | | 48.07 |
4. | Frederick Grayston | 10 | Oswestry Ott | | 1:38.90 | | | 116 | | 47.91 |
5. | Noah Williams | 10 | Wellington M | | 1:43.20 | | | 102 | | 49.05 |
6. | Flynn Parry | 10 | Shrewsbury | | 1:52.11 | | | 80 | | 52.03 |
| Jenson Bramall | 10 | Wellington M | | DNC | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Henley Birch | 11 | Wellington M | | 1:24.24 | | | 188 | | 40.21 |
2. | Raeden Ackerman | 11 | Wrekin SC | | 1:26.45 | | | 174 | | 41.98 |
3. | Logan Porter | 11 | Wrekin SC | | 1:33.81 | | | 136 | | 45.82 |
4. | Charlie Casewell | 11 | Newport | | 1:37.36 | | | 122 | | - |
| Oskar Norejko | 11 | Oswestry Ott | | DNC | | | | | |
| Joshua Trainor | 11 | Shrewsbury | | DQ 7 .6L | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Finlay Kovacs | 12 | Shrewsbury | | 1:28.39 | | | 163 | | 44.00 |
2. | Luca Johnson | 12 | Wellington M | | 1:29.19 | | | 159 | | 43.06 |
3. | Elliot Bramford-Hale | 12 | Newport | | 1:43.46 | | | 101 | | 50.75 |
4. | Elliot Jervis | 12 | Newport | | 1:47.63 | | | 90 | | 52.14 |
5. | Xavier Whittingham | 12 | Shrewsbury | | 1:47.78 | | | 90 | | 52.07 |
6. | Isaac Stinton | 12 | Oswestry Ott | | 1:56.28 | | | 71 | | 2:01.90 |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Ryan Burnside | 13 | Oswestry Ott | | 1:27.45 | | | 168 | | 43.03 |
2. | Henry Lipson | 13 | Oswestry Ott | | 1:38.21 | | | 119 | | 48.02 |
3. | Huw Brook | 13 | Oswestry Ott | | 1:39.65 | | | 114 | | 48.97 |
4. | Edward Knight | 13 | Shrewsbury | | 1:40.51 | | | 111 | | 45.29 |
5. | Jac Evans | 13 | Oswestry Ott | | 1:41.82 | | | 106 | | 48.17 |
6. | Elliott Parry | 13 | Oswestry Ott | | 1:54.58 | | | 75 | | 58.42 |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Elliot Incles | 14 | Oswestry Ott | | 1:22.88 | | | 198 | | 39.26 |
2. | Luca Baronet | 14 | Wellington M | | 1:24.59 | | | 186 | | 40.05 |
3. | Zach Duncombe | 14 | Wellington M | | 1:27.13 | | | 170 | | 41.93 |
4. | Fraser Cox | 14 | Shrewsbury | | 1:32.62 | | | 142 | | 44.86 |
5. | Alfie Medcalf | 14 | Shrewsbury | | 2:02.21 | | | 61 | | 54.55 |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Hugh Gemmill | 17 | Wrekin SC | | 1:06.50 | | | 383 | | 32.10 |
2. | Adam Tatton | 24 | TelfordAqua | | 1:09.52 | | | 335 | | 33.03 |
3. | Alex Hobbs | 17 | TelfordAqua | | 1:11.25 | | | 312 | | 34.57 |
4. | Owen Griffiths | 16 | Wellington M | | 1:11.41 | | | 310 | | 33.14 |
5. | Isaac Pealin | 15 | Oswestry Ott | | 1:13.08 | | | 289 | | 35.40 |
6. | Oscar Johnson | 15 | Wellington M | | 1:21.11 | | | 211 | | 39.43 |
7. | Dylan Williams | 21 | Oswestry Ott | 14 | 1:37.62 | | | 121 | | 45.74 |
OPEN/MALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Dylan Williams | 21 | Oswestry Ott | 14 | 1:37.62 | | | 195 | | 45.74 |
FEMALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Mollie Schofield | 9 | Oswestry Ott | | 1:47.21 | | | 134 | | 51.70 |
2. | Anastasia Judd | 9 | Oswestry Ott | | 2:02.04 | | | 90 | | 59.56 |
| Kitty O'Regan | 9 | Wrekin SC | | DQ 6 .4L | | | | | |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Scarlett Plimmer | 10 | Wellington M | | 1:20.20 | | | 320 | | 37.99 |
2. | Poppy Bircher | 10 | Oswestry Ott | | 1:33.84 | | | 200 | | 45.45 |
3. | Francesca Martin | 10 | Oswestry Ott | | 1:50.15 | | | 123 | | 53.11 |
4. | Hope Wyatt | 10 | Wellington M | | 2:00.28 | | | 95 | | 57.30 |
| Lola Chadwick-Woolf | 10 | Wellington M | | DNC | | | | | |
| Grace Yarnell | 10 | Shrewsbury | | DQ 6 .4L | | | | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Rose Bayle | 11 | Wrekin SC | | 1:32.94 | | | 206 | | 45.64 |
2. | Phoebe Ellis | 11 | Wrekin SC | | 1:33.82 | | | 200 | | 44.87 |
3. | Ffion Williams | 11 | Wellington M | | 1:34.70 | | | 194 | | 47.55 |
4. | Lottie Schofield | 11 | Oswestry Ott | | 1:42.19 | | | 154 | | 48.91 |
5. | Beatrice Jones | 11 | Newport | | 1:49.54 | | | 125 | | - |
6. | Hannah Mika | 11 | Oswestry Ott | | 2:01.88 | | | 91 | | 1:00.50 |
7. | Georgia Minor | 11 | Newport | | 2:16.09 | | | 65 | | 1:04.19 |
| Isla Owen | 11 | Oswestry Ott | | DQ 6 .4L | | | | | |
| Rose Bheemul | 11 | Shrewsbury | | DQ 6 .4L | | | | | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Isla Wells | 12 | TelfordAqua | | 1:36.45 | | | 184 | | 44.88 |
2. | Arrabella Judd | 12 | Oswestry Ott | | 1:36.52 | | | 183 | | 46.03 |
3. | Avril Fernandez | 12 | Wellington M | | 1:42.62 | | | 153 | | 46.60 |
4. | Elsie Wilson | 12 | Shrewsbury | | 2:06.93 | | | 80 | | 1:02.62 |
5. | India Incles | 12 | Oswestry Ott | | 2:14.87 | | | 67 | | 1:01.32 |
| Nayantara Singh | 12 | Shrewsbury | | DNC | | | | | |
| Sophie King | 12 | Oswestry Ott | | DNC | | | | | |
| Florence Wilkinson | 12 | Oswestry Ott | | DQ 6 .4L | | | | | |
| Isobel Stockdale | 12 | Newport | | DQ 6 .4L | | | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Naomi Grant | 13 | Wrekin SC | | 1:21.17 | | | 309 | | 39.14 |
2. | Jessica Brown | 13 | Wellington M | | 1:21.25 | | | 308 | | 39.59 |
3. | Zoe Sniadecka | 13 | Wrekin SC | | 1:22.98 | | | 289 | | 40.02 |
4. | Ella Thrussell | 13 | Oswestry Ott | | 1:23.90 | | | 280 | | 40.24 |
5. | Hannah Boulter | 13 | Newport | | 1:24.94 | | | 269 | | 41.89 |
6. | Emily Barber | 13 | Wellington M | | 1:29.26 | | | 232 | | 42.79 |
7. | Annabelle Austin | 13 | Wellington M | | 1:33.62 | | | 201 | | 45.35 |
8. | Ellie Daker | 13 | Shrewsbury | | 1:36.64 | | | 183 | | 46.79 |
9. | Catherine Rice | 13 | Oswestry Ott | | 1:40.01 | | | 165 | | 48.23 |
10. | Julia Kaminska | 13 | Shrewsbury | | 1:51.92 | | | 117 | | 54.46 |
| Isabelle Clewes | 13 | Newport | | DNC | | | | | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Lauren Shore | 14 | Oswestry Ott | | 1:20.18 | | | 320 | | 38.69 |
2. | Elizabeth Hardy | 14 | Oswestry Ott | | 1:21.19 | | | 309 | | 39.22 |
3. | Dion Evans | 14 | Oswestry Ott | | 1:24.78 | | | 271 | | 40.28 |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Eve Williams | 16 | Newport | | 1:14.26 | | | 403 | | 35.60 |
2. | Ffion Williams | 15 | TelfordAqua | | 1:16.63 | | | 367 | | 36.54 |
3. | Ella Hart | 16 | Wrekin SC | | 1:17.00 | | | 362 | | 37.20 |
4. | Millie Bishton | 17 | Newport | | 1:20.01 | | | 322 | | 39.02 |
5. | Molly King | 15 | Oswestry Ott | | 1:21.21 | | | 308 | | 38.77 |
6. | Harman Jhawar | 15 | Wellington M | | 1:21.74 | | | 302 | | 40.02 |
| Cerys Brook | 17 | Oswestry Ott | | DNC | | | | | |
| Ava Bello | 15 | TelfordAqua | | DNC | | | | | |