Mixed 200m IM - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry Winzor | 9 | Wellington M | | 3:27.02 | | | 148 | | 52.70 | 1:42.18 | 2:44.33 |
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Callum Shore | 10 | Oswestry Ott | | 3:24.94 | | | 153 | | 45.62 | 1:36.01 | 2:40.50 |
2. | Frederick Grayston | 10 | Oswestry Ott | | 3:32.50 | | | 137 | | 47.80 | 1:40.60 | 2:43.59 |
| Harry Brown | 10 | Wellington M | | DQ 8 .2L | | | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Zak Jones | 11 | Wrekin SC | | 3:05.11 | | | 207 | | 45.52 | 1:29.92 | 2:25.98 |
2. | Henley Birch | 11 | Wellington M | | 3:08.32 | | | 197 | | 42.44 | 1:28.81 | 2:29.13 |
3. | Raeden Ackerman | 11 | Wrekin SC | | 3:13.33 | | | 182 | | 47.67 | 1:35.57 | 2:31.48 |
4. | Logan Porter | 11 | Wrekin SC | | 3:15.13 | | | 177 | | 45.49 | 1:36.38 | 2:34.63 |
| Oskar Norejko | 11 | Oswestry Ott | | DNC | | | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Luca Johnson | 12 | Wellington M | | 3:05.49 | | | 206 | | 40.08 | 1:29.17 | 2:23.43 |
2. | Arran Douglas | 12 | Wellington M | | 3:12.22 | | | 185 | | 45.80 | 1:32.45 | 2:33.83 |
3. | Harry Leask | 12 | Shrewsbury | | 3:18.55 | | | 168 | | 43.94 | 1:33.05 | 2:35.60 |
4. | Finley Sloane | 12 | Oswestry Ott | | 3:33.18 | | | 136 | | 48.85 | 1:42.47 | 2:43.47 |
| Isaac Stinton | 12 | Oswestry Ott | | DQ 6 .4L | | | | | | | |
| Henry Scarborough | 12 | Shrewsbury | | DQ 8 .4L | | | | | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Adam Rahati | 13 | Wrekin SC | | 2:51.17 | | | 262 | | 36.21 | 1:22.40 | 2:12.66 |
2. | Ryan Burnside | 13 | Oswestry Ott | | 3:05.11 | | | 207 | | 43.94 | 1:29.88 | 2:23.51 |
3. | Joshua Arimitstead | 13 | Newport | | 3:24.70 | | | 153 | | 48.38 | 1:40.33 | 2:37.08 |
4. | Henry Lipson | 13 | Oswestry Ott | | 3:31.65 | | | 138 | | 49.63 | 1:43.07 | 2:44.41 |
5. | Huw Brook | 13 | Oswestry Ott | | 3:40.77 | | | 122 | | 49.18 | 1:44.70 | 2:50.67 |
| Jac Evans | 13 | Oswestry Ott | | DQ 6 .4L | | | | | | | |
| Elliott Parry | 13 | Oswestry Ott | | DQ 8 .4L | | | | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Elliot Incles | 14 | Oswestry Ott | | 2:55.98 | | | 241 | | 39.43 | 1:24.06 | 2:16.55 |
2. | Luca Baronet | 14 | Wellington M | | 3:02.47 | | | 216 | | 42.22 | 1:28.53 | 2:22.54 |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Hugh Gemmill | 17 | Wrekin SC | | 2:22.50 | | | 455 | | 30.36 | 1:06.02 | 1:50.14 |
2. | Isaac Pealin | 15 | Oswestry Ott | | 2:34.93 | | | 354 | | 34.31 | 1:13.82 | 1:59.76 |
3. | Alex Hobbs | 17 | TelfordAqua | | 2:37.56 | | | 336 | | 33.55 | 1:14.10 | 2:01.77 |
4. | Adam Tatton | 24 | TelfordAqua | | 2:38.33 | | | 331 | | 32.89 | 1:12.98 | 2:01.59 |
5. | Toby Light | 15 | TelfordAqua | | 2:46.55 | | | 285 | | 36.69 | 1:17.28 | 2:10.26 |
6. | Alex Gorman | 15 | Wellington M | | 2:55.67 | | | 243 | | 34.73 | 1:20.98 | 2:15.48 |
7. | Thomas Fox | 16 | Shrewsbury | | 3:13.84 | | | 180 | | 41.01 | 1:30.73 | 2:31.85 |
8. | Dylan Williams | 21 | Oswestry Ott | 14 | 3:37.36 | | | 128 | | 41.26 | - | 2:51.56 |
OPEN/MALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Dylan Williams | 21 | Oswestry Ott | 14 | 3:37.36 | | | 185 | | 41.26 | - | 2:51.56 |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Scarlett Plimmer | 10 | Wellington M | | 3:04.81 | | | 286 | | 43.13 | 1:26.99 | 2:26.40 |
2. | Francesca Martin | 10 | Oswestry Ott | | 3:57.88 | | | 134 | | 57.90 | 2:04.76 | 3:07.13 |
3. | Grace Yarnell | 10 | Shrewsbury | | 4:02.45 | | | 126 | | 57.94 | 2:00.46 | 3:10.80 |
| Charlotte Furniss | 10 | Newport | | DQ 6 .4L | | | | | | | |
| Poppy Bircher | 10 | Oswestry Ott | | DQ 9 .4L | | | | | | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Rose Bayle | 11 | Wrekin SC | | 3:08.32 | | | 270 | | 46.17 | 1:35.17 | 2:27.66 |
2. | Phoebe Ellis | 11 | Wrekin SC | | 3:19.24 | | | 228 | | 50.27 | 1:39.63 | 2:38.89 |
3. | Eloise Arimitstead | 11 | Newport | | 3:49.34 | | | 150 | | - | 1:59.18 | 2:59.13 |
| Rose Bheemul | 11 | Shrewsbury | | DQ 6 .4L | | | | | | | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Annabel Hobbs | 12 | TelfordAqua | | 3:19.42 | | | 228 | | 44.85 | 1:32.18 | 2:32.87 |
2. | Olivia Steele | 12 | Shrewsbury | | 3:27.77 | | | 201 | | 49.16 | 1:42.00 | 2:42.33 |
3. | Jessica Hobbs | 12 | TelfordAqua | | 3:29.36 | | | 197 | | 50.33 | 1:40.84 | 2:42.00 |
4. | Arrabella Judd | 12 | Oswestry Ott | | 3:32.06 | | | 189 | | 51.62 | 1:43.98 | 2:43.81 |
5. | Nayantara Singh | 12 | Shrewsbury | | 3:37.90 | | | 174 | | 52.49 | 1:48.00 | 2:49.98 |
6. | Isla Wells | 12 | TelfordAqua | | 3:40.57 | | | 168 | | 50.30 | 1:45.09 | 2:53.65 |
7. | Florence Bishop | 12 | Shrewsbury | | 3:51.10 | | | 146 | | 56.02 | 1:52.81 | 2:59.93 |
8. | Elsie Wilson | 12 | Shrewsbury | | 4:46.27 | | | 77 | | 1:02.93 | 2:15.21 | 3:47.86 |
| Avril Fernandez | 12 | Wellington M | | DQ 7 .1L | | | | | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Sophie Anderson | 13 | TelfordAqua | | 2:51.18 | | | 360 | | 35.92 | 1:18.60 | 2:11.08 |
2. | Jessica Brown | 13 | Wellington M | | 2:54.60 | | | 339 | | 39.92 | 1:26.29 | 2:16.81 |
3. | Naomi Grant | 13 | Wrekin SC | | 2:54.92 | | | 338 | | 38.99 | 1:22.90 | 2:16.58 |
4. | Violet Edgerton | 13 | Newport | | 3:00.38 | | | 308 | | 39.04 | 1:22.75 | 2:18.73 |
5. | Ella Thrussell | 13 | Oswestry Ott | | 3:04.82 | | | 286 | | 42.52 | 1:29.02 | 2:25.06 |
6. | Heather Wylie | 13 | Wrekin SC | | 3:05.22 | | | 284 | | 42.01 | 1:25.68 | 2:26.87 |
7. | Zoe Sniadecka | 13 | Wrekin SC | | 3:09.30 | | | 266 | | 45.12 | 1:30.26 | 2:27.69 |
8. | Annabelle Austin | 13 | Wellington M | | 3:14.26 | | | 246 | | 43.64 | 1:31.24 | 2:31.16 |
9. | Catherine Rice | 13 | Oswestry Ott | | 3:22.71 | | | 217 | | 43.35 | 1:38.05 | 2:34.86 |
10. | Connie Light | 13 | TelfordAqua | | 3:36.03 | | | 179 | | 49.71 | 1:45.34 | 2:49.91 |
11. | Julia Kaminska | 13 | Shrewsbury | | 3:55.99 | | | 137 | | 57.30 | 2:00.22 | 3:03.89 |
| Emily Barber | 13 | Wellington M | | DNC | | | | | | | |
| Hannah Boulter | 13 | Newport | | DNC | | | | | | | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Elizabeth Hardy | 14 | Oswestry Ott | | 2:54.24 | | | 342 | | 40.51 | 1:26.48 | 2:17.72 |
2. | Kacie Binsley | 14 | Wellington M | | 3:00.21 | | | 309 | | 40.85 | 1:28.57 | 2:18.42 |
3. | Lauren Shore | 14 | Oswestry Ott | | 3:04.04 | | | 290 | | 41.32 | 1:26.01 | 2:21.88 |
4. | Isabelle Kaye | 14 | Oswestry Ott | | 3:10.39 | | | 262 | | 42.10 | 1:28.91 | 2:26.22 |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Francesca Davies | 19 | Wrekin SC | | 2:35.23 | | | 483 | | 31.71 | 1:09.51 | 1:58.63 |
2. | Lexi Roberts | 16 | Oswestry Ott | | 2:45.45 | | | 399 | | 34.05 | 1:14.80 | 2:06.48 |
3. | Ffion Williams | 15 | TelfordAqua | | 2:52.49 | | | 352 | | 36.70 | 1:21.84 | 2:12.90 |
4. | Hermione Turner | 15 | TelfordAqua | | 2:55.97 | | | 332 | | 39.89 | 1:22.75 | 2:15.26 |
5. | Nia Brook | 15 | Oswestry Ott | | 3:16.90 | | | 237 | | 46.72 | 1:36.40 | 2:31.84 |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | | | | |
| Cerys Brook | 17 | Oswestry Ott | | DNC | | | | | | | |
FEMALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | | | | |