Mixed 100m IM - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| Alexander Bushell | 9 | Shrewsbury | | DNC | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Callum Shore | 10 | Oswestry Ott | | 1:36.64 | | | 132 | |
2. | Frederick Grayston | 10 | Oswestry Ott | | 1:38.25 | | | 126 | |
3. | Sebastian Butler | 10 | Shrewsbury | | 1:48.18 | | | 94 | |
4. | Noah Williams | 10 | Wellington M | | 1:48.26 | | | 94 | |
5. | Harry Brown | 10 | Wellington M | | 1:48.36 | | | 94 | |
6. | Noel Smith | 10 | Wellington M | | 1:51.36 | | | 86 | |
7. | Flynn Parry | 10 | Shrewsbury | | 1:55.12 | | | 78 | |
8. | Oliver Waterhouse | 10 | Wellington M | | 1:58.53 | | | 71 | |
| Jayan Giri | 10 | Wellington M | | DQ 6 .3L | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Raeden Ackerman | 11 | Wrekin SC | | 1:31.73 | | | 155 | |
2. | Harry Coss | 11 | Wrekin SC | | 1:36.58 | | | 132 | |
3. | Charlie Casewell | 11 | Newport | | 1:43.27 | | | 108 | |
| Oskar Norejko | 11 | Oswestry Ott | | DNC | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Luca Johnson | 12 | Wellington M | | 1:26.15 | | | 187 | |
2. | Harry Leask | 12 | Shrewsbury | | 1:30.03 | | | 164 | |
3. | Finley Sloane | 12 | Oswestry Ott | | 1:36.03 | | | 135 | |
4. | Oliver Goodhead | 12 | Shrewsbury | | 1:44.65 | | | 104 | |
5. | Elliot Bramford-Hale | 12 | Newport | | 1:48.89 | | | 92 | |
6. | Isaac Stinton | 12 | Oswestry Ott | | 1:58.68 | | | 71 | |
| Joseph Harper | 12 | Wellington M | | DQ 8 .2L | | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Adam Rahati | 13 | Wrekin SC | | 1:22.01 | | | 216 | |
2. | Henry Lipson | 13 | Oswestry Ott | | 1:34.64 | | | 141 | |
3. | Huw Brook | 13 | Oswestry Ott | | 1:36.72 | | | 132 | |
4. | Jac Evans | 13 | Oswestry Ott | | 1:41.02 | | | 116 | |
5. | Elliott Parry | 13 | Oswestry Ott | | 1:51.84 | | | 85 | |
| Javier Vinueza Anzar | 13 | Wellington M | | DNC | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Noah Das | 14 | Oswestry Ott | | 1:14.25 | | | 292 | |
2. | Luca Baronet | 14 | Wellington M | | 1:24.28 | | | 199 | |
3. | Elliot Incles | 14 | Oswestry Ott | | 1:24.40 | | | 199 | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jarrod Care | 17 | Wrekin SC | | 1:09.16 | | | 361 | |
2. | Hugh Gemmill | 17 | Wrekin SC | | 1:09.97 | | | 349 | |
3. | Isaac Pealin | 15 | Oswestry Ott | | 1:11.65 | | | 325 | |
4. | Christopher Jones | 19 | Newport | | 1:12.05 | | | 319 | |
5. | James Barrett | 52 | Wrekin SC | | 1:13.08 | | | 306 | |
6. | Toby Light | 15 | TelfordAqua | | 1:16.98 | | | 262 | |
7. | Akaash Das | 17 | Oswestry Ott | 8 | 1:17.75 | | | 254 | |
8. | Oscar Johnson | 15 | Wellington M | | 1:20.00 | | | 233 | |
9. | Thomas Fox | 16 | Shrewsbury | | 1:27.79 | | | 176 | |
| Dylan Williams | 21 | Oswestry Ott | 14 | DQ 7 .2L | | | | |
OPEN/MALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Akaash Das | 17 | Oswestry Ott | 8 | 1:17.75 | | | 575 | |
| Dylan Williams | 21 | Oswestry Ott | 14 | DQ 7 .2L | | | | |
FEMALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Mollie Schofield | 9 | Oswestry Ott | | 1:48.04 | | | 143 | |
2. | Martha Das | 9 | Oswestry Ott | | 1:57.16 | | | 112 | |
| Jessica Handley | 9 | Newport | | DQ 8 .2L | | | | |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Scarlett Plimmer | 10 | Wellington M | | 1:25.97 | | | 284 | |
2. | Charlotte Furniss | 10 | Newport | | 1:37.57 | | | 194 | |
3. | Amelia Morris | 10 | TelfordAqua | | 1:43.87 | | | 161 | |
4. | Francesca Martin | 10 | Oswestry Ott | | 1:44.79 | | | 156 | |
5. | Grace Yarnell | 10 | Shrewsbury | | 1:48.79 | | | 140 | |
6. | Elise Porter | 10 | Wellington M | | 1:59.80 | | | 104 | |
7. | Ella Hardy | 10 | Oswestry Ott | | 2:02.72 | | | 97 | |
8. | Mei-Yi Tan | 10 | Shrewsbury | | 2:04.84 | | | 92 | |
| Lola Chadwick-Woolf | 10 | Wellington M | | DNC | | | | |
| Zuzanna Piszczek | 10 | Wellington M | | DQ 8 .2L | | | | |
| Poppy Bircher | 10 | Oswestry Ott | | DQ 9 4 | | | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Demi Vincent | 11 | Newport | | 1:24.08 | | | 303 | |
2. | Martyna Danielewicz | 11 | Wellington M | | 1:25.88 | | | 284 | |
3. | Rose Bayle | 11 | Wrekin SC | | 1:29.88 | | | 248 | |
4. | Ffion Williams | 11 | Wellington M | | 1:35.65 | | | 206 | |
5. | Phoebe Ellis | 11 | Wrekin SC | | 1:36.28 | | | 202 | |
6. | Rose Bheemul | 11 | Shrewsbury | | 1:46.84 | | | 147 | |
7. | Beatrice Jones | 11 | Newport | | 1:47.25 | | | 146 | |
8. | Eloise Arimitstead | 11 | Newport | | 1:48.18 | | | 142 | |
9. | Amelia Griffiths | 11 | Shrewsbury | | 2:02.36 | | | 98 | |
| Libby Balchin | 11 | Shrewsbury | | DQ 7 .6L | | | | |
| Isla Owen | 11 | Oswestry Ott | | DQ 8 .2L | | | | |
| Hannah Mika | 11 | Oswestry Ott | | DQ 8 .2L | | | | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Annabel Hobbs | 12 | TelfordAqua | | 1:30.79 | | | 241 | |
2. | Jessica Hobbs | 12 | TelfordAqua | | 1:37.42 | | | 195 | |
3. | Arrabella Judd | 12 | Oswestry Ott | | 1:37.46 | | | 194 | |
4. | Avril Fernandez | 12 | Wellington M | | 1:42.37 | | | 168 | |
5. | Nayantara Singh | 12 | Shrewsbury | | 1:42.53 | | | 167 | |
6. | Chloe Thompson | 12 | Wellington M | | 1:43.28 | | | 163 | |
7. | Florence Wilkinson | 12 | Oswestry Ott | | 1:54.54 | | | 120 | |
8. | India Incles | 12 | Oswestry Ott | | 1:56.71 | | | 113 | |
| Elsie Wilson | 12 | Shrewsbury | | DQ 7 .6L | | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Sophie Anderson | 13 | TelfordAqua | | 1:19.71 | | | 356 | |
2. | Jessica Brown | 13 | Wellington M | | 1:20.43 | | | 346 | |
3. | Naomi Grant | 13 | Wrekin SC | | 1:22.68 | | | 319 | |
4. | Ella Thrussell | 13 | Oswestry Ott | | 1:24.44 | | | 299 | |
5. | Violet Edgerton | 13 | Newport | | 1:24.90 | | | 294 | |
6. | Zoe Sniadecka | 13 | Wrekin SC | | 1:26.02 | | | 283 | |
7. | Hannah Boulter | 13 | Newport | | 1:27.50 | | | 269 | |
8. | Heather Wylie | 13 | Wrekin SC | | 1:28.16 | | | 263 | |
9. | Annabelle Austin | 13 | Wellington M | | 1:31.72 | | | 233 | |
10. | Catherine Rice | 13 | Oswestry Ott | | 1:33.63 | | | 219 | |
11. | Connie Light | 13 | TelfordAqua | | 1:35.58 | | | 206 | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Elizabeth Hardy | 14 | Oswestry Ott | | 1:20.84 | | | 341 | |
2. | Kacie Binsley | 14 | Wellington M | | 1:23.31 | | | 312 | |
3. | Isabelle Kaye | 14 | Oswestry Ott | | 1:24.79 | | | 296 | |
4. | Lauren Shore | 14 | Oswestry Ott | | 1:25.47 | | | 289 | |
5. | Olivia Thorpe | 14 | TelfordAqua | | 1:30.98 | | | 239 | |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Francesca Davies | 19 | Wrekin SC | | 1:12.69 | | | 469 | |
2. | Lexi Roberts | 16 | Oswestry Ott | | 1:16.06 | | | 410 | |
3. | Millie Bishton | 17 | Newport | | 1:21.25 | | | 336 | |
4. | Eve Williams | 16 | Newport | | 1:21.40 | | | 334 | |
5. | Ella Hay | 16 | Wellington M | | 1:22.25 | | | 324 | |
6. | Hattie Sloane | 15 | Oswestry Ott | | 1:25.40 | | | 289 | |
7. | Rebecca Sugden | 18 | Wellington M | | 1:28.32 | | | 261 | |
8. | Amy Manners | 15 | Newport | | 1:29.61 | | | 250 | |
9. | Nia Brook | 15 | Oswestry Ott | | 1:34.70 | | | 212 | |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | |
| Cerys Brook | 17 | Oswestry Ott | | DNC | | | | |
FEMALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | |