Mixed 100m Freestyle - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Harry Winzor | 9 | Wellington M | | 1:20.93 | | | 170 | | 40.30 |
2. | Fletcher Sheehy | 9 | Oswestry Ott | | 1:46.99 | | | 73 | | 50.56 |
| Alexander Bushell | 9 | Shrewsbury | | DNC | | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Callum Shore | 10 | Oswestry Ott | | 1:21.51 | | | 166 | | 39.34 |
2. | Noel Smith | 10 | Wellington M | | 1:28.68 | | | 129 | | 41.24 |
3. | Frederick Grayston | 10 | Oswestry Ott | | 1:29.75 | | | 124 | | 42.59 |
4. | Harry Brown | 10 | Wellington M | | 1:31.74 | | | 116 | | 45.27 |
5. | Sebastian Butler | 10 | Shrewsbury | | 1:32.29 | | | 114 | | 42.81 |
6. | Oliver Waterhouse | 10 | Wellington M | | 1:35.87 | | | 102 | | 45.82 |
7. | Noah Williams | 10 | Wellington M | | 1:38.97 | | | 93 | | 48.56 |
8. | Flynn Parry | 10 | Shrewsbury | | 1:52.24 | | | 63 | | 51.13 |
| Jayan Giri | 10 | Wellington M | | DNF | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Harry Coss | 11 | Wrekin SC | | 1:14.01 | | | 222 | | 35.62 |
2. | Logan Porter | 11 | Wrekin SC | | 1:17.95 | | | 190 | | 37.76 |
3. | Charlie Casewell | 11 | Newport | | 1:25.06 | | | 146 | | 40.43 |
4. | Jake Billinghurst | 11 | Wellington M | | 1:30.65 | | | 121 | | 42.76 |
5. | John Gorgi | 11 | TelfordAqua | | 1:32.82 | | | 112 | | 41.16 |
6. | Harry Humphries | 11 | Wellington M | | 2:04.00 | | | 47 | | 54.88 |
| Oskar Norejko | 11 | Oswestry Ott | | DNC | | | | | |
| Joshua Trainor | 11 | Shrewsbury | | DNC | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Luca Johnson | 12 | Wellington M | | 1:14.08 | | | 221 | | 34.86 |
2. | Harry Leask | 12 | Shrewsbury | | 1:16.79 | | | 199 | | 36.30 |
3. | Oliver Goodhead | 12 | Shrewsbury | | 1:30.08 | | | 123 | | 42.84 |
4. | Henry Scarborough | 12 | Shrewsbury | | 1:30.77 | | | 120 | | 42.07 |
5. | Elliot Bramford-Hale | 12 | Newport | | 1:32.14 | | | 115 | | 43.68 |
6. | Xavier Whittingham | 12 | Shrewsbury | | 1:32.40 | | | 114 | | 44.28 |
7. | Joseph Harper | 12 | Wellington M | | 1:40.75 | | | 88 | | 45.98 |
8. | Isaac Stinton | 12 | Oswestry Ott | | 1:47.89 | | | 71 | | - |
9. | Iker Veres Micle | 12 | Wellington M | | 1:50.99 | | | 65 | | 50.04 |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Ryan Burnside | 13 | Oswestry Ott | | 1:20.14 | | | 175 | | 37.49 |
2. | Huw Brook | 13 | Oswestry Ott | | 1:21.44 | | | 166 | | 37.00 |
2. | Henry Lipson | 13 | Oswestry Ott | | 1:21.44 | | | 166 | | 39.02 |
4. | Jac Evans | 13 | Oswestry Ott | | 1:31.01 | | | 119 | | 42.56 |
5. | Elliott Parry | 13 | Oswestry Ott | | 1:43.33 | | | 81 | | 49.82 |
| Javier Vinueza Anzar | 13 | Wellington M | | DNC | | | | | |
| Moosa Ajmal | 13 | Shrewsbury | | DQ 1 0 | | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Noah Das | 14 | Oswestry Ott | | 1:02.18 | | | 375 | | 30.57 |
2. | Elliot Incles | 14 | Oswestry Ott | | 1:10.81 | | | 253 | | 33.39 |
3. | Luca Baronet | 14 | Wellington M | | 1:11.18 | | | 249 | | 33.77 |
| Alfie Medcalf | 14 | Shrewsbury | | DNF | | | | | |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Lewis Kane | 19 | TelfordAqua | | 58.74 | | | 444 | | 28.17 |
2. | Hugh Gemmill | 17 | Wrekin SC | | 58.89 | | | 441 | | 28.72 |
3. | Jarrod Care | 17 | Wrekin SC | | 1:00.39 | | | 409 | | 28.89 |
4. | Owen Griffiths | 16 | Wellington M | | 1:00.43 | | | 408 | | 28.92 |
5. | Isaac Pealin | 15 | Oswestry Ott | | 1:00.44 | | | 408 | | 29.68 |
6. | Alex Hobbs | 17 | TelfordAqua | | 1:01.16 | | | 394 | | 29.39 |
7. | James Barrett | 52 | Wrekin SC | | 1:02.20 | | | 374 | | 29.29 |
8. | Toby Light | 15 | TelfordAqua | | 1:05.16 | | | 325 | | 31.25 |
9. | Akaash Das | 17 | Oswestry Ott | 8 | 1:08.54 | | | 280 | | 32.38 |
10. | Oscar Johnson | 15 | Wellington M | | 1:10.79 | | | 254 | | 33.09 |
11. | George Varney | 16 | Shrewsbury | | 1:13.90 | | | 223 | | 33.23 |
12. | Thomas Fox | 16 | Shrewsbury | | 1:15.86 | | | 206 | | 35.38 |
13. | Dylan Williams | 21 | Oswestry Ott | 14 | 1:21.00 | | | 169 | | 37.41 |
OPEN/MALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Akaash Das | 17 | Oswestry Ott | 8 | 1:08.54 | | | 581 | | 32.38 |
2. | Dylan Williams | 21 | Oswestry Ott | 14 | 1:21.00 | | | 233 | | 37.41 |
FEMALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Kitty O'Regan | 9 | Wrekin SC | | 1:28.53 | | | 182 | | 42.14 |
2. | Martha Das | 9 | Oswestry Ott | | 1:45.01 | | | 109 | | 49.98 |
3. | Jessica Handley | 9 | Newport | | 1:50.23 | | | 94 | | 52.16 |
4. | Anastasia Judd | 9 | Oswestry Ott | | 1:55.57 | | | 82 | | 52.76 |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Scarlett Plimmer | 10 | Wellington M | | 1:15.74 | | | 292 | | 35.84 |
2. | Poppy Bircher | 10 | Oswestry Ott | | 1:21.86 | | | 231 | | 39.54 |
3. | Francesca Martin | 10 | Oswestry Ott | | 1:31.10 | | | 167 | | 43.12 |
4. | Grace Yarnell | 10 | Shrewsbury | | 1:33.29 | | | 156 | | 43.06 |
5. | Elise Porter | 10 | Wellington M | | 1:44.12 | | | 112 | | 47.59 |
6. | Ella Hardy | 10 | Oswestry Ott | | 1:45.06 | | | 109 | | 46.48 |
7. | Zuzanna Piszczek | 10 | Wellington M | | 1:47.51 | | | 102 | | 48.31 |
8. | Mei-Yi Tan | 10 | Shrewsbury | | 1:50.69 | | | 93 | | 51.50 |
| Lola Chadwick-Woolf | 10 | Wellington M | | DNC | | | | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Martyna Danielewicz | 11 | Wellington M | | 1:10.13 | | | 367 | | 33.82 |
2. | Ffion Williams | 11 | Wellington M | | 1:16.82 | | | 279 | | 37.48 |
3. | Rose Bayle | 11 | Wrekin SC | | 1:18.95 | | | 257 | | 38.75 |
4. | Phoebe Ellis | 11 | Wrekin SC | | 1:22.23 | | | 228 | | 38.75 |
5. | Rose Bheemul | 11 | Shrewsbury | | 1:31.84 | | | 163 | | 44.79 |
6. | Eloise Arimitstead | 11 | Newport | | 1:35.11 | | | 147 | | 45.35 |
7. | Beatrice Jones | 11 | Newport | | 1:41.19 | | | 122 | | 48.94 |
8. | Isla Owen | 11 | Oswestry Ott | | 1:42.46 | | | 117 | | 48.89 |
9. | Amelia Griffiths | 11 | Shrewsbury | | 1:43.37 | | | 114 | | 47.40 |
10. | Libby Balchin | 11 | Shrewsbury | | 1:48.64 | | | 98 | | 46.73 |
11. | Hannah Mika | 11 | Oswestry Ott | | 1:50.33 | | | 94 | | 50.02 |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Olivia Steele | 12 | Shrewsbury | | 1:23.12 | | | 220 | | 41.37 |
2. | Annabel Hobbs | 12 | TelfordAqua | | 1:24.81 | | | 208 | | 40.98 |
3. | Avril Fernandez | 12 | Wellington M | | 1:26.42 | | | 196 | | 41.22 |
4. | Chloe Thompson | 12 | Wellington M | | 1:27.79 | | | 187 | | 42.44 |
5. | Jessica Hobbs | 12 | TelfordAqua | | 1:29.74 | | | 175 | | 42.64 |
6. | Florence Wilkinson | 12 | Oswestry Ott | | 1:32.78 | | | 158 | | 44.73 |
7. | Nayantara Singh | 12 | Shrewsbury | | 1:34.96 | | | 148 | | 42.80 |
8. | Elsie Wilson | 12 | Shrewsbury | | 1:48.59 | | | 99 | | 48.70 |
9. | India Incles | 12 | Oswestry Ott | | 1:48.89 | | | 98 | | 46.28 |
| Isobel Stockdale | 12 | Newport | | DNC | | | | | |
| Florence Bishop | 12 | Shrewsbury | | DNC | | | | | |
| Arrabella Judd | 12 | Oswestry Ott | | DQ 4 .4L | | | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Jessica Brown | 13 | Wellington M | | 1:09.62 | | | 376 | | 33.03 |
2. | Naomi Grant | 13 | Wrekin SC | | 1:11.04 | | | 353 | | 33.54 |
3. | Violet Edgerton | 13 | Newport | | 1:11.53 | | | 346 | | 33.53 |
4. | Zoe Sniadecka | 13 | Wrekin SC | | 1:13.79 | | | 315 | | 35.60 |
5. | Ella Thrussell | 13 | Oswestry Ott | | 1:13.98 | | | 313 | | 35.58 |
6. | Annabelle Austin | 13 | Wellington M | | 1:19.21 | | | 255 | | 37.45 |
7. | Connie Light | 13 | TelfordAqua | | 1:23.27 | | | 219 | | 39.70 |
8. | Catherine Rice | 13 | Oswestry Ott | | 1:23.61 | | | 217 | | 39.29 |
9. | Gracie Varney | 13 | Shrewsbury | | 1:26.30 | | | 197 | | 41.12 |
10. | Maisy Griffiths | 13 | Oswestry Ott | | 1:27.13 | | | 191 | | 39.26 |
| Isabelle Clewes | 13 | Newport | | DNC | | | | | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Libby Coss | 14 | Wrekin SC | | 1:08.93 | | | 387 | | 33.11 |
2. | Elizabeth Hardy | 14 | Oswestry Ott | | 1:09.90 | | | 371 | | 33.62 |
3. | Lauren Shore | 14 | Oswestry Ott | | 1:14.99 | | | 300 | | 35.49 |
4. | Kacie Binsley | 14 | Wellington M | | 1:15.16 | | | 298 | | 36.30 |
5. | Mia Bailey | 14 | Shrewsbury | | 1:21.12 | | | 237 | | 37.96 |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Francesca Davies | 19 | Wrekin SC | | 1:02.80 | | | 512 | | 29.93 |
2. | Lexi Roberts | 16 | Oswestry Ott | | 1:07.17 | | | 418 | | 32.41 |
3. | Eve Williams | 16 | Newport | | 1:08.11 | | | 401 | | 32.34 |
4. | Hermione Turner | 15 | TelfordAqua | | 1:10.32 | | | 364 | | 33.23 |
5. | Amy Manners | 15 | Newport | | 1:10.42 | | | 363 | | 33.72 |
6. | Ella Hay | 16 | Wellington M | | 1:10.98 | | | 354 | | 34.33 |
7. | Ava Bello | 15 | TelfordAqua | | 1:20.16 | | | 246 | | 37.30 |
8. | Nia Brook | 15 | Oswestry Ott | | 1:20.79 | | | 240 | | 37.80 |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | | |
| Hattie Sloane | 15 | Oswestry Ott | | DNC | | | | | |
| Cerys Brook | 17 | Oswestry Ott | | DNC | | | | | |
FEMALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | | |