Mixed 200m Freestyle - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry Winzor | 9 | Wellington M | | 2:57.01 | | | 176 | | 40.85 | 1:27.46 | 2:13.37 |
| Fletcher Sheehy | 9 | Oswestry Ott | | DNC | | | | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Callum Shore | 10 | Oswestry Ott | | 2:55.03 | | | 182 | | 40.82 | 1:26.17 | 2:11.69 |
2. | Harry Brown | 10 | Wellington M | | 3:16.82 | | | 128 | | 46.15 | 1:39.19 | 2:31.34 |
3. | Noel Smith | 10 | Wellington M | | 3:17.97 | | | 126 | | 45.78 | - | 2:30.85 |
4. | Frederick Grayston | 10 | Oswestry Ott | | 3:22.27 | | | 118 | | 44.86 | 1:38.08 | 2:31.96 |
5. | Oliver Waterhouse | 10 | Wellington M | | 3:30.25 | | | 105 | | 49.00 | 1:43.69 | 2:37.62 |
6. | Noah Williams | 10 | Wellington M | | 3:38.09 | | | 94 | | 53.15 | 1:50.40 | 2:48.63 |
| Jayan Giri | 10 | Wellington M | | DQ 5 .2L | | | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry Coss | 11 | Wrekin SC | | 2:40.26 | | | 238 | | 37.97 | 1:19.06 | 2:00.72 |
2. | Logan Porter | 11 | Wrekin SC | | 2:43.63 | | | 223 | | 38.60 | 1:21.74 | 2:03.71 |
3. | Jake Billinghurst | 11 | Wellington M | | 3:23.67 | | | 116 | | 47.27 | 1:40.69 | 2:34.44 |
4. | Harry Humphries | 11 | Wellington M | | 4:40.19 | | | 44 | | 59.35 | 2:13.06 | 3:33.07 |
| Oskar Norejko | 11 | Oswestry Ott | | DNC | | | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Luca Johnson | 12 | Wellington M | | 2:44.12 | | | 221 | | 37.38 | 1:19.93 | 2:03.68 |
2. | Oliver Goodhead | 12 | Shrewsbury | | 3:18.73 | | | 125 | | 46.85 | 1:38.92 | 2:30.76 |
3. | Henry Scarborough | 12 | Shrewsbury | | 3:23.94 | | | 115 | | 46.74 | 1:39.82 | 2:34.56 |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Adam Rahati | 13 | Wrekin SC | | 2:33.14 | | | 273 | | 36.04 | 1:15.93 | 1:55.47 |
2. | Ryan Burnside | 13 | Oswestry Ott | | 2:43.33 | | | 225 | | 37.19 | 1:18.52 | 2:01.30 |
3. | Henry Lipson | 13 | Oswestry Ott | | 2:54.03 | | | 186 | | 40.51 | 1:26.51 | 2:11.85 |
4. | Jac Evans | 13 | Oswestry Ott | | 3:17.24 | | | 127 | | 44.62 | 1:37.35 | 2:28.52 |
5. | Huw Brook | 13 | Oswestry Ott | | 3:20.16 | | | 122 | | 43.39 | 1:35.26 | 2:27.96 |
6. | Elliott Parry | 13 | Oswestry Ott | | 3:46.22 | | | 84 | | 46.80 | 1:46.83 | 2:48.30 |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Noah Das | 14 | Oswestry Ott | | 2:21.35 | | | 347 | | 32.17 | 1:09.29 | 1:45.99 |
2. | Elliot Incles | 14 | Oswestry Ott | | 2:44.63 | | | 219 | | 37.42 | 1:19.80 | 2:04.65 |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Hugh Gemmill | 17 | Wrekin SC | | 2:11.79 | | | 428 | | 30.58 | 1:04.20 | 1:39.11 |
2. | Isaac Pealin | 15 | Oswestry Ott | | 2:15.74 | | | 392 | | 31.50 | 1:06.00 | 1:41.83 |
3. | Alex Hobbs | 17 | TelfordAqua | | 2:18.05 | | | 372 | | 30.62 | 1:05.23 | 1:42.49 |
4. | Toby Light | 15 | TelfordAqua | | 2:24.01 | | | 328 | | 32.98 | 1:09.68 | 1:47.72 |
5. | Akaash Das | 17 | Oswestry Ott | 8 | 2:31.90 | | | 279 | | 34.08 | 1:12.79 | 1:53.32 |
6. | Oscar Johnson | 15 | Wellington M | | 2:42.11 | | | 230 | | 35.83 | 1:17.34 | 2:01.45 |
| Dylan Williams | 21 | Oswestry Ott | 14 | DNC | | | | | | | |
| Jarrod Care | 17 | Wrekin SC | | DNC | | | | | | | |
| Owen Griffiths | 16 | Wellington M | | DNC | | | | | | | |
OPEN/MALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Akaash Das | 17 | Oswestry Ott | 8 | 2:31.90 | | | 571 | | 34.08 | 1:12.79 | 1:53.32 |
| Dylan Williams | 21 | Oswestry Ott | 14 | DNC | | | | | | | |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Scarlett Plimmer | 10 | Wellington M | | 2:45.43 | | | 296 | | 37.66 | 1:21.09 | 2:05.48 |
2. | Poppy Bircher | 10 | Oswestry Ott | | 2:55.29 | | | 249 | | 40.46 | 1:26.11 | 2:11.11 |
3. | Francesca Martin | 10 | Oswestry Ott | | 3:18.52 | | | 171 | | 45.32 | 1:36.57 | 2:28.17 |
4. | Grace Yarnell | 10 | Shrewsbury | | 3:26.96 | | | 151 | | 45.51 | 1:39.31 | 2:34.88 |
5. | Charlotte Furniss | 10 | Newport | | 3:27.04 | | | 151 | | 41.50 | 1:35.17 | 2:31.46 |
| Lola Chadwick-Woolf | 10 | Wellington M | | DNC | | | | | | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Demi Vincent | 11 | Newport | | 2:36.36 | | | 351 | | 33.68 | 1:13.25 | 1:56.33 |
2. | Martyna Danielewicz | 11 | Wellington M | | 2:39.43 | | | 331 | | 35.69 | 1:16.91 | 1:59.89 |
3. | Rose Bayle | 11 | Wrekin SC | | 2:42.77 | | | 311 | | 38.27 | 1:19.82 | 2:01.91 |
4. | Ffion Williams | 11 | Wellington M | | 2:49.94 | | | 273 | | 39.58 | 1:24.85 | 2:09.31 |
5. | Phoebe Ellis | 11 | Wrekin SC | | 2:53.29 | | | 257 | | 39.77 | 1:25.30 | 2:10.98 |
6. | Rose Bheemul | 11 | Shrewsbury | | 3:24.41 | | | 157 | | 48.99 | 1:41.65 | 2:35.75 |
7. | Amelia Griffiths | 11 | Shrewsbury | | 3:58.24 | | | 99 | | 52.12 | 1:54.90 | 2:58.10 |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Chloe Thompson | 12 | Wellington M | | 3:07.90 | | | 202 | | 43.78 | 1:33.18 | 2:23.01 |
2. | Nayantara Singh | 12 | Shrewsbury | | 3:29.18 | | | 146 | | 46.75 | 1:41.19 | 2:36.11 |
3. | Florence Wilkinson | 12 | Oswestry Ott | | 3:50.24 | | | 109 | | 52.53 | - | 2:52.10 |
4. | Elsie Wilson | 12 | Shrewsbury | | 4:09.25 | | | 86 | | 56.36 | 2:00.15 | 3:06.31 |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Maisy Kirby | 13 | Wrekin SC | | 2:24.57 | | | 444 | | 33.11 | 1:09.82 | 1:47.58 |
2. | Jessica Brown | 13 | Wellington M | | 2:31.83 | | | 383 | | 34.75 | 1:13.27 | 1:52.84 |
3. | Naomi Grant | 13 | Wrekin SC | | 2:38.74 | | | 335 | | 38.12 | 1:18.56 | 2:00.06 |
4. | Heather Wylie | 13 | Wrekin SC | | 2:39.95 | | | 328 | | 36.69 | 1:18.10 | 2:01.16 |
5. | Violet Edgerton | 13 | Newport | | 2:40.57 | | | 324 | | 34.02 | 1:13.53 | 1:53.45 |
5. | Ella Thrussell | 13 | Oswestry Ott | | 2:40.57 | | | 324 | | 37.55 | 1:19.96 | 2:02.90 |
7. | Sophie Anderson | 13 | TelfordAqua | | 2:41.25 | | | 320 | | 34.20 | 1:15.56 | 1:59.15 |
8. | Zoe Sniadecka | 13 | Wrekin SC | | 2:46.96 | | | 288 | | 38.63 | 1:21.37 | 2:05.22 |
9. | Annabelle Austin | 13 | Wellington M | | 2:48.46 | | | 280 | | 38.25 | 1:23.83 | 2:07.65 |
10. | Maisy Griffiths | 13 | Oswestry Ott | | 3:13.80 | | | 184 | | 44.72 | 1:35.18 | 2:27.12 |
11. | Julia Kaminska | 13 | Shrewsbury | | 3:30.29 | | | 144 | | 50.02 | 1:44.44 | 2:40.63 |
| Catherine Rice | 13 | Oswestry Ott | | DNC | | | | | | | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Libby Coss | 14 | Wrekin SC | | 2:30.58 | | | 393 | | 34.70 | 1:13.06 | 1:52.59 |
2. | Elizabeth Hardy | 14 | Oswestry Ott | | 2:33.59 | | | 370 | | 36.50 | 1:16.20 | 1:56.18 |
3. | Lauren Shore | 14 | Oswestry Ott | | 2:44.01 | | | 304 | | 36.51 | 1:19.03 | 2:03.51 |
4. | Kacie Binsley | 14 | Wellington M | | 2:49.92 | | | 273 | | 38.11 | 1:22.22 | 2:08.26 |
5. | Olivia Thorpe | 14 | TelfordAqua | | 2:54.12 | | | 254 | | 39.34 | 1:22.53 | 2:09.14 |
6. | Isabelle Kaye | 14 | Oswestry Ott | | 2:55.60 | | | 247 | | 37.94 | 1:22.15 | 2:09.75 |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Francesca Davies | 19 | Wrekin SC | | 2:15.92 | | | 534 | | 31.12 | 1:05.19 | 1:40.70 |
2. | Ella Hart | 16 | Wrekin SC | | 2:23.21 | | | 457 | | 32.88 | 1:09.19 | 1:46.55 |
3. | Eve Williams | 16 | Newport | | 2:31.42 | | | 386 | | 33.34 | 1:11.15 | 1:51.34 |
4. | Hattie Sloane | 15 | Oswestry Ott | | 2:33.27 | | | 372 | | 34.01 | 1:12.87 | 1:53.60 |
5. | Amy Manners | 15 | Newport | | 2:33.48 | | | 371 | | 35.80 | 1:15.40 | 1:55.82 |
6. | Millie Bishton | 17 | Newport | | 2:33.82 | | | 368 | | 34.91 | 1:13.79 | 1:54.00 |
7. | Ella Hay | 16 | Wellington M | | 2:34.00 | | | 367 | | 35.73 | 1:14.74 | 1:55.14 |
8. | Hermione Turner | 15 | TelfordAqua | | 2:37.04 | | | 346 | | 35.82 | 1:15.86 | 1:57.04 |
9. | Rebecca Sugden | 18 | Wellington M | | 2:44.85 | | | 299 | | 36.29 | 1:17.64 | 2:01.75 |
10. | Lexi Roberts | 16 | Oswestry Ott | | 2:48.29 | | | 281 | | 35.03 | 1:19.40 | 2:03.34 |
11. | Nia Brook | 15 | Oswestry Ott | | 2:54.08 | | | 254 | | 39.79 | 1:25.66 | 2:11.69 |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | | | | |
| Cerys Brook | 17 | Oswestry Ott | | DNC | | | | | | | |
FEMALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | | | | |