Mixed 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Arthur Langdown12Market Dray 21:39.28  276 
 50m 36.12100m 1:16.97150m 1:59.33200m 2:42.92250m 3:27.27300m 4:10.03350m 4:54.48400m 5:39.54 
 450m 6:23.55500m 7:08.02550m 7:52.99600m 8:37.73650m 9:23.28700m 10:07.97750m 10:52.11800m 11:36.65 
 850m 12:19.77900m 13:03.21950m 13:46.281000m 14:30.891050m 15:15.731100m 16:01.001150m 16:45.541200m 17:29.89 
 1250m 18:13.121300m 18:54.811350m 19:37.221400m 20:18.801450m 21:00.411500m 21:39.28   
2.Sebastien De Vere12TelfordAqua 23:05.62  228 
 50m 37.50100m 1:22.22150m 2:08.72200m 2:54.14250m 3:40.59300m 4:25.48350m 5:13.25400m 5:59.96 
 450m 6:47.36500m 7:34.17550m 8:19.93600m 9:08.24650m 9:52.96700m 10:40.53750m 11:27.60800m 12:16.00 
 850m 13:01.53900m 13:50.10950m 14:37.721000m 15:26.751050m 16:11.481100m 16:59.351150m 17:47.921200m 18:33.32 
 1250m 19:20.461300m 20:06.151350m 20:52.721400m 21:38.571450m 22:23.401500m 23:05.62   

OPEN/MALE 15 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Tom Ammundsen15Market Dray 19:27.08  382 
 50m 32.65100m 1:10.44150m 1:49.67200m 2:29.97250m 3:09.57300m 3:48.19350m 4:28.09400m 5:09.03 
 450m 5:49.70500m 6:29.05550m 7:08.77600m 7:49.14650m 8:30.13700m 9:09.87750m 9:49.86800m 10:29.20 
 850m 11:09.30900m 11:48.21950m 12:27.741000m 13:06.691050m 13:46.511100m 14:26.071150m 15:05.041200m 15:43.28 
 1250m 16:21.851300m 17:00.371350m 17:38.511400m 18:16.311450m 18:53.311500m 19:27.08   

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ginny Farmer12Market Dray 23:10.00  278 
 50m 39.52100m 1:26.35150m 2:12.58200m 3:00.18250m 3:47.68300m 4:35.21350m 5:23.07400m 6:09.65 
 450m 6:57.86500m 7:45.95550m 8:32.94600m 9:20.88650m 10:08.18700m 10:55.27750m 11:42.09800m 12:28.99 
 850m 13:15.27900m 14:02.19950m 14:48.691000m 15:35.641050m 16:23.651100m 17:11.861150m 17:57.131200m 18:43.77 
 1250m 19:30.151300m 20:15.661350m 21:00.791400m 21:46.961450m 22:31.081500m 23:10.00   
2.Heather Wylie12Wrekin SC 23:28.75  267 
 50m 39.60100m 1:24.94150m 2:10.92200m 2:58.04250m 3:44.94300m 4:32.39350m 5:19.41400m 6:06.35 
 450m 6:54.51500m 7:41.98550m 8:29.69600m 9:17.12650m 10:04.39700m 10:52.82750m 11:40.39800m 12:28.10 
 850m 13:15.21900m 14:03.07950m 14:51.011000m 15:39.281050m 16:26.651100m 17:14.721150m 18:02.171200m 18:49.89 
 1250m 19:37.531300m 20:25.681350m 21:13.601400m 22:00.601450m 22:47.641500m 23:28.75   
3.Mair Thomas12Market Dray 23:52.90  254 
 50m 40.84100m 1:27.10150m 2:14.80200m 3:01.54250m 3:49.25300m 4:36.74350m 5:24.02400m 6:10.84 
 450m 6:59.32500m 7:46.42550m 8:33.21600m 9:20.98650m 10:08.49700m 10:55.26750m 11:43.61800m 12:31.55 
 850m 13:18.84900m 14:06.79950m 14:54.051000m 15:42.091050m 16:31.351100m 17:19.831150m 18:09.691200m 18:58.03 
 1250m 19:47.401300m 20:38.321350m 21:28.431400m 22:18.681450m 23:08.131500m 23:52.90   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ava Highfield13Market Dray 22:19.78  311 
 50m 37.61100m 1:20.64150m 2:05.26200m 2:49.40250m 3:34.22300m 4:19.42350m 5:04.16400m 5:49.52 
 450m 6:34.60500m 7:19.76550m 8:04.70600m 8:49.52650m 9:34.79700m 10:20.50750m 11:06.05800m 11:51.31 
 850m 12:36.49900m 13:21.62950m 14:07.031000m 14:52.621050m 15:37.821100m 16:22.831150m 17:08.011200m 17:53.49 
 1250m 18:39.131300m 19:24.621350m 20:10.031400m 20:55.341450m 21:39.301500m 22:19.78   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Isabella Scott14Market Dray 23:37.11  263 
 50m 36.48100m 1:19.60150m 2:04.71200m 2:51.13250m 3:38.83300m 4:26.48350m 5:14.04400m 6:00.98 
 450m 6:48.77500m 7:36.87550m 8:24.70600m 9:13.28650m 10:00.48700m 10:48.83750m 11:37.38800m 12:25.59 
 850m 13:13.37900m 14:01.57950m 14:48.911000m 15:36.981050m 16:24.141100m 17:12.431150m 18:01.231200m 18:50.34 
 1250m 19:39.131300m 20:28.591350m 21:17.161400m 22:05.801450m 22:53.031500m 23:37.11   

FEMALE 15 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Scarlett Highfield15Market Dray 20:39.12  393 
 50m 35.43100m 1:15.23150m 1:55.90200m 2:37.66250m 3:18.94300m 4:00.08350m 4:41.85400m 5:23.34 
 450m 6:05.16500m 6:47.02550m 7:29.01600m 8:11.41650m 8:53.45700m 9:35.38750m 10:17.19800m 10:58.49 
 850m 11:40.66900m 12:22.13950m 13:04.021000m 13:45.971050m 14:27.861100m 15:10.151150m 15:51.941200m 16:34.06 
 1250m 17:16.461300m 17:58.541350m 18:40.051400m 19:21.721450m 20:02.441500m 20:39.12   
2.Amy Downes15Oswestry Ott 21:14.96  361 
 50m 34.78100m 1:14.13150m 1:55.57200m 2:37.68250m 3:19.54300m 4:01.97350m 4:44.37400m 5:27.58 
 450m 6:10.72500m 6:54.20550m 7:36.72600m 8:20.04650m 9:02.95700m 9:46.75750m 10:29.45800m 11:13.13 
 850m 11:56.66900m 12:39.20950m 13:22.641000m 14:05.741050m 14:49.111100m 15:31.811150m 16:14.921200m 16:57.95 
 1250m 17:41.491300m 18:24.491350m 19:07.331400m 19:50.251450m 20:32.831500m 21:14.96   
3.Ava Luty15Market Dray 22:59.89  285 
 50m 38.74100m 1:22.60150m 2:07.86200m 2:53.26250m 3:38.45300m 4:25.20350m 5:11.78400m 5:59.36 
 450m 6:46.68500m 7:33.04550m 8:19.98600m 9:06.65650m 9:53.21700m 10:40.53750m 11:27.51800m 12:13.95 
 850m 13:01.24900m 13:48.48950m 14:35.321000m 15:21.601050m 16:08.731100m 16:56.241150m 17:43.581200m 18:30.72 
 1250m 19:17.421300m 20:03.961350m 20:49.791400m 21:35.451450m 22:19.861500m 22:59.89   

UP