Mixed 100m Breaststroke - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Harry Winzor | 9 | Wellington M | | 1:53.53 | | | 115 | | 55.72 |
2. | Callum McKechnie-Mason | 9 | Oswestry Ott | | 2:56.61 | | | 30 | | 1:27.22 |
| Alexander Bushell | 9 | Shrewsbury | | DNC | | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Harry Brown | 10 | Wellington M | | 2:01.19 | | | 94 | | 58.84 |
2. | Flynn Parry | 10 | Shrewsbury | | 2:06.03 | | | 84 | | 1:00.98 |
3. | Noel Smith | 10 | Wellington M | | 2:12.63 | | | 72 | | 1:02.23 |
| Jenson Bramall | 10 | Wellington M | | DNC | | | | | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Zak Jones | 11 | Wrekin SC | | 1:44.31 | | | 148 | | 50.28 |
2. | Jake Billinghurst | 11 | Wellington M | | 1:58.81 | | | 100 | | 56.76 |
| Oskar Norejko | 11 | Oswestry Ott | | DNC | | | | | |
| Joshua Trainor | 11 | Shrewsbury | | DQ 7 .6L | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Luca Johnson | 12 | Wellington M | | 1:35.22 | | | 195 | | 44.62 |
2. | Arran Douglas | 12 | Wellington M | | 1:46.08 | | | 141 | | 49.93 |
3. | Finley Sloane | 12 | Oswestry Ott | | 1:48.48 | | | 132 | | 50.50 |
4. | Xavier Whittingham | 12 | Shrewsbury | | 2:03.50 | | | 89 | | 56.67 |
5. | Elliot Jervis | 12 | Newport | | 2:12.38 | | | 72 | | 1:03.05 |
6. | Henry Scarborough | 12 | Shrewsbury | | 2:12.52 | | | 72 | | 1:03.74 |
7. | Isaac Stinton | 12 | Oswestry Ott | | 2:16.54 | | | 66 | | - |
8. | Iker Veres Micle | 12 | Wellington M | | 2:35.86 | | | 44 | | 1:12.59 |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Adam Rahati | 13 | Wrekin SC | | 1:27.61 | | | 251 | | 41.51 |
2. | Joshua Arimitstead | 13 | Newport | | 1:38.60 | | | 176 | | 47.05 |
3. | Ryan Burnside | 13 | Oswestry Ott | | 1:40.33 | | | 167 | | 48.74 |
4. | Jac Evans | 13 | Oswestry Ott | | 1:52.25 | | | 119 | | 54.67 |
5. | Henry Lipson | 13 | Oswestry Ott | | 1:53.25 | | | 116 | | 55.14 |
6. | Huw Brook | 13 | Oswestry Ott | | 2:02.83 | | | 91 | | 58.60 |
7. | Elliott Parry | 13 | Oswestry Ott | | 2:04.81 | | | 86 | | - |
| Javier Vinueza Anzar | 13 | Wellington M | | DNC | | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Luca Baronet | 14 | Wellington M | | 1:37.64 | | | 181 | | 45.12 |
2. | Elliot Incles | 14 | Oswestry Ott | | 1:37.78 | | | 180 | | 45.43 |
OPEN/MALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Alex Hobbs | 17 | TelfordAqua | | 1:22.19 | | | 304 | | 39.59 |
2. | Isaac Pealin | 15 | Oswestry Ott | | 1:22.64 | | | 299 | | 39.34 |
3. | Oscar Johnson | 15 | Wellington M | | 1:32.49 | | | 213 | | 44.77 |
4. | Alex Gorman | 15 | Wellington M | | 1:40.09 | | | 168 | | 47.41 |
5. | Thomas Fox | 16 | Shrewsbury | | 1:48.07 | | | 133 | | 51.21 |
FEMALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Jessica Handley | 9 | Newport | | 2:20.91 | | | 86 | | 1:07.85 |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Scarlett Plimmer | 10 | Wellington M | | 1:47.07 | | | 197 | | 52.31 |
2. | Charlotte Furniss | 10 | Newport | | 1:50.48 | | | 179 | | 52.21 |
3. | Francesca Martin | 10 | Oswestry Ott | | 1:54.89 | | | 159 | | 54.62 |
4. | Poppy Bircher | 10 | Oswestry Ott | | 1:56.35 | | | 153 | | 57.16 |
5. | Grace Yarnell | 10 | Shrewsbury | | 2:10.45 | | | 109 | | 1:01.96 |
6. | Elise Porter | 10 | Wellington M | | 2:17.06 | | | 94 | | - |
7. | Hope Wyatt | 10 | Wellington M | | 2:34.48 | | | 65 | | 1:09.42 |
8. | Veronica Turner | 10 | TelfordAqua | | 2:43.89 | | | 55 | | 1:10.80 |
| Lola Chadwick-Woolf | 10 | Wellington M | | DNC | | | | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Rose Bayle | 11 | Wrekin SC | | 1:40.76 | | | 237 | | 47.89 |
2. | Ffion Williams | 11 | Wellington M | | 1:45.39 | | | 207 | | 51.20 |
3. | Phoebe Ellis | 11 | Wrekin SC | | 1:50.93 | | | 177 | | 53.99 |
4. | Eloise Arimitstead | 11 | Newport | | 1:58.63 | | | 145 | | 56.52 |
5. | Lottie Schofield | 11 | Oswestry Ott | | 2:04.18 | | | 126 | | - |
6. | Beatrice Jones | 11 | Newport | | 2:04.27 | | | 126 | | 1:00.78 |
| Hannah Mika | 11 | Oswestry Ott | | DQ 7 .2L | | | | | |
| Isla Owen | 11 | Oswestry Ott | | DQ 7 .4L | | | | | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Annabel Hobbs | 12 | TelfordAqua | | 1:45.55 | | | 206 | | 50.22 |
2. | Arrabella Judd | 12 | Oswestry Ott | | 1:46.02 | | | 203 | | 49.75 |
3. | Nayantara Singh | 12 | Shrewsbury | | 1:50.02 | | | 182 | | 52.78 |
4. | Jessica Hobbs | 12 | TelfordAqua | | 1:50.53 | | | 179 | | 53.80 |
5. | Olivia Steele | 12 | Shrewsbury | | 1:51.31 | | | 175 | | 54.34 |
6. | Isobel Stockdale | 12 | Newport | | 2:06.99 | | | 118 | | 1:00.58 |
7. | Florence Wilkinson | 12 | Oswestry Ott | | 2:15.39 | | | 97 | | 1:03.41 |
8. | India Incles | 12 | Oswestry Ott | | 2:21.43 | | | 85 | | 1:01.97 |
| Sophie King | 12 | Oswestry Ott | | DNC | | | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Sophie Anderson | 13 | TelfordAqua | | 1:29.69 | | | 336 | | 41.48 |
2. | Naomi Grant | 13 | Wrekin SC | | 1:36.15 | | | 272 | | 46.48 |
3. | Ella Thrussell | 13 | Oswestry Ott | | 1:39.31 | | | 247 | | 47.25 |
4. | Catherine Rice | 13 | Oswestry Ott | | 1:39.45 | | | 246 | | - |
5. | Violet Edgerton | 13 | Newport | | 1:41.19 | | | 234 | | 46.33 |
6. | Emily Barber | 13 | Wellington M | | 1:41.28 | | | 233 | | 48.62 |
7. | Zoe Sniadecka | 13 | Wrekin SC | | 1:41.44 | | | 232 | | 49.06 |
8. | Hannah Boulter | 13 | Newport | | 1:44.20 | | | 214 | | 50.21 |
9. | Connie Light | 13 | TelfordAqua | | 1:50.20 | | | 181 | | 53.01 |
10. | Ellie Daker | 13 | Shrewsbury | | 1:53.91 | | | 164 | | 54.45 |
11. | Julia Kaminska | 13 | Shrewsbury | | 1:54.21 | | | 162 | | 56.96 |
| Isabelle Clewes | 13 | Newport | | DNC | | | | | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Elizabeth Hardy | 14 | Oswestry Ott | | 1:32.12 | | | 310 | | 44.03 |
2. | Kacie Binsley | 14 | Wellington M | | 1:33.42 | | | 297 | | 45.65 |
3. | Isabelle Kaye | 14 | Oswestry Ott | | 1:38.92 | | | 250 | | 47.53 |
4. | Dion Evans | 14 | Oswestry Ott | | 1:39.65 | | | 245 | | 47.90 |
5. | Lauren Shore | 14 | Oswestry Ott | | 1:40.88 | | | 236 | | 48.37 |
FEMALE 15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Francesca Davies | 19 | Wrekin SC | | 1:24.47 | | | 402 | | 39.59 |
2. | Lexi Roberts | 16 | Oswestry Ott | | 1:28.21 | | | 353 | | 42.94 |
3. | Harman Jhawar | 15 | Wellington M | | 1:30.38 | | | 328 | | 43.29 |
4. | Ella Hay | 16 | Wellington M | | 1:32.76 | | | 303 | | 44.58 |
5. | Millie Bishton | 17 | Newport | | 1:36.72 | | | 268 | | 45.80 |
6. | Molly King | 15 | Oswestry Ott | | 1:37.10 | | | 264 | | 45.66 |
7. | Nia Brook | 15 | Oswestry Ott | | 1:45.33 | | | 207 | | 48.50 |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | | |
| Cerys Brook | 17 | Oswestry Ott | | DNC | | | | | |
| Ava Bello | 15 | TelfordAqua | | DQ 7 .4L | | | | | |
FEMALE Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| Lizzie Allen | 21 | Oswestry Ott | 14 | DNC | | | | | |