EVENT 204 Mixed 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Isaac Pealin | 15 | | Oswestry Ott | |
4 | 3 | Frederick Grayston | 10 | | Oswestry Ott | |
5 | 2 | Dylan Williams | 21 | S14 | Oswestry Ott | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Callum Shore | 10 | | Oswestry Ott | |
2 | 6 | Javier Vinueza Anzar | 13 | | Wellington M | 2:21.09 |
3 | 8 | Noah Williams | 10 | | Wellington M | 2:17.03 |
4 | 10 | Julia Kaminska | 13 | | Shrewsbury | 1:58.96 |
5 | 9 | Avril Fernandez | 12 | | Wellington M | 2:08.60 |
6 | 7 | Rose Bheemul | 11 | | Shrewsbury | 2:19.55 |
7 | 5 | Francesca Martin | 10 | | Oswestry Ott | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 12 | Phoebe Ellis | 11 | | Wrekin SC | 1:43.20 |
2 | 14 | Amy Manners | 15 | | Newport | 1:41.50 |
3 | 16 | Rose Bayle | 11 | | Wrekin SC | 1:39.30 |
4 | 18 | Scarlett Plimmer | 10 | | Wellington M | 1:37.40 |
5 | 17 | Logan Porter | 11 | | Wrekin SC | 1:38.40 |
6 | 15 | Harry Leask | 12 | | Shrewsbury | 1:39.90 |
7 | 13 | Raeden Ackerman | 11 | | Wrekin SC | 1:43.00 |
8 | 11 | Luca Johnson | 12 | | Wellington M | 1:43.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 20 | Henley Birch | 11 | | Wellington M | 1:31.10 |
2 | 22 | Naomi Grant | 13 | | Wrekin SC | 1:29.70 |
3 | 24 | Jessica Brown | 13 | | Wellington M | 1:28.20 |
4 | 26 | Ryan Burnside | 13 | | Oswestry Ott | 1:27.20 |
5 | 25 | Hermione Turner | 15 | | TelfordAqua | 1:27.70 |
6 | 23 | Heather Wylie | 13 | | Wrekin SC | 1:28.20 |
7 | 21 | Elliot Incles | 14 | | Oswestry Ott | 1:30.50 |
8 | 19 | Emily Barber | 13 | | Wellington M | 1:36.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 28 | Harman Jhawar | 15 | | Wellington M | 1:25.20 |
2 | 30 | Alex Gorman | 15 | | Wellington M | 1:19.20 |
3 | 32 | Lewis Kane | 19 | | TelfordAqua | 1:09.90 |
4 | 34 | Hugh Gemmill | 17 | | Wrekin SC | 1:06.50 |
5 | 33 | Owen Griffiths | 16 | | Wellington M | 1:08.50 |
6 | 31 | Adam Tatton | 24 | | TelfordAqua | 1:10.80 |
7 | 29 | Ella Thrussell | 13 | | Oswestry Ott | 1:23.10 |
8 | 27 | Isabelle Kaye | 14 | | Oswestry Ott | 1:26.90 |