EVENT 103 Mixed 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Anastasia Judd | 9 | | Oswestry Ott | |
4 | 3 | Fletcher Sheehy | 9 | | Oswestry Ott | |
5 | 2 | Arrabella Judd | 12 | | Oswestry Ott | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Florence Wilkinson | 12 | | Oswestry Ott | |
2 | 6 | Callum McKechnie-Mason | 9 | | Oswestry Ott | |
3 | 8 | Mollie Schofield | 9 | | Oswestry Ott | |
4 | 10 | Catherine Rice | 13 | | Oswestry Ott | |
5 | 9 | India Incles | 12 | | Oswestry Ott | |
6 | 7 | Lottie Schofield | 11 | | Oswestry Ott | |
7 | 5 | Oskar Norejko | 11 | | Oswestry Ott | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 12 | Isla Owen | 11 | | Oswestry Ott | |
2 | 14 | Isaac Stinton | 12 | | Oswestry Ott | |
3 | 16 | Jenson Bramall | 10 | | Wellington M | 2:21.00 |
4 | 18 | Georgia Minor | 11 | | Newport | 2:10.00 |
5 | 17 | Elsie Wilson | 12 | | Shrewsbury | 2:17.70 |
6 | 15 | Hope Wyatt | 10 | | Wellington M | 2:23.60 |
7 | 13 | Hannah Mika | 11 | | Oswestry Ott | |
8 | 11 | Elliott Parry | 13 | | Oswestry Ott | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 20 | Grace Yarnell | 10 | | Shrewsbury | 2:09.45 |
2 | 22 | Nayantara Singh | 12 | | Shrewsbury | 2:02.13 |
3 | 24 | Isobel Stockdale | 12 | | Newport | 1:58.70 |
4 | 26 | Noah Williams | 10 | | Wellington M | 1:55.50 |
5 | 25 | Julia Kaminska | 13 | | Shrewsbury | 1:57.66 |
6 | 23 | Joshua Trainor | 11 | | Shrewsbury | 1:58.99 |
7 | 21 | Rose Bheemul | 11 | | Shrewsbury | 2:03.41 |
8 | 19 | Kitty O'Regan | 9 | | Wrekin SC | 2:10.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 28 | Elliot Bramford-Hale | 12 | | Newport | 1:52.00 |
2 | 30 | Flynn Parry | 10 | | Shrewsbury | 1:51.10 |
3 | 32 | Avril Fernandez | 12 | | Wellington M | 1:48.90 |
4 | 34 | Alexander Bushell | 9 | | Shrewsbury | 1:46.66 |
5 | 33 | Edward Knight | 13 | | Shrewsbury | 1:48.42 |
6 | 31 | Beatrice Jones | 11 | | Newport | 1:50.00 |
7 | 29 | Frederick Grayston | 10 | | Oswestry Ott | 1:51.20 |
8 | 27 | Elliot Jervis | 12 | | Newport | 1:55.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 36 | Alfie Medcalf | 14 | | Shrewsbury | 1:45.47 |
2 | 38 | Jac Evans | 13 | | Oswestry Ott | 1:44.20 |
3 | 40 | Lola Chadwick-Woolf | 10 | | Wellington M | 1:42.30 |
4 | 42 | Harry Winzor | 9 | | Wellington M | 1:40.50 |
5 | 41 | Noel Smith | 10 | | Wellington M | 1:40.80 |
6 | 39 | Ffion Williams | 11 | | Wellington M | 1:44.00 |
7 | 37 | Francesca Martin | 10 | | Oswestry Ott | 1:44.40 |
8 | 35 | Xavier Whittingham | 12 | | Shrewsbury | 1:46.65 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 44 | Harry Brown | 10 | | Wellington M | 1:40.00 |
2 | 46 | Henry Lipson | 13 | | Oswestry Ott | 1:38.40 |
3 | 48 | Huw Brook | 13 | | Oswestry Ott | 1:37.50 |
4 | 50 | Isabelle Clewes | 13 | | Newport | 1:37.00 |
5 | 49 | Phoebe Ellis | 11 | | Wrekin SC | 1:37.10 |
6 | 47 | Charlie Casewell | 11 | | Newport | 1:38.40 |
7 | 45 | Poppy Bircher | 10 | | Oswestry Ott | 1:38.60 |
8 | 43 | Ellie Daker | 13 | | Shrewsbury | 1:40.35 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 52 | Fraser Cox | 14 | | Shrewsbury | 1:36.75 |
2 | 54 | Callum Shore | 10 | | Oswestry Ott | 1:34.10 |
3 | 56 | Raeden Ackerman | 11 | | Wrekin SC | 1:33.80 |
4 | 58 | Luca Johnson | 12 | | Wellington M | 1:32.90 |
5 | 57 | Annabelle Austin | 13 | | Wellington M | 1:33.00 |
6 | 55 | Finlay Kovacs | 12 | | Shrewsbury | 1:34.00 |
7 | 53 | Rose Bayle | 11 | | Wrekin SC | 1:34.20 |
8 | 51 | Isla Wells | 12 | | TelfordAqua | 1:36.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 60 | Logan Porter | 11 | | Wrekin SC | 1:31.60 |
2 | 62 | Emily Barber | 13 | | Wellington M | 1:30.70 |
3 | 64 | Zach Duncombe | 14 | | Wellington M | 1:29.20 |
4 | 66 | Henley Birch | 11 | | Wellington M | 1:27.00 |
5 | 65 | Cerys Brook | 17 | | Oswestry Ott | 1:27.10 |
6 | 63 | Sophie King | 12 | | Oswestry Ott | 1:30.30 |
7 | 61 | Ava Bello | 15 | | TelfordAqua | 1:31.50 |
8 | 59 | Dylan Williams | 21 | S14 | Oswestry Ott | 1:32.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 68 | Ryan Burnside | 13 | | Oswestry Ott | 1:26.10 |
2 | 70 | Oscar Johnson | 15 | | Wellington M | 1:25.40 |
3 | 72 | Molly King | 15 | | Oswestry Ott | 1:24.90 |
4 | 74 | Dion Evans | 14 | | Oswestry Ott | 1:24.40 |
5 | 73 | Elizabeth Hardy | 14 | | Oswestry Ott | 1:24.50 |
6 | 71 | Hannah Boulter | 13 | | Newport | 1:25.00 |
7 | 69 | Jessica Brown | 13 | | Wellington M | 1:25.40 |
8 | 67 | Zoe Sniadecka | 13 | | Wrekin SC | 1:26.60 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 76 | Luca Baronet | 14 | | Wellington M | 1:24.00 |
2 | 78 | Elliot Incles | 14 | | Oswestry Ott | 1:23.70 |
3 | 80 | Naomi Grant | 13 | | Wrekin SC | 1:22.90 |
4 | 82 | Alex Hobbs | 17 | | TelfordAqua | 1:21.00 |
5 | 81 | Ella Thrussell | 13 | | Oswestry Ott | 1:21.80 |
6 | 79 | Scarlett Plimmer | 10 | | Wellington M | 1:23.00 |
7 | 77 | Harman Jhawar | 15 | | Wellington M | 1:23.90 |
8 | 75 | Lauren Shore | 14 | | Oswestry Ott | 1:24.20 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 84 | Millie Bishton | 17 | | Newport | 1:18.40 |
2 | 86 | Ella Hart | 16 | | Wrekin SC | 1:17.00 |
3 | 88 | Owen Griffiths | 16 | | Wellington M | 1:10.90 |
4 | 90 | Hugh Gemmill | 17 | | Wrekin SC | 1:07.10 |
5 | 89 | Adam Tatton | 24 | | TelfordAqua | 1:08.10 |
6 | 87 | Isaac Pealin | 15 | | Oswestry Ott | 1:13.90 |
7 | 85 | Eve Williams | 16 | | Newport | 1:17.30 |
8 | 83 | Ffion Williams | 15 | | TelfordAqua | 1:19.10 |