EVENT 201 Mixed 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Poppy Bircher | 10 | | Oswestry Ott | |
4 | 3 | Lizzie Allen | 21 | SM14 | Oswestry Ott | |
5 | 2 | Catherine Rice | 13 | | Oswestry Ott | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Isaac Stinton | 12 | | Oswestry Ott | |
2 | 6 | Elliott Parry | 13 | | Oswestry Ott | |
3 | 8 | Grace Yarnell | 10 | | Shrewsbury | 4:27.74 |
4 | 10 | Olivia Steele | 12 | | Shrewsbury | 4:13.41 |
5 | 9 | Henry Scarborough | 12 | | Shrewsbury | 4:16.37 |
6 | 7 | Rose Bheemul | 11 | | Shrewsbury | 4:50.20 |
7 | 5 | Oskar Norejko | 11 | | Oswestry Ott | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 12 | Julia Kaminska | 13 | | Shrewsbury | 4:09.22 |
2 | 14 | Florence Bishop | 12 | | Shrewsbury | 4:02.27 |
3 | 16 | Eloise Arimitstead | 11 | | Newport | 3:55.00 |
4 | 18 | Avril Fernandez | 12 | | Wellington M | 3:49.80 |
5 | 17 | Francesca Martin | 10 | | Oswestry Ott | 3:54.60 |
6 | 15 | Harry Brown | 10 | | Wellington M | 3:59.30 |
7 | 13 | Elsie Wilson | 12 | | Shrewsbury | 4:06.24 |
8 | 11 | Harry Leask | 12 | | Shrewsbury | 4:09.43 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 20 | Nayantara Singh | 12 | | Shrewsbury | 3:46.50 |
2 | 22 | Charlotte Furniss | 10 | | Newport | 3:44.60 |
3 | 24 | Frederick Grayston | 10 | | Oswestry Ott | 3:38.90 |
4 | 26 | Dylan Williams | 21 | SM14 | Oswestry Ott | 3:36.82 |
5 | 25 | Isla Wells | 12 | | TelfordAqua | 3:38.30 |
6 | 23 | Thomas Fox | 16 | | Shrewsbury | 3:42.26 |
7 | 21 | Joshua Arimitstead | 13 | | Newport | 3:45.00 |
8 | 19 | Jac Evans | 13 | | Oswestry Ott | 3:48.40 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 28 | Connie Light | 13 | | TelfordAqua | 3:36.00 |
2 | 30 | Finley Sloane | 12 | | Oswestry Ott | 3:34.90 |
3 | 32 | Callum Shore | 10 | | Oswestry Ott | 3:32.90 |
4 | 34 | Raeden Ackerman | 11 | | Wrekin SC | 3:29.00 |
5 | 33 | Huw Brook | 13 | | Oswestry Ott | 3:31.60 |
6 | 31 | Arrabella Judd | 12 | | Oswestry Ott | 3:33.40 |
7 | 29 | Harry Winzor | 9 | | Wellington M | 3:35.30 |
8 | 27 | Jessica Hobbs | 12 | | TelfordAqua | 3:36.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 36 | Henry Lipson | 13 | | Oswestry Ott | 3:24.40 |
2 | 38 | Zoe Sniadecka | 13 | | Wrekin SC | 3:22.70 |
3 | 40 | Logan Porter | 11 | | Wrekin SC | 3:20.40 |
4 | 42 | Annabelle Austin | 13 | | Wellington M | 3:17.40 |
5 | 41 | Luca Johnson | 12 | | Wellington M | 3:19.60 |
6 | 39 | Sophie Anderson | 13 | | TelfordAqua | 3:21.60 |
7 | 37 | Annabel Hobbs | 12 | | TelfordAqua | 3:24.00 |
8 | 35 | Nia Brook | 15 | | Oswestry Ott | 3:25.30 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 44 | Emily Barber | 13 | | Wellington M | 3:15.60 |
2 | 46 | Phoebe Ellis | 11 | | Wrekin SC | 3:14.40 |
3 | 48 | Luca Baronet | 14 | | Wellington M | 3:13.60 |
4 | 50 | Henley Birch | 11 | | Wellington M | 3:12.70 |
5 | 49 | Heather Wylie | 13 | | Wrekin SC | 3:13.20 |
6 | 47 | Rose Bayle | 11 | | Wrekin SC | 3:14.10 |
7 | 45 | Scarlett Plimmer | 10 | | Wellington M | 3:14.60 |
8 | 43 | Zak Jones | 11 | | Wrekin SC | 3:15.90 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 52 | Lauren Shore | 14 | | Oswestry Ott | 3:09.30 |
2 | 54 | Kacie Binsley | 14 | | Wellington M | 3:05.80 |
3 | 56 | Elliot Incles | 14 | | Oswestry Ott | 3:04.10 |
4 | 58 | Isabelle Kaye | 14 | | Oswestry Ott | 3:03.20 |
5 | 57 | Naomi Grant | 13 | | Wrekin SC | 3:03.90 |
6 | 55 | Arran Douglas | 12 | | Wellington M | 3:05.30 |
7 | 53 | Hannah Boulter | 13 | | Newport | 3:07.90 |
8 | 51 | Alex Gorman | 15 | | Wellington M | 3:12.40 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 60 | Violet Edgerton | 13 | | Newport | 3:01.20 |
2 | 62 | Ella Thrussell | 13 | | Oswestry Ott | 2:59.50 |
3 | 64 | Toby Light | 15 | | TelfordAqua | 2:56.62 |
4 | 66 | Adam Rahati | 13 | | Wrekin SC | 2:53.00 |
5 | 65 | Hermione Turner | 15 | | TelfordAqua | 2:55.40 |
6 | 63 | Elizabeth Hardy | 14 | | Oswestry Ott | 2:56.70 |
7 | 61 | Ryan Burnside | 13 | | Oswestry Ott | 2:59.60 |
8 | 59 | Jessica Brown | 13 | | Wellington M | 3:01.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 68 | Cerys Brook | 17 | | Oswestry Ott | 2:46.20 |
2 | 70 | Alex Hobbs | 17 | | TelfordAqua | 2:42.30 |
3 | 72 | Isaac Pealin | 15 | | Oswestry Ott | 2:38.10 |
4 | 74 | Hugh Gemmill | 17 | | Wrekin SC | 2:24.40 |
5 | 73 | Adam Tatton | 24 | | TelfordAqua | 2:34.60 |
6 | 71 | Francesca Davies | 19 | | Wrekin SC | 2:38.30 |
7 | 69 | Lexi Roberts | 16 | | Oswestry Ott | 2:43.90 |
8 | 67 | Ffion Williams | 15 | | TelfordAqua | 2:52.60 |