EVENT 403 Mixed 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 2 | Isla Owen | 11 | | Oswestry Ott | |
3 | 4 | Hannah Mika | 11 | | Oswestry Ott | |
4 | 6 | Ella Hardy | 10 | | Oswestry Ott | 2:31.20 |
5 | 5 | Oskar Norejko | 11 | | Oswestry Ott | |
6 | 3 | Elise Porter | 10 | | Wellington M | |
7 | 1 | Isaac Stinton | 12 | | Oswestry Ott | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 8 | Jayan Giri | 10 | | Wellington M | 2:30.00 |
2 | 10 | Oliver Waterhouse | 10 | | Wellington M | 2:21.50 |
3 | 12 | Flynn Parry | 10 | | Shrewsbury | 2:19.55 |
4 | 14 | Eloise Arimitstead | 11 | | Newport | 2:17.70 |
5 | 13 | India Incles | 12 | | Oswestry Ott | 2:18.50 |
6 | 11 | Jessica Handley | 9 | | Newport | 2:20.00 |
7 | 9 | Sebastian Butler | 10 | | Shrewsbury | 2:23.49 |
8 | 7 | Zuzanna Piszczek | 10 | | Wellington M | 2:30.43 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 16 | Javier Vinueza Anzar | 13 | | Wellington M | 2:15.25 |
2 | 18 | Alexander Bushell | 9 | | Shrewsbury | 2:14.51 |
3 | 20 | Oliver Goodhead | 12 | | Shrewsbury | 2:12.50 |
4 | 22 | Noah Williams | 10 | | Wellington M | 2:12.40 |
5 | 21 | Mollie Schofield | 9 | | Oswestry Ott | 2:12.50 |
6 | 19 | Elliott Parry | 13 | | Oswestry Ott | 2:13.70 |
7 | 17 | Martha Das | 9 | | Oswestry Ott | 2:15.10 |
8 | 15 | Joseph Harper | 12 | | Wellington M | 2:17.40 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 24 | Elsie Wilson | 12 | | Shrewsbury | 2:09.87 |
2 | 26 | Mei-Yi Tan | 10 | | Shrewsbury | 2:08.09 |
3 | 28 | Lola Chadwick-Woolf | 10 | | Wellington M | 2:07.10 |
4 | 30 | Nayantara Singh | 12 | | Shrewsbury | 2:05.20 |
5 | 29 | Amelia Griffiths | 11 | | Shrewsbury | 2:06.49 |
6 | 27 | Frederick Grayston | 10 | | Oswestry Ott | 2:07.20 |
7 | 25 | Florence Wilkinson | 12 | | Oswestry Ott | 2:09.20 |
8 | 23 | Beatrice Jones | 11 | | Newport | 2:11.90 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 32 | Noel Smith | 10 | | Wellington M | 2:04.70 |
2 | 34 | Connie Light | 13 | | TelfordAqua | 2:03.20 |
3 | 36 | Francesca Martin | 10 | | Oswestry Ott | 2:02.30 |
4 | 38 | Grace Yarnell | 10 | | Shrewsbury | 2:01.66 |
5 | 37 | Avril Fernandez | 12 | | Wellington M | 2:02.10 |
6 | 35 | Lizzie Allen | 21 | SM14 | Oswestry Ott | 2:03.00 |
7 | 33 | Libby Balchin | 11 | | Shrewsbury | 2:03.76 |
8 | 31 | Harry Brown | 10 | | Wellington M | 2:05.20 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 40 | Ffion Williams | 11 | | Wellington M | 2:00.90 |
2 | 42 | Arrabella Judd | 12 | | Oswestry Ott | 2:00.30 |
3 | 44 | Rose Bheemul | 11 | | Shrewsbury | 1:58.47 |
4 | 46 | Harry Leask | 12 | | Shrewsbury | 1:57.30 |
5 | 45 | Harry Coss | 11 | | Wrekin SC | 1:57.80 |
6 | 43 | Callum Shore | 10 | | Oswestry Ott | 1:59.20 |
7 | 41 | Jac Evans | 13 | | Oswestry Ott | 2:00.60 |
8 | 39 | Chloe Thompson | 12 | | Wellington M | 2:01.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 48 | Charlotte Furniss | 10 | | Newport | 1:56.30 |
2 | 50 | Catherine Rice | 13 | | Oswestry Ott | 1:55.60 |
3 | 52 | Finley Sloane | 12 | | Oswestry Ott | 1:55.20 |
4 | 54 | Thomas Fox | 16 | | Shrewsbury | 1:54.35 |
5 | 53 | Elliot Bramford-Hale | 12 | | Newport | 1:55.00 |
6 | 51 | Poppy Bircher | 10 | | Oswestry Ott | 1:55.50 |
7 | 49 | Jessica Hobbs | 12 | | TelfordAqua | 1:56.20 |
8 | 47 | Amelia Morris | 10 | | TelfordAqua | 1:57.20 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 56 | Phoebe Ellis | 11 | | Wrekin SC | 1:51.20 |
2 | 58 | Raeden Ackerman | 11 | | Wrekin SC | 1:50.50 |
3 | 60 | Charlie Casewell | 11 | | Newport | 1:50.00 |
4 | 62 | Rebecca Sugden | 18 | | Wellington M | 1:48.60 |
5 | 61 | Annabel Hobbs | 12 | | TelfordAqua | 1:49.00 |
6 | 59 | Rose Bayle | 11 | | Wrekin SC | 1:50.30 |
7 | 57 | Henry Lipson | 13 | | Oswestry Ott | 1:50.80 |
8 | 55 | Huw Brook | 13 | | Oswestry Ott | 1:53.10 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 64 | Nia Brook | 15 | | Oswestry Ott | 1:48.20 |
2 | 66 | Martyna Danielewicz | 11 | | Wellington M | 1:47.80 |
3 | 68 | Zoe Sniadecka | 13 | | Wrekin SC | 1:46.30 |
4 | 70 | Amy Manners | 15 | | Newport | 1:45.90 |
5 | 69 | Hannah Boulter | 13 | | Newport | 1:46.00 |
6 | 67 | Olivia Thorpe | 14 | | TelfordAqua | 1:47.30 |
7 | 65 | Annabelle Austin | 13 | | Wellington M | 1:48.00 |
8 | 63 | Dylan Williams | 21 | SM14 | Oswestry Ott | 1:48.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 72 | Luca Johnson | 12 | | Wellington M | 1:45.50 |
2 | 74 | Naomi Grant | 13 | | Wrekin SC | 1:45.20 |
3 | 76 | Scarlett Plimmer | 10 | | Wellington M | 1:44.70 |
4 | 78 | Kacie Binsley | 14 | | Wellington M | 1:42.80 |
5 | 77 | Elliot Incles | 14 | | Oswestry Ott | 1:44.20 |
6 | 75 | Lauren Shore | 14 | | Oswestry Ott | 1:45.10 |
7 | 73 | Demi Vincent | 11 | | Newport | 1:45.30 |
8 | 71 | Heather Wylie | 13 | | Wrekin SC | 1:45.80 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 80 | Elizabeth Hardy | 14 | | Oswestry Ott | 1:41.00 |
2 | 82 | Ella Thrussell | 13 | | Oswestry Ott | 1:40.50 |
3 | 84 | Sophie Anderson | 13 | | TelfordAqua | 1:40.00 |
4 | 86 | Isabelle Kaye | 14 | | Oswestry Ott | 1:39.40 |
5 | 85 | Eve Williams | 16 | | Newport | 1:40.00 |
6 | 83 | Jessica Brown | 13 | | Wellington M | 1:40.20 |
7 | 81 | Luca Baronet | 14 | | Wellington M | 1:40.60 |
8 | 79 | Violet Edgerton | 13 | | Newport | 1:41.90 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 88 | Hattie Sloane | 15 | | Oswestry Ott | 1:38.00 |
2 | 90 | Ella Hay | 16 | | Wellington M | 1:37.20 |
3 | 92 | Toby Light | 15 | | TelfordAqua | 1:36.40 |
4 | 94 | Cerys Brook | 17 | | Oswestry Ott | 1:34.40 |
5 | 93 | Akaash Das | 17 | SM8 | Oswestry Ott | 1:35.10 |
6 | 91 | Oscar Johnson | 15 | | Wellington M | 1:36.80 |
7 | 89 | Adam Rahati | 13 | | Wrekin SC | 1:37.50 |
8 | 87 | Millie Bishton | 17 | | Newport | 1:39.40 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 96 | Noah Das | 14 | | Oswestry Ott | 1:31.70 |
2 | 98 | Jarrod Care | 17 | | Wrekin SC | 1:30.40 |
3 | 100 | James Barrett | 52 | | Wrekin SC | 1:12.50 |
4 | 102 | Hugh Gemmill | 17 | | Wrekin SC | 1:07.70 |
5 | 101 | Francesca Davies | 19 | | Wrekin SC | 1:10.91 |
6 | 99 | Christopher Jones | 19 | | Newport | 1:29.80 |
7 | 97 | Isaac Pealin | 15 | | Oswestry Ott | 1:31.00 |
8 | 95 | Lexi Roberts | 16 | | Oswestry Ott | 1:32.50 |