EVENT 303 Mixed 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 2 | Isla Owen | 11 | | Oswestry Ott | |
4 | 4 | Fletcher Sheehy | 9 | | Oswestry Ott | |
5 | 3 | Isaac Stinton | 12 | | Oswestry Ott | |
6 | 1 | Elise Porter | 10 | | Wellington M | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 6 | Arrabella Judd | 12 | | Oswestry Ott | |
2 | 8 | Martha Das | 9 | | Oswestry Ott | |
3 | 10 | Elsie Wilson | 12 | | Shrewsbury | 2:18.30 |
4 | 12 | Jessica Handley | 9 | | Newport | 2:10.00 |
5 | 11 | Grace Yarnell | 10 | | Shrewsbury | 2:11.25 |
6 | 9 | Jayan Giri | 10 | | Wellington M | 2:20.00 |
7 | 7 | Elliott Parry | 13 | | Oswestry Ott | |
8 | 5 | Anastasia Judd | 9 | | Oswestry Ott | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 14 | Joseph Harper | 12 | | Wellington M | 2:03.90 |
2 | 16 | Harry Humphries | 11 | | Wellington M | 2:00.60 |
3 | 18 | Hannah Mika | 11 | | Oswestry Ott | 1:57.20 |
4 | 20 | John Gorgi | 11 | | TelfordAqua | 1:55.00 |
5 | 19 | Ella Hardy | 10 | | Oswestry Ott | 1:55.80 |
6 | 17 | Zuzanna Piszczek | 10 | | Wellington M | 1:59.80 |
7 | 15 | Eloise Arimitstead | 11 | | Newport | 2:02.00 |
8 | 13 | Mei-Yi Tan | 10 | | Shrewsbury | 2:05.93 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 22 | Iker Veres Micle | 12 | | Wellington M | 1:53.40 |
2 | 24 | Oliver Waterhouse | 10 | | Wellington M | 1:51.40 |
3 | 26 | Beatrice Jones | 11 | | Newport | 1:50.30 |
4 | 28 | Isobel Stockdale | 12 | | Newport | 1:50.00 |
5 | 27 | Libby Balchin | 11 | | Shrewsbury | 1:50.12 |
6 | 25 | Olivia Steele | 12 | | Shrewsbury | 1:50.98 |
7 | 23 | Amelia Griffiths | 11 | | Shrewsbury | 1:53.09 |
8 | 21 | Kitty O'Regan | 9 | | Wrekin SC | 1:55.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 30 | India Incles | 12 | | Oswestry Ott | 1:48.60 |
2 | 32 | Florence Wilkinson | 12 | | Oswestry Ott | 1:47.50 |
3 | 34 | Elliot Bramford-Hale | 12 | | Newport | 1:45.60 |
4 | 36 | Joshua Trainor | 11 | | Shrewsbury | 1:43.76 |
5 | 35 | Oskar Norejko | 11 | | Oswestry Ott | 1:44.70 |
6 | 33 | Nayantara Singh | 12 | | Shrewsbury | 1:46.90 |
7 | 31 | Noah Williams | 10 | | Wellington M | 1:47.50 |
8 | 29 | Florence Bishop | 12 | | Shrewsbury | 1:49.77 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 38 | Rose Bheemul | 11 | | Shrewsbury | 1:41.92 |
2 | 40 | Maisy Griffiths | 13 | | Oswestry Ott | 1:38.40 |
3 | 42 | Jac Evans | 13 | | Oswestry Ott | 1:37.80 |
4 | 44 | Alfie Medcalf | 14 | | Shrewsbury | 1:36.92 |
5 | 43 | Sebastian Butler | 10 | | Shrewsbury | 1:37.57 |
6 | 41 | Xavier Whittingham | 12 | | Shrewsbury | 1:37.96 |
7 | 39 | Moosa Ajmal | 13 | | Shrewsbury | 1:40.28 |
8 | 37 | Lizzie Allen | 21 | S14 | Oswestry Ott | 1:42.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 46 | Flynn Parry | 10 | | Shrewsbury | 1:36.21 |
2 | 48 | Javier Vinueza Anzar | 13 | | Wellington M | 1:35.44 |
3 | 50 | Catherine Rice | 13 | | Oswestry Ott | 1:34.70 |
4 | 52 | Charlie Casewell | 11 | | Newport | 1:33.80 |
5 | 51 | Harry Brown | 10 | | Wellington M | 1:33.90 |
6 | 49 | Annabel Hobbs | 12 | | TelfordAqua | 1:35.40 |
7 | 47 | Jake Billinghurst | 11 | | Wellington M | 1:35.60 |
8 | 45 | Avril Fernandez | 12 | | Wellington M | 1:36.90 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 54 | Alexander Bushell | 9 | | Shrewsbury | 1:33.35 |
2 | 56 | Gracie Varney | 13 | | Shrewsbury | 1:32.60 |
3 | 58 | Jessica Hobbs | 12 | | TelfordAqua | 1:31.60 |
4 | 60 | Oliver Goodhead | 12 | | Shrewsbury | 1:30.56 |
5 | 59 | Lola Chadwick-Woolf | 10 | | Wellington M | 1:31.40 |
6 | 57 | Chloe Thompson | 12 | | Wellington M | 1:32.50 |
7 | 55 | Frederick Grayston | 10 | | Oswestry Ott | 1:33.10 |
8 | 53 | Francesca Martin | 10 | | Oswestry Ott | 1:33.60 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 62 | Connie Light | 13 | | TelfordAqua | 1:29.20 |
2 | 64 | Mia Bailey | 14 | | Shrewsbury | 1:28.37 |
3 | 66 | Isabelle Clewes | 13 | | Newport | 1:27.70 |
4 | 68 | Ffion Williams | 11 | | Wellington M | 1:25.70 |
5 | 67 | Henry Scarborough | 12 | | Shrewsbury | 1:26.77 |
6 | 65 | Poppy Bircher | 10 | | Oswestry Ott | 1:28.30 |
7 | 63 | Callum Shore | 10 | | Oswestry Ott | 1:28.60 |
8 | 61 | Noel Smith | 10 | | Wellington M | 1:29.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 70 | Huw Brook | 13 | | Oswestry Ott | 1:24.90 |
2 | 72 | Harry Winzor | 9 | | Wellington M | 1:23.83 |
3 | 74 | Phoebe Ellis | 11 | | Wrekin SC | 1:21.00 |
4 | 76 | Luca Johnson | 12 | | Wellington M | 1:20.70 |
5 | 75 | Dylan Williams | 21 | S14 | Oswestry Ott | 1:20.94 |
6 | 73 | Henry Lipson | 13 | | Oswestry Ott | 1:23.60 |
7 | 71 | Harry Leask | 12 | | Shrewsbury | 1:24.20 |
8 | 69 | Nia Brook | 15 | | Oswestry Ott | 1:25.50 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 78 | Annabelle Austin | 13 | | Wellington M | 1:19.80 |
2 | 80 | Rose Bayle | 11 | | Wrekin SC | 1:19.70 |
3 | 82 | Ava Bello | 15 | | TelfordAqua | 1:18.70 |
4 | 84 | Naomi Grant | 13 | | Wrekin SC | 1:17.70 |
5 | 83 | George Varney | 16 | | Shrewsbury | 1:18.10 |
6 | 81 | Lauren Shore | 14 | | Oswestry Ott | 1:19.00 |
7 | 79 | Zoe Sniadecka | 13 | | Wrekin SC | 1:19.70 |
8 | 77 | Ryan Burnside | 13 | | Oswestry Ott | 1:20.40 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 86 | Scarlett Plimmer | 10 | | Wellington M | 1:16.80 |
2 | 88 | Martyna Danielewicz | 11 | | Wellington M | 1:16.40 |
3 | 90 | Kacie Binsley | 14 | | Wellington M | 1:14.90 |
4 | 92 | Ella Thrussell | 13 | | Oswestry Ott | 1:14.40 |
5 | 91 | Violet Edgerton | 13 | | Newport | 1:14.60 |
6 | 89 | Elliot Incles | 14 | | Oswestry Ott | 1:16.30 |
7 | 87 | Thomas Fox | 16 | | Shrewsbury | 1:16.47 |
8 | 85 | Logan Porter | 11 | | Wrekin SC | 1:17.40 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 94 | Luca Baronet | 14 | | Wellington M | 1:11.90 |
2 | 96 | Libby Coss | 14 | | Wrekin SC | 1:11.00 |
3 | 98 | Elizabeth Hardy | 14 | | Oswestry Ott | 1:10.87 |
4 | 100 | Ella Hay | 16 | | Wellington M | 1:10.50 |
5 | 99 | Jessica Brown | 13 | | Wellington M | 1:10.70 |
6 | 97 | Amy Manners | 15 | | Newport | 1:10.90 |
7 | 95 | Oscar Johnson | 15 | | Wellington M | 1:11.80 |
8 | 93 | Harry Coss | 11 | | Wrekin SC | 1:13.90 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 102 | Eve Williams | 16 | | Newport | 1:09.90 |
2 | 104 | Cerys Brook | 17 | | Oswestry Ott | 1:07.60 |
3 | 106 | Akaash Das | 17 | S8 | Oswestry Ott | 1:06.30 |
4 | 108 | Noah Das | 14 | | Oswestry Ott | 1:04.10 |
5 | 107 | Lexi Roberts | 16 | | Oswestry Ott | 1:05.40 |
6 | 105 | Toby Light | 15 | | TelfordAqua | 1:07.50 |
7 | 103 | Hattie Sloane | 15 | | Oswestry Ott | 1:07.70 |
8 | 101 | Hermione Turner | 15 | | TelfordAqua | 1:10.20 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 110 | Francesca Davies | 19 | | Wrekin SC | 1:03.20 |
2 | 112 | Isaac Pealin | 15 | | Oswestry Ott | 1:02.70 |
3 | 114 | Owen Griffiths | 16 | | Wellington M | 1:01.10 |
4 | 116 | Hugh Gemmill | 17 | | Wrekin SC | 59.15 |
5 | 115 | Jarrod Care | 17 | | Wrekin SC | 1:00.70 |
6 | 113 | Lewis Kane | 19 | | TelfordAqua | 1:01.20 |
7 | 111 | Alex Hobbs | 17 | | TelfordAqua | 1:02.80 |
8 | 109 | James Barrett | 52 | | Wrekin SC | 1:03.50 |