EVENT 401 Mixed 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Elliott Parry | 13 | | Oswestry Ott | : . |
4 | 3 | Elliot Incles | 14 | | Oswestry Ott | : . |
5 | 2 | Catherine Rice | 13 | | Oswestry Ott | : . |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Oskar Norejko | 11 | | Oswestry Ott | : . |
2 | 6 | Frederick Grayston | 10 | | Oswestry Ott | : . |
3 | 8 | Jayan Giri | 10 | | Wellington M | : . |
4 | 10 | Elsie Wilson | 12 | | Shrewsbury | : . |
5 | 9 | Harry Humphries | 11 | | Wellington M | : . |
6 | 7 | Fletcher Sheehy | 9 | | Oswestry Ott | : . |
7 | 5 | Jac Evans | 13 | | Oswestry Ott | : . |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 12 | Julia Kaminska | 13 | | Shrewsbury | : . |
2 | 14 | Noah Williams | 10 | | Wellington M | : . |
3 | 16 | Oliver Waterhouse | 10 | | Wellington M | : . |
4 | 18 | Amelia Griffiths | 11 | | Shrewsbury | : . |
5 | 17 | Huw Brook | 13 | | Oswestry Ott | : . |
6 | 15 | Chloe Thompson | 12 | | Wellington M | : . |
7 | 13 | Florence Wilkinson | 12 | | Oswestry Ott | : . |
8 | 11 | Grace Yarnell | 10 | | Shrewsbury | : . |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 20 | Nayantara Singh | 12 | | Shrewsbury | : . |
2 | 22 | Maisy Griffiths | 13 | | Oswestry Ott | : . |
3 | 24 | Francesca Martin | 10 | | Oswestry Ott | : . |
4 | 26 | Charlotte Furniss | 10 | | Newport | : . |
5 | 25 | Oliver Goodhead | 12 | | Shrewsbury | : . |
6 | 23 | Henry Scarborough | 12 | | Shrewsbury | : . |
7 | 21 | Jake Billinghurst | 11 | | Wellington M | : . |
8 | 19 | Lizzie Allen | 21 | S14 | Oswestry Ott | : . |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 28 | Harry Brown | 10 | | Wellington M | : . |
2 | 30 | Noel Smith | 10 | | Wellington M | : . |
3 | 32 | Poppy Bircher | 10 | | Oswestry Ott | : . |
4 | 34 | Callum Shore | 10 | | Oswestry Ott | : . |
5 | 33 | Ffion Williams | 11 | | Wellington M | : . |
6 | 31 | Lola Chadwick-Woolf | 10 | | Wellington M | : . |
7 | 29 | Dylan Williams | 21 | S14 | Oswestry Ott | : . |
8 | 27 | Rose Bheemul | 11 | | Shrewsbury | : . |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 36 | Olivia Thorpe | 14 | | TelfordAqua | : . |
2 | 38 | Zoe Sniadecka | 13 | | Wrekin SC | : . |
3 | 40 | Nia Brook | 15 | | Oswestry Ott | : . |
4 | 42 | Rose Bayle | 11 | | Wrekin SC | : . |
5 | 41 | Phoebe Ellis | 11 | | Wrekin SC | : . |
6 | 39 | Lauren Shore | 14 | | Oswestry Ott | : . |
7 | 37 | Luca Johnson | 12 | | Wellington M | : . |
8 | 35 | Martyna Danielewicz | 11 | | Wellington M | : . |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 44 | Henry Lipson | 13 | | Oswestry Ott | : . |
2 | 46 | Kacie Binsley | 14 | | Wellington M | : . |
3 | 48 | Demi Vincent | 11 | | Newport | : . |
4 | 50 | Oscar Johnson | 15 | | Wellington M | : . |
5 | 49 | Harry Winzor | 9 | | Wellington M | : . |
6 | 47 | Isabelle Kaye | 14 | | Oswestry Ott | : . |
7 | 45 | Ryan Burnside | 13 | | Oswestry Ott | : . |
8 | 43 | Annabelle Austin | 13 | | Wellington M | : . |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 52 | Naomi Grant | 13 | | Wrekin SC | : . |
2 | 54 | Harry Coss | 11 | | Wrekin SC | : . |
3 | 56 | Violet Edgerton | 13 | | Newport | : . |
4 | 58 | Millie Bishton | 17 | | Newport | : . |
5 | 57 | Heather Wylie | 13 | | Wrekin SC | : . |
6 | 55 | Ella Thrussell | 13 | | Oswestry Ott | : . |
7 | 53 | Scarlett Plimmer | 10 | | Wellington M | : . |
8 | 51 | Logan Porter | 11 | | Wrekin SC | : . |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 60 | Hermione Turner | 15 | | TelfordAqua | : . |
2 | 62 | Cerys Brook | 17 | | Oswestry Ott | : . |
3 | 64 | Amy Manners | 15 | | Newport | : . |
4 | 66 | Adam Rahati | 13 | | Wrekin SC | : . |
5 | 65 | Elizabeth Hardy | 14 | | Oswestry Ott | : . |
6 | 63 | Rebecca Sugden | 18 | | Wellington M | : . |
7 | 61 | Jessica Brown | 13 | | Wellington M | : . |
8 | 59 | Sophie Anderson | 13 | | TelfordAqua | : . |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 68 | Libby Coss | 14 | | Wrekin SC | : . |
2 | 70 | Ella Hay | 16 | | Wellington M | : . |
3 | 72 | Toby Light | 15 | | TelfordAqua | : . |
4 | 74 | Ella Hart | 16 | | Wrekin SC | : . |
5 | 73 | Maisy Kirby | 13 | | Wrekin SC | : . |
6 | 71 | Eve Williams | 16 | | Newport | : . |
7 | 69 | Akaash Das | 17 | S8 | Oswestry Ott | : . |
8 | 67 | Hattie Sloane | 15 | | Oswestry Ott | : . |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 76 | Noah Das | 14 | | Oswestry Ott | : . |
2 | 78 | Alex Hobbs | 17 | | TelfordAqua | : . |
3 | 80 | Owen Griffiths | 16 | | Wellington M | : . |
4 | 82 | Hugh Gemmill | 17 | | Wrekin SC | : . |
5 | 81 | Jarrod Care | 17 | | Wrekin SC | : . |
6 | 79 | Francesca Davies | 19 | | Wrekin SC | : . |
7 | 77 | Isaac Pealin | 15 | | Oswestry Ott | : . |
8 | 75 | Lexi Roberts | 16 | | Oswestry Ott | : . |