EVENT 101 Mixed 400m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Callum Shore | 10 | Oswestry Ott | |
2 | 4 | Francesca Martin | 10 | Oswestry Ott | |
3 | 6 | Rose Bheemul | 11 | Shrewsbury | 7:36.32 |
4 | 8 | Henry Lipson | 13 | Oswestry Ott | 6:41.30 |
5 | 7 | Ffion Williams | 11 | Wellington M | 6:48.20 |
6 | 5 | Nayantara Singh | 12 | Shrewsbury | 7:41.00 |
7 | 3 | Lauren Shore | 14 | Oswestry Ott | |
8 | 1 | Oskar Norejko | 11 | Oswestry Ott | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Henry Scarborough | 12 | Shrewsbury | 6:30.87 |
2 | 12 | Luca Johnson | 12 | Wellington M | 6:14.40 |
3 | 14 | Annabelle Austin | 13 | Wellington M | 6:07.80 |
4 | 16 | Arran Douglas | 12 | Wellington M | 5:55.90 |
5 | 15 | Zach Duncombe | 14 | Wellington M | 5:59.00 |
6 | 13 | Finlay Kovacs | 12 | Shrewsbury | 6:11.34 |
7 | 11 | Nia Brook | 15 | Oswestry Ott | 6:25.10 |
8 | 9 | Elliot Incles | 14 | Oswestry Ott | 6:38.70 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Phoebe Ellis | 11 | Wrekin SC | 5:52.20 |
2 | 20 | Hermione Turner | 15 | TelfordAqua | 5:42.80 |
3 | 22 | Logan Porter | 11 | Wrekin SC | 5:41.30 |
4 | 24 | Heather Wylie | 13 | Wrekin SC | 5:39.30 |
5 | 23 | Violet Edgerton | 13 | Newport | 5:39.30 |
6 | 21 | Rose Bayle | 11 | Wrekin SC | 5:42.00 |
7 | 19 | Ryan Burnside | 13 | Oswestry Ott | 5:51.60 |
8 | 17 | Fraser Cox | 14 | Shrewsbury | 5:55.11 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Amy Manners | 15 | Newport | 5:35.65 |
2 | 28 | Elizabeth Hardy | 14 | Oswestry Ott | 5:29.70 |
3 | 30 | Francesca Davies | 19 | Wrekin SC | 5:10.50 |
4 | 32 | Hugh Gemmill | 17 | Wrekin SC | 4:38.90 |
5 | 31 | Ella Hart | 16 | Wrekin SC | 5:03.00 |
6 | 29 | Ella Hay | 16 | Wellington M | 5:25.00 |
7 | 27 | Jessica Brown | 13 | Wellington M | 5:33.30 |
8 | 25 | Naomi Grant | 13 | Wrekin SC | 5:38.90 |