Open/Male 50m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Henley Birch | 11 | Wellington M | | 39.95 | | | 169 | |
2. | Zak Jones | 11 | Wrekin SC | | 41.25 | | | 153 | |
3. | Oliver Lloyd | 11 | Northgate | | 42.33 | | | 142 | |
4. | Logan Porter | 11 | Wrekin SC | | 42.99 | | | 136 | |
5. | Noel Smith | 10 | Wellington M | | 43.68 | | | 129 | |
6. | Callum Shore | 10 | Oswestry Ott | | 43.87 | | | 128 | |
7. | Harry Brown | 10 | Wellington M | | 45.41 | | | 115 | |
8. | Ari Carson | 11 | Northgate | | 45.65 | | | 113 | |
9. | Arlo Lucas | 11 | Wrekin SC | | 46.59 | | | 106 | |
10. | Charlie Casewell | 11 | Newport | | 46.74 | | | 105 | |
11. | Finn Thomas | 11 | Northgate | | 47.22 | | | 102 | |
| Alexander Lambert | 11 | Market Dray | | DQ 1 0 | | | | |
| Raeden Ackerman | 11 | Wrekin SC | | DQ 6 .4L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Arran Douglas | 12 | Wellington M | | 38.60 | | | 187 | |
2. | Alessio Lucas | 12 | Wrekin SC | | 38.69 | | | 186 | |
3. | Logan Simpson | 12 | Market Dray | | 40.93 | | | 157 | |
4. | Fletcher Harrison | 12 | Northgate | | 41.09 | | | 155 | |
5. | Finlay Kovacs | 12 | Shrewsbury | | 42.17 | | | 144 | |
6. | Luca Johnson | 12 | Wellington M | | 42.47 | | | 141 | |
7. | Max Carpenter | 12 | TelfordAqua | | 42.49 | | | 140 | |
8. | Oscar Beattie | 12 | Oswestry Ott | | 43.30 | | | 133 | |
9. | James Hollingworth | 12 | Market Dray | | 43.58 | | | 130 | |
10. | Finley Sloane | 12 | Oswestry Ott | | 44.72 | | | 120 | |
11. | William Robson-Lee | 12 | Ludlow | | 44.98 | | | 118 | |
12. | William Sanderson | 12 | Northgate | | 45.71 | | | 113 | |
13. | William Lewis | 12 | Ludlow | | 46.99 | | | 104 | |
| Riley Gough | 12 | Northgate | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Rory Yarnley | 13 | Northgate | | 34.94 | | | 253 | |
2. | Oliver Winzor | 13 | Wellington M | | 35.46 | | | 242 | |
3. | Sebastien De Vere | 13 | Wrekin SC | | 37.09 | | | 211 | |
4. | Adam Rahati | 13 | Wrekin SC | | 39.93 | | | 169 | |
5. | George Luty | 13 | Market Dray | | 40.31 | | | 165 | |
6. | Lewis Dutton | 13 | Market Dray | | 40.64 | | | 161 | |
7. | William Padmore | 13 | Northgate | | 40.78 | | | 159 | |
8. | Arthur Langdown | 13 | Wrekin SC | | 40.98 | | | 157 | |
9. | Oliver Rawlings | 13 | Ludlow | | 41.60 | | | 150 | |
10. | Harry Wain | 13 | Northgate | | 42.56 | | | 140 | |
| Samuel Dutton | 13 | Market Dray | | DQ 6 .4L | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Noah Das | 14 | Oswestry Ott | | 33.84 | | | 278 | |
2. | Oliver Regan | 14 | Wrekin SC | | 35.48 | | | 242 | |
3. | Reece Thomas | 14 | Northgate | | 37.92 | | | 198 | |
4. | Oliver Hope | 14 | TelfordAqua | | 37.95 | | | 197 | |
5. | George Simpson | 14 | Market Dray | | 38.36 | | | 191 | |
6. | Luca Baronet | 14 | Wellington M | | 38.52 | | | 189 | |
7. | Sion Williams | 14 | Northgate | | 38.88 | | | 183 | |
8. | Elliot Incles | 14 | Oswestry Ott | | 39.07 | | | 181 | |
9. | Zach Duncombe | 14 | Wellington M | | 40.36 | | | 164 | |
10. | Leo Zielke | 14 | Shrewsbury | | 41.72 | | | 148 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Sam Good | 15 | Wrekin SC | | 31.45 | | | 347 | |
2. | Charlie Scollard-Kerr | 15 | Wrekin SC | | 31.69 | | | 339 | |
3. | Jack Cook | 15 | Northgate | | 33.40 | | | 290 | |
4. | Isaac Pealin | 15 | Oswestry Ott | | 33.52 | | | 286 | |
5. | Henry Lewis | 15 | Ludlow | | 33.87 | | | 278 | |
6. | Dylan Thompson | 15 | Wrekin SC | | 35.42 | | | 243 | |
7. | Alex Gorman | 15 | Wellington M | | 36.93 | | | 214 | |
8. | Toby Light | 15 | TelfordAqua | | 37.10 | | | 211 | |
9. | Oscar Johnson | 15 | Wellington M | | 37.20 | | | 209 | |
10. | Noah O'Brien | 15 | Market Dray | | 38.25 | | | 193 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver Birtwistle | 16 | Wrekin SC | | 29.29 | | | 430 | |
2. | Tom Ammundsen | 16 | Market Dray | | 30.85 | | | 368 | |
3. | Connor Simpson | 16 | Market Dray | | 31.36 | | | 350 | |
4. | Finley Thompson | 16 | Wellington M | | 31.80 | | | 336 | |
5. | William Carpenter | 16 | Wellington M | | 32.76 | | | 307 | |
6. | Edward Auckland | 16 | Shrewsbury | | 34.24 | | | 269 | |
7. | Oliver Zielke | 16 | Shrewsbury | | 34.80 | | | 256 | |
8. | Nethula Subasinghe | 16 | Wellington M | | 34.97 | | | 252 | |
| Owen Griffiths | 16 | Wellington M | | DQ 6 .4L | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Andrew Jones | 21 | Northgate | | 27.47 | | | 521 | |
2. | Guy Stovin | 18 | Oswestry Ott | | 28.51 | | | 466 | |
3. | Harry Halligan | 20 | Oswestry Ott | | 28.87 | | | 449 | |
4. | Dewi Arch | 17 | Northgate | | 28.97 | | | 444 | |
5. | John Toogood | 17 | Newport | | 29.21 | | | 433 | |
6. | Samuel Tatton | 19 | TelfordAqua | | 30.01 | | | 399 | |
7. | Isaac Gibbard | 18 | Northgate | | 30.14 | | | 394 | |
8. | Hugh Gemmill | 17 | Wrekin SC | | 30.29 | | | 388 | |
9. | Aarush Bajaj | 18 | Shrewsbury | | 30.90 | | | 366 | |
10. | Adam Tatton | 24 | TelfordAqua | | 30.97 | | | 363 | |
11. | Oscar Spence | 17 | Wrekin SC | | 32.01 | | | 329 | |
12. | Reagan Haden | 17 | Northgate | | 32.56 | | | 313 | |
13. | Akaash Das | 17 | Oswestry Ott | 8 | 32.81 | | | 306 | |
14. | Dylan Scott | 17 | Shrewsbury | | 32.96 | | | 301 | |
15. | Callum Iley | 17 | Shrewsbury | | 33.57 | | | 285 | |
16. | Christopher Jones | 19 | Newport | | 34.16 | | | 271 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Akaash Das | 17 | Oswestry Ott | 8 | 32.81 | | | 816 | |