Open/Male 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Henley Birch | 11 | Wellington M | | 33.36 | | | 220 | |
2. | Oliver Lloyd | 11 | Northgate | | 34.45 | | | 200 | |
3. | Harry Coss | 11 | Wrekin SC | | 35.41 | | | 184 | |
4. | Alexander Lambert | 11 | Market Dray | | 35.49 | | | 183 | |
5. | Zak Jones | 11 | Wrekin SC | | 35.66 | | | 180 | |
6. | Raeden Ackerman | 11 | Wrekin SC | | 35.71 | | | 179 | |
7. | Logan Porter | 11 | Wrekin SC | | 36.77 | | | 164 | |
8. | Finn Thomas | 11 | Northgate | | 37.33 | | | 157 | |
9. | Noel Smith | 10 | Wellington M | | 37.34 | | | 157 | |
10. | Callum Shore | 10 | Oswestry Ott | | 37.56 | | | 154 | |
11. | Arlo Lucas | 11 | Wrekin SC | | 37.67 | | | 153 | |
12. | Jasper Dutton | 11 | Market Dray | | 38.61 | | | 142 | |
13. | Charlie Casewell | 11 | Newport | | 39.08 | | | 137 | |
14. | Ari Carson | 11 | Northgate | | 39.17 | | | 136 | |
15. | Montgomery Peel | 11 | Ludlow | | 39.68 | | | 131 | |
16. | Harry Brown | 10 | Wellington M | | 39.91 | | | 128 | |
17. | William Varney | 11 | Wellington M | | 40.09 | | | 127 | |
18. | Oliver Johnson | 11 | Shrewsbury | | 40.52 | | | 123 | |
19. | Brandon Pabla | 11 | Northgate | | 40.84 | | | 120 | |
| Ralph Gibbs | 10 | Wellington M | | DNC | | | | |
| Oskar Norejko | 11 | Oswestry Ott | | DNC | | | | |
| Isaac Campbell-Castle | 11 | Northgate | | DNC | | | | |
| Aaron Gibson | 11 | Market Dray | | DQ 1 01L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Fletcher Harrison | 12 | Northgate | | 32.72 | | | 233 | |
2. | William McGettrick | 12 | Northgate | | 32.83 | | | 231 | |
3. | Logan Simpson | 12 | Market Dray | | 33.61 | | | 215 | |
4. | Arran Douglas | 12 | Wellington M | | 33.83 | | | 211 | |
5. | Luca Johnson | 12 | Wellington M | | 35.25 | | | 187 | |
6. | Harry Leask | 12 | Shrewsbury | | 35.42 | | | 184 | |
7. | James Hollingworth | 12 | Market Dray | | 35.59 | | | 181 | |
8. | Finlay Kovacs | 12 | Shrewsbury | | 36.14 | | | 173 | |
9. | Max Carpenter | 12 | TelfordAqua | | 36.65 | | | 166 | |
10. | Oscar Beattie | 12 | Oswestry Ott | | 36.79 | | | 164 | |
11. | William Sanderson | 12 | Northgate | | 37.01 | | | 161 | |
12. | Finn Lloyd | 12 | Northgate | | 37.42 | | | 156 | |
13. | Riley Gough | 12 | Northgate | | 38.51 | | | 143 | |
| Jenson Tomkins | 12 | Northgate | | DNC | | | | |
| Alessio Lucas | 12 | Wrekin SC | | DQ 4 .4L | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Rory Yarnley | 13 | Northgate | | 28.86 | | | 340 | |
2. | Oliver Winzor | 13 | Wellington M | | 30.79 | | | 280 | |
3. | Sebastien De Vere | 13 | Wrekin SC | | 30.91 | | | 277 | |
4. | Arthur Langdown | 13 | Wrekin SC | | 31.10 | | | 272 | |
5. | Callen Gill | 13 | Ludlow | | 32.82 | | | 231 | |
6. | Adam Rahati | 13 | Wrekin SC | | 33.00 | | | 227 | |
7. | Samuel Dutton | 13 | Market Dray | | 33.55 | | | 216 | |
8. | George Luty | 13 | Market Dray | | 34.23 | | | 204 | |
9. | Lewis Dutton | 13 | Market Dray | | 34.49 | | | 199 | |
10. | William Padmore | 13 | Northgate | | 35.33 | | | 185 | |
11. | Oliver Rawlings | 13 | Ludlow | | 35.88 | | | 177 | |
12. | Henry Lipson | 13 | Oswestry Ott | | 35.92 | | | 176 | |
13. | Harry Wain | 13 | Northgate | | 36.35 | | | 170 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Noah Das | 14 | Oswestry Ott | | 27.85 | | | 379 | |
2. | Reece Thomas | 14 | Northgate | | 29.00 | | | 335 | |
3. | Oliver Regan | 14 | Wrekin SC | | 30.75 | | | 281 | |
4. | Sion Williams | 14 | Northgate | | 31.31 | | | 266 | |
5. | George Simpson | 14 | Market Dray | | 31.32 | | | 266 | |
6. | Luca Baronet | 14 | Wellington M | | 31.40 | | | 264 | |
7. | Oliver Hope | 14 | TelfordAqua | | 32.40 | | | 240 | |
8. | Leo Zielke | 14 | Shrewsbury | | 33.90 | | | 210 | |
9. | Zach Duncombe | 14 | Wellington M | | 34.31 | | | 202 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Sam Good | 15 | Wrekin SC | | 27.25 | | | 404 | |
2. | Nicholas Zhao | 15 | Shrewsbury | | 27.64 | | | 388 | |
3. | Jack Cook | 15 | Northgate | | 28.09 | | | 369 | |
4. | Isaac Pealin | 15 | Oswestry Ott | | 28.12 | | | 368 | |
5. | Charlie Scollard-Kerr | 15 | Wrekin SC | | 28.35 | | | 359 | |
6. | Dylan Thompson | 15 | Wrekin SC | | 28.97 | | | 336 | |
7. | Leo Scott | 15 | Shrewsbury | | 29.11 | | | 332 | |
8. | Henry Lewis | 15 | Ludlow | | 29.35 | | | 324 | |
9. | Toby Light | 15 | TelfordAqua | | 30.22 | | | 296 | |
10. | Dylan Littlefield | 15 | TelfordAqua | | 30.69 | | | 283 | |
11. | Noah O'Brien | 15 | Market Dray | | 31.28 | | | 267 | |
12. | Dexter Pile | 15 | Ludlow | | 32.26 | | | 244 | |
13. | Callum Lambie | 15 | Market Dray | | 32.89 | | | 230 | |
14. | Alex Gorman | 15 | Wellington M | | 32.98 | | | 228 | |
| Oscar Johnson | 15 | Wellington M | | DNC | | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Finley Thompson | 16 | Wellington M | | 26.60 | | | 435 | |
2. | Rishabh Bajaj | 16 | Shrewsbury | | 26.67 | | | 431 | |
3. | Connor Simpson | 16 | Market Dray | | 26.70 | | | 430 | |
4. | Oliver Birtwistle | 16 | Wrekin SC | | 27.02 | | | 415 | |
5. | Tom Ammundsen | 16 | Market Dray | | 27.13 | | | 410 | |
6. | Edward Auckland | 16 | Shrewsbury | | 28.19 | | | 365 | |
7. | Nethula Subasinghe | 16 | Wellington M | | 28.29 | | | 361 | |
| Owen Griffiths | 16 | Wellington M | | DNC | | | | |
| William Carpenter | 16 | Wellington M | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Harry Halligan | 20 | Oswestry Ott | | 25.39 | | | 500 | |
2. | John Toogood | 17 | Newport | | 25.50 | | | 494 | |
3. | Guy Stovin | 18 | Oswestry Ott | | 25.61 | | | 487 | |
4. | Samuel Tatton | 19 | TelfordAqua | | 26.03 | | | 464 | |
5. | Callum Iley | 17 | Shrewsbury | | 26.04 | | | 464 | |
6. | James Frost | 18 | Newport | | 26.05 | | | 463 | |
7. | Oscar Spence | 17 | Wrekin SC | | 26.08 | | | 461 | |
8. | William Diable | 18 | Shrewsbury | | 26.21 | | | 455 | |
9. | Elliott Pabla | 17 | Northgate | | 26.27 | | | 451 | |
10. | Andrew Lyle | 42 | Northgate | | 26.45 | | | 442 | |
11. | Lewis Kane | 19 | TelfordAqua | | 26.51 | | | 439 | |
12. | Adam Tatton | 24 | TelfordAqua | | 26.52 | | | 439 | |
13. | Alfie Berry | 18 | Northgate | | 26.57 | | | 436 | |
14. | Toby Auckland | 19 | Shrewsbury | | 26.67 | | | 431 | |
15. | Dewi Arch | 17 | Northgate | | 26.76 | | | 427 | |
16. | Hugh Gemmill | 17 | Wrekin SC | | 26.78 | | | 426 | |
17. | Reagan Haden | 17 | Northgate | | 26.79 | | | 426 | |
18. | Ben Wood | 31 | TelfordAqua | | 26.80 | | | 425 | |
19. | Aarush Bajaj | 18 | Shrewsbury | | 26.91 | | | 420 | |
20. | Matt Toogood | 46 | Newport | | 27.16 | | | 408 | |
21. | Akaash Das | 17 | Oswestry Ott | 8 | 30.83 | | | 279 | |
| Jarrod Care | 17 | Wrekin SC | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Akaash Das | 17 | Oswestry Ott | 8 | 30.83 | | | 606 | |