Open/Male 200m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Harry Coss | 11 | Wrekin SC | | 2:41.57 | | | 232 | | 37.10 | 1:18.70 | 2:01.56 |
2. | Logan Porter | 11 | Wrekin SC | | 2:43.62 | | | 224 | | 38.03 | 1:20.39 | 2:03.08 |
3. | Henley Birch | 11 | Wellington M | | 2:55.33 | | | 182 | | 39.38 | 1:24.35 | 2:11.27 |
4. | Zak Jones | 11 | Wrekin SC | | 2:57.12 | | | 176 | | 40.56 | 1:26.08 | 2:13.32 |
5. | Raeden Ackerman | 11 | Wrekin SC | | 2:57.66 | | | 174 | | 40.51 | 1:26.80 | 2:14.66 |
6. | Alexander Lambert | 11 | Market Dray | | 2:58.19 | | | 173 | | 41.69 | 1:28.54 | 2:16.13 |
7. | Jasper Dutton | 11 | Market Dray | | 3:07.53 | | | 148 | | 42.51 | 1:31.83 | 2:20.81 |
8. | Oliver Lloyd | 11 | Northgate | | 3:09.82 | | | 143 | | 42.88 | 1:32.30 | 2:22.62 |
9. | Callum Shore | 10 | Oswestry Ott | | 3:14.70 | | | 132 | | 44.35 | 1:35.76 | 2:27.86 |
10. | Ari Carson | 11 | Northgate | | 3:18.82 | | | 124 | | 45.05 | 1:37.28 | 2:28.73 |
11. | Noel Smith | 10 | Wellington M | | 3:21.08 | | | 120 | | 45.42 | 1:36.95 | 2:33.37 |
12. | Aaron Gibson | 11 | Market Dray | | 3:26.57 | | | 111 | | 46.55 | 1:39.35 | - |
13. | Harry Brown | 10 | Wellington M | | 3:26.83 | | | 110 | | 47.19 | 1:42.53 | 2:36.78 |
14. | Ralph Gibbs | 10 | Wellington M | | 3:28.94 | | | 107 | | 46.06 | 1:33.32 | 2:36.35 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | William McGettrick | 12 | Northgate | | 2:38.30 | | | 247 | | 36.99 | 1:17.19 | 1:58.90 |
2. | Alessio Lucas | 12 | Wrekin SC | | 2:40.56 | | | 237 | | 36.53 | 1:18.64 | 2:01.35 |
3. | Logan Simpson | 12 | Market Dray | | 2:42.85 | | | 227 | | 36.40 | 1:20.21 | 2:03.38 |
4. | James Hollingworth | 12 | Market Dray | | 2:48.17 | | | 206 | | 39.16 | 1:22.67 | 2:06.70 |
5. | Fletcher Harrison | 12 | Northgate | | 2:49.19 | | | 202 | | 38.71 | 1:23.47 | 2:09.41 |
6. | Oscar Beattie | 12 | Oswestry Ott | | 2:50.48 | | | 198 | | 38.16 | 1:23.27 | 2:08.40 |
7. | Arran Douglas | 12 | Wellington M | | 2:58.78 | | | 171 | | 41.19 | 1:27.84 | - |
8. | Luca Johnson | 12 | Wellington M | | 2:59.74 | | | 168 | | 40.66 | 1:26.64 | 2:14.60 |
9. | Max Carpenter | 12 | TelfordAqua | | 3:15.65 | | | 131 | | 45.13 | 1:36.00 | 2:27.36 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Rory Yarnley | 13 | Northgate | | 2:18.99 | | | 365 | | 32.37 | 1:07.89 | 1:44.21 |
2. | Oliver Winzor | 13 | Wellington M | | 2:27.95 | | | 302 | | 33.89 | 1:11.69 | 1:49.88 |
3. | Sebastien De Vere | 13 | Wrekin SC | | 2:36.56 | | | 255 | | 35.62 | 1:15.46 | 1:58.23 |
4. | Adam Rahati | 13 | Wrekin SC | | 2:36.99 | | | 253 | | 36.76 | 1:18.18 | 1:58.95 |
5. | Arthur Langdown | 13 | Wrekin SC | | 2:37.01 | | | 253 | | 36.24 | 1:16.61 | 1:57.97 |
6. | Lewis Dutton | 13 | Market Dray | | 2:40.17 | | | 238 | | 36.50 | 1:17.79 | 1:59.39 |
7. | George Luty | 13 | Market Dray | | 2:45.29 | | | 217 | | 38.52 | 1:21.44 | 2:05.15 |
8. | Samuel Dutton | 13 | Market Dray | | 2:49.25 | | | 202 | | 37.35 | 1:21.23 | 2:06.55 |
9. | Harry Wain | 13 | Northgate | | 2:50.10 | | | 199 | | 39.54 | 1:23.22 | 2:08.06 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Reece Linge | 14 | EllesmereCSA | | 2:12.39 | | | 422 | | 29.99 | 1:04.13 | 1:39.45 |
2. | Noah Das | 14 | Oswestry Ott | | 2:19.63 | | | 360 | | 32.72 | 1:09.88 | 1:45.37 |
3. | George Simpson | 14 | Market Dray | | 2:26.00 | | | 315 | | 33.13 | 1:10.46 | 1:48.69 |
4. | Oliver Regan | 14 | Wrekin SC | | 2:29.82 | | | 291 | | 34.55 | 1:12.94 | 1:52.55 |
5. | Oliver Hope | 14 | TelfordAqua | | 2:33.44 | | | 271 | | 34.27 | 1:13.69 | 1:54.01 |
6. | Zach Duncombe | 14 | Wellington M | | 2:45.25 | | | 217 | | 37.82 | 1:19.89 | 2:04.11 |
7. | Luca Baronet | 14 | Wellington M | | 2:47.13 | | | 210 | | 36.33 | 1:19.03 | 2:04.02 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Sam Good | 15 | Wrekin SC | | 2:07.91 | | | 468 | | 29.47 | 1:02.00 | 1:35.67 |
2. | Dylan Thompson | 15 | Wrekin SC | | 2:10.15 | | | 445 | | 30.41 | 1:03.66 | 1:37.43 |
3. | Jack Cook | 15 | Northgate | | 2:12.85 | | | 418 | | 30.62 | 1:04.60 | 1:39.10 |
4. | Charlie Scollard-Kerr | 15 | Wrekin SC | | 2:13.78 | | | 409 | | 30.60 | 1:05.06 | 1:40.43 |
5. | Leo Scott | 15 | Shrewsbury | | 2:23.46 | | | 332 | | 32.54 | 1:07.94 | 1:45.86 |
6. | Isaac Pealin | 15 | Oswestry Ott | | 2:24.41 | | | 325 | | 32.51 | 1:09.84 | 1:46.14 |
7. | Dexter Pile | 15 | Ludlow | | 2:30.76 | | | 286 | | 35.03 | 1:13.28 | 1:52.94 |
8. | Toby Light | 15 | TelfordAqua | | 2:32.60 | | | 276 | | 34.48 | 1:13.57 | 1:54.28 |
9. | Noah O'Brien | 15 | Market Dray | | 2:42.12 | | | 230 | | 36.50 | 1:17.80 | 2:01.02 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Connor Simpson | 16 | Market Dray | | 2:07.65 | | | 471 | | 29.78 | 1:02.46 | 1:35.83 |
2. | Oliver Birtwistle | 16 | Wrekin SC | | 2:10.49 | | | 441 | | 30.38 | 1:04.04 | 1:38.19 |
3. | Tom Ammundsen | 16 | Market Dray | | 2:11.74 | | | 429 | | 30.11 | 1:04.35 | 1:38.84 |
4. | Finley Thompson | 16 | Wellington M | | 2:12.98 | | | 417 | | 30.16 | 1:04.13 | 1:39.43 |
5. | Owen Griffiths | 16 | Wellington M | | 2:13.26 | | | 414 | | 30.75 | 1:05.91 | 1:41.11 |
6. | Nethula Subasinghe | 16 | Wellington M | | 2:20.15 | | | 356 | | 31.51 | 1:07.14 | 1:44.45 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Toby Auckland | 19 | Shrewsbury | | 2:04.46 | | | 508 | | 29.27 | 1:00.38 | 1:32.87 |
2. | Guy Stovin | 18 | Oswestry Ott | | 2:04.55 | | | 507 | | 27.70 | 59.31 | 1:31.20 |
3. | Dewi Arch | 17 | Northgate | | 2:07.81 | | | 469 | | 30.46 | 1:04.28 | 1:37.22 |
4. | Hugh Gemmill | 17 | Wrekin SC | | 2:08.52 | | | 462 | | 30.02 | 1:02.82 | 1:36.43 |
5. | Jarrod Care | 17 | Wrekin SC | | 2:09.69 | | | 449 | | 30.05 | 1:03.25 | 1:36.49 |
6. | Reuban Fox-Kirkham | 17 | EllesmereCSA | | 2:10.86 | | | 437 | | 29.81 | 1:02.03 | 1:36.44 |
7. | Aleksander Sikora | 17 | Wellington M | | 2:11.32 | | | 433 | | 29.43 | 1:02.04 | 1:36.49 |
8. | Oscar Spence | 17 | Wrekin SC | | 2:12.31 | | | 423 | | 30.01 | 1:03.30 | 1:37.75 |
9. | William Diable | 18 | Shrewsbury | | 2:13.14 | | | 415 | | 31.24 | 1:05.43 | 1:40.46 |
10. | Alfie Lewis-Coxill | 17 | Oswestry Ott | | 2:14.81 | | | 400 | | 30.86 | 1:05.43 | 1:40.78 |
11. | Alfie Berry | 18 | Northgate | | 2:18.65 | | | 368 | | 31.42 | 1:05.91 | 1:41.68 |
12. | Harry Halligan | 20 | Oswestry Ott | | 2:20.34 | | | 354 | | 31.29 | 1:06.66 | 1:43.57 |
13. | Alex Hobbs | 17 | TelfordAqua | | 2:22.50 | | | 339 | | 30.20 | 1:05.01 | 1:43.25 |
14. | Akaash Das | 17 | Oswestry Ott | 8 | 2:33.46 | | | 271 | | 34.28 | 1:13.11 | 1:54.11 |
| Elliott Pabla | 17 | Northgate | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Akaash Das | 17 | Oswestry Ott | 8 | 2:33.46 | | | 554 | | 34.28 | 1:13.11 | 1:54.11 |