Female 200m Butterfly - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Rose Bayle | 11 | Wrekin SC | | 3:37.76 | | | 165 | | 50.47 | 1:45.94 | 2:42.91 |
| Phoebe Ellis | 11 | Wrekin SC | | DQ 8 .2L | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Lacie Lightfoot | 12 | Market Dray | | 3:14.10 | | | 234 | | 42.33 | 1:32.87 | 2:23.85 |
2. | Jessica Martin | 12 | Market Dray | | 3:26.96 | | | 193 | | 42.22 | 1:34.28 | 2:30.02 |
3. | Eliza Rozenberszki | 12 | Wrekin SC | | 3:27.76 | | | 190 | | 39.87 | 1:34.86 | 2:31.12 |
| Molly Franklin-Hughes | 12 | Newport | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Maisy Kirby | 13 | Wrekin SC | | 2:44.49 | | | 384 | | 37.88 | 1:20.20 | 2:03.29 |
2. | Hannah Forbes | 13 | Oswestry Ott | | 2:55.34 | | | 317 | | 38.92 | 1:23.10 | 2:09.63 |
3. | Esmay Jones | 13 | Wrekin SC | | 3:01.63 | | | 285 | | 40.81 | 1:29.03 | 2:16.71 |
4. | Ella Thrussell | 13 | Oswestry Ott | | 3:13.37 | | | 236 | | 42.64 | 1:33.68 | 2:25.09 |
5. | Heather Wylie | 13 | Wrekin SC | | 3:15.03 | | | 230 | | 45.11 | 1:37.46 | 2:29.76 |
6. | Evie Littlefield | 13 | TelfordAqua | | 3:16.65 | | | 225 | | 43.72 | 1:34.96 | 2:28.22 |
7. | Jessica Brown | 13 | Wrekin SC | | 3:33.43 | | | 176 | | 43.22 | 1:38.38 | 2:36.99 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Emily Gurr | 14 | Northgate | | 3:04.39 | | | 272 | | 38.10 | 1:26.56 | 2:15.61 |
2. | Ava Highfield | 14 | Market Dray | | 3:10.30 | | | 248 | | 39.63 | 1:26.35 | 2:17.84 |
3. | Jaimee Stevens | 14 | Wellington M | | 3:18.81 | | | 217 | | 41.48 | 1:30.73 | 2:25.86 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Daisy Berry | 15 | Northgate | | 2:43.70 | | | 390 | | 34.39 | 1:16.77 | 2:00.65 |
2. | Martha Gibbard | 15 | Northgate | | 2:58.56 | | | 300 | | 39.12 | 1:25.89 | 2:14.51 |
3. | Paige Simpson | 15 | Market Dray | | 3:01.83 | | | 284 | | 39.73 | 1:26.12 | 2:14.55 |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Scarlett Highfield | 16 | Market Dray | | 2:47.86 | | | 361 | | 37.82 | 1:20.35 | 2:04.71 |
2. | Lexi Roberts | 16 | Oswestry Ott | | 2:51.70 | | | 338 | | 37.06 | 1:20.29 | 2:07.35 |
3. | Ruby Clews | 16 | Market Dray | | 2:54.80 | | | 320 | | 38.49 | 1:22.23 | 2:09.92 |
4. | Amy Downes | 16 | Oswestry Ott | | 3:02.81 | | | 280 | | 37.78 | 1:22.81 | 2:10.69 |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Francesca Davies | 19 | Wrekin SC | | 2:41.85 | | | 403 | | 34.62 | 1:12.52 | 1:57.18 |
2. | Holly Morris | 17 | Northgate | | 2:57.13 | | | 307 | | 37.34 | 1:24.67 | 2:16.40 |
3. | Beth Barrett | 17 | Wrekin SC | | 2:57.42 | | | 306 | | 39.48 | 1:24.69 | 2:12.01 |
4. | Ella Gregory | 18 | Newport | | 2:58.30 | | | 301 | | 38.07 | 1:22.97 | 2:09.31 |