Men 17 Yrs/Over 400m Medley Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | | FINA Pt | |
1. | Birm'ham Uni Gold | | Birm'ham Uni | | 3:52.09 | | | 707 | |
| Oliver MORGAN | | 53.71 | | 25.84 | 27.87 |
| Samuel NEELD | | 1.04.25 | | 29.41 | 34.84 |
| Alexander SHARMAN | | 1.01.14 | | 27.62 | 33.52 |
| Adrian TING | | 52.99 | | 24.51 | 28.48 |
2. | City of Birmingham A | | Co Birm'ham | | 3:55.30 | | | 678 | |
| James MCCLURE | | 1.01.56 | | 29.79 | 31.77 |
| Kai Ho YUEN | | 1.04.49 | | 30.04 | 34.45 |
| Ping Chi LAU | | 55.25 | | 25.68 | 29.57 |
| Cameron WRAPSON | | 54.00 | | 25.69 | 28.31 |
3. | The Royal Wolverhampto | | Royal Wolv | | 3:57.47 | | | 660 | |
| David ANNIS | | 59.72 | | 28.51 | 31.21 |
| Andrew JONES | | 1.06.92 | | 30.46 | 36.46 |
| James SHEVCHENKO | | 57.60 | | 26.33 | 31.27 |
| Oliver BURNS | | 53.23 | | 25.08 | 28.15 |
4. | Redditch SC - A | | Redditch | | 4:17.17 | | | 519 | |
| Toby LIU | | 1.08.85 | | 32.66 | 36.19 |
| Paul WILKES | | 1.09.03 | | 32.56 | 36.47 |
| Noah CHAMBERS | | 1.03.95 | | 29.48 | 34.47 |
| Luke MCCLUSKEY | | 55.34 | | 26.13 | 29.21 |
5. | Newcastle (Staffs) ASC | | Newcastle St | | 4:18.05 | | | 514 | |
| NIall MAQUIRE | | 1.09.31 | | 32.67 | 36.64 |
| Harry MORRIS | | 1.09.49 | | 32.04 | 37.45 |
| Lewis ADAMS | | 1.04.59 | | 29.62 | 34.97 |
| Matthew WALKER | | 54.66 | | 26.12 | 28.54 |
6. | Boldmere Boys Red | | Boldmere | | 4:21.54 | | | 494 | |
| Jude DENNING | | 1.07.91 | | 34.27 | 33.64 |
| Sam WOODHALL | | 1.14.83 | | 34.70 | 40.13 |
| Noah SOUTHGATE | | 1.01.48 | | 28.49 | 32.99 |
| Jacob DUNN | | 57.32 | | 26.55 | 30.77 |
7. | Oswestry Otters SC | | Oswestry Ott | | 4:23.32 | | | 484 | |
| Craig STOVIN | | 1.05.03 | | 30.84 | 34.19 |
| Carter LOCKLEY | | 1.12.92 | | 33.73 | 39.19 |
| Harry HALLIGAN | | 1.02.75 | | 28.03 | 34.72 |
| Fin MORRIS | | 1.02.62 | | 28.90 | 33.72 |
8. | Birm'ham Uni Red | | Birm'ham Uni | | 4:34.33 | | | 428 | |
| R HALIBURTON-CHAPLIN | | 1.08.86 | | 33.06 | 35.80 |
| Harry BADNELL | | 1.16.72 | | 34.95 | 41.77 |
| Daniel MENZER | | 1.05.07 | | 29.74 | 35.33 |
| Samuel BLACKER | | 1.03.68 | | 29.20 | 34.48 |
9. | Warwick University SC | | Warwick Uni | | 4:38.77 | | | 408 | |
| Jack TURRELL | | 1.06.03 | | 31.56 | 34.47 |
| James LEWIS | | 1.29.31 | | 38.25 | 51.06 |
| Ben FIELDER | | 1.07.50 | | 28.32 | 39.18 |
| James LE GRICE | | 55.93 | | 25.87 | 30.06 |
