Mixed 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alessio Lucas | 12 | Wrekin SC | | 11:18.08 | | | 279 | |
| 50m 37.65 | 100m 1:20.48 | 150m 2:02.67 | 200m 2:44.58 | 250m 3:27.11 | 300m 4:11.20 | 350m 4:55.25 | 400m 5:37.99 | |
| 450m 6:20.95 | 500m 7:04.57 | 550m 7:48.68 | 600m 8:33.02 | 650m 9:16.65 | 700m 9:59.53 | 750m 10:43.03 | 800m 11:18.08 | |
2. | William McGettrick | 12 | Northgate | | 11:30.12 | | | 265 | |
| 50m 37.37 | 100m 1:18.88 | 150m 2:02.45 | 200m 2:46.79 | 250m 3:31.44 | 300m 4:15.46 | 350m 4:58.78 | 400m 5:43.51 | |
| 450m 6:28.10 | 500m 7:12.40 | 550m 7:57.24 | 600m 8:42.74 | 650m 9:23.64 | 700m 10:07.90 | 750m 10:50.12 | 800m 11:30.12 | |
3. | James Hollingworth | 12 | Market Dray | | 11:41.52 | | | 252 | |
| 50m 38.29 | 100m 1:21.33 | 150m 2:05.63 | 200m 2:50.68 | 250m 3:35.73 | 300m 4:21.27 | 350m 5:06.45 | 400m 5:51.25 | |
| 450m 6:35.21 | 500m 7:19.32 | 550m 8:03.63 | 600m 8:47.79 | 650m 9:32.60 | 700m 10:17.37 | 750m 11:00.37 | 800m 11:41.52 | |
4. | Logan Simpson | 12 | Market Dray | | 11:56.43 | | | 237 | |
| 50m 38.97 | 100m 1:24.29 | 150m 2:10.14 | 200m 2:55.40 | 250m 3:41.32 | 300m 4:26.33 | 350m 5:11.19 | 400m 5:56.40 | |
| 450m 6:43.38 | 500m 7:29.63 | 550m 8:15.39 | 600m 9:01.12 | 650m 9:46.50 | 700m 10:30.74 | 750m 11:16.25 | 800m 11:56.43 | |
5. | Arran Douglas | 12 | Wellington M | | 11:59.26 | | | 234 | |
| 50m 41.55 | 100m 1:26.99 | 150m 2:12.82 | 200m 2:59.55 | 250m 3:44.81 | 300m 4:32.01 | 350m 5:17.64 | 400m 6:03.29 | |
| 450m 6:49.30 | 500m 7:35.21 | 550m 8:21.12 | 600m 9:06.63 | 650m 9:52.14 | 700m 10:37.38 | 750m 11:21.64 | 800m 11:59.26 | |
6. | Fletcher Harrison | 12 | Northgate | | 12:04.46 | | | 229 | |
| 50m 38.36 | 100m 1:22.40 | 150m 2:07.46 | 200m 2:52.67 | 250m 3:38.73 | 300m 4:25.02 | 350m 5:11.81 | 400m 5:59.22 | |
| 450m 6:45.80 | 500m 7:32.88 | 550m 8:21.15 | 600m 9:08.04 | 650m 9:54.33 | 700m 10:41.91 | 750m 11:24.79 | 800m 12:04.46 | |
7. | Luca Johnson | 12 | Wellington M | | 12:20.14 | | | 215 | |
| 50m 39.89 | 100m 1:24.38 | 150m 2:10.38 | 200m 2:56.31 | 250m 3:42.33 | 300m 4:29.35 | 350m 5:16.01 | 400m 6:04.23 | |
| 450m 6:51.62 | 500m 7:38.77 | 550m 8:26.02 | 600m 9:13.94 | 650m 10:02.10 | 700m 10:50.49 | 750m 11:36.70 | 800m 12:20.14 | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Rory Yarnley | 13 | Northgate | | 10:04.61 | | | 394 | |
| 50m 33.80 | 100m 1:12.46 | 150m 1:52.12 | 200m 2:32.34 | 250m 3:12.04 | 300m 3:50.24 | 350m 4:28.36 | 400m 5:06.82 | |
| 450m 5:45.11 | 500m 6:23.00 | 550m 7:00.71 | 600m 7:39.47 | 650m 8:17.15 | 700m 8:53.74 | 750m 9:30.66 | 800m 10:04.61 | |
2. | Adam Rahati | 13 | Wrekin SC | | 10:44.68 | | | 325 | |
| 50m 35.86 | 100m 1:17.00 | 150m 1:57.05 | 200m 2:37.64 | 250m 3:19.15 | 300m 4:00.95 | 350m 4:42.18 | 400m 5:23.70 | |
| 450m 6:04.34 | 500m 6:45.12 | 550m 7:26.62 | 600m 8:07.47 | 650m 8:48.38 | 700m 9:28.93 | 750m 10:08.05 | 800m 10:44.68 | |
3. | Sebastien De Vere | 13 | Wrekin SC | | 10:48.23 | | | 320 | |
| 50m 36.45 | 100m 1:17.58 | 150m 1:58.73 | 200m 2:39.59 | 250m 3:20.59 | 300m 4:01.53 | 350m 4:43.73 | 400m 5:24.80 | |
| 450m 6:05.09 | 500m 6:46.57 | 550m 7:27.39 | 600m 8:08.59 | 650m 8:50.47 | 700m 9:30.55 | 750m 10:11.70 | 800m 10:48.23 | |
4. | Arthur Langdown | 13 | Wrekin SC | | 11:16.37 | | | 281 | |
| 50m 35.93 | 100m 1:16.74 | 150m 1:58.50 | 200m 2:40.59 | 250m 3:23.43 | 300m 4:06.65 | 350m 4:49.64 | 400m 5:32.51 | |
| 450m 6:15.60 | 500m 6:58.77 | 550m 7:41.51 | 600m 8:25.66 | 650m 9:08.80 | 700m 9:53.01 | 750m 10:35.62 | 800m 11:16.37 | |
5. | Samuel Dutton | 13 | Market Dray | | 11:48.13 | | | 245 | |
| 50m 37.04 | 100m 1:20.70 | 150m 2:05.16 | 200m 2:50.20 | 250m 3:35.37 | 300m 4:21.13 | 350m 5:08.20 | 400m 5:54.54 | |
| 450m 6:40.67 | 500m 7:27.23 | 550m 8:11.99 | 600m 8:56.85 | 650m 9:40.71 | 700m 10:24.36 | 750m 11:08.49 | 800m 11:48.13 | |
6. | George Luty | 13 | Market Dray | | 12:00.71 | | | 232 | |
| 50m 38.69 | 100m 1:23.39 | 150m 2:09.53 | 200m 2:55.57 | 250m 3:41.34 | 300m 4:28.50 | 350m 5:13.90 | 400m 6:00.70 | |
| 450m 6:46.26 | 500m 7:32.84 | 550m 8:19.01 | 600m 9:05.55 | 650m 9:51.45 | 700m 10:36.48 | 750m 11:20.63 | 800m 12:00.71 | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | George Simpson | 14 | Market Dray | | 10:12.93 | | | 378 | |
| 50m 33.44 | 100m 1:11.21 | 150m 1:49.95 | 200m 2:29.03 | 250m 3:08.18 | 300m 3:47.41 | 350m 4:26.01 | 400m 5:04.64 | |
| 450m 5:43.52 | 500m 6:22.66 | 550m 7:01.93 | 600m 7:40.76 | 650m 8:19.46 | 700m 8:58.12 | 750m 9:36.22 | 800m 10:12.93 | |
2. | Oliver Hope | 14 | TelfordAqua | | 11:00.79 | | | 302 | |
| 50m 34.77 | 100m 1:14.66 | 150m 1:56.22 | 200m 2:36.83 | 250m 3:18.72 | 300m 4:00.91 | 350m 4:42.29 | 400m 5:24.28 | |
| 450m 6:06.16 | 500m 6:48.57 | 550m 7:30.94 | 600m 8:13.56 | 650m 8:56.11 | 700m 9:39.91 | 750m 10:21.87 | 800m 11:00.79 | |
3. | Oliver Regan | 14 | Wrekin SC | | 11:07.29 | | | 293 | |
| 50m 36.31 | 100m 1:16.56 | 150m 1:57.97 | 200m 2:39.98 | 250m 3:22.05 | 300m 4:05.26 | 350m 4:48.03 | 400m 5:30.62 | |
| 450m 6:13.42 | 500m 6:56.18 | 550m 7:39.49 | 600m 8:22.54 | 650m 9:05.09 | 700m 9:46.86 | 750m 10:28.90 | 800m 11:07.29 | |
OPEN/MALE 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dylan Thompson | 15 | Wrekin SC | | 9:05.22 | | | 537 | |
| 50m 30.67 | 100m 1:04.11 | 150m 1:38.11 | 200m 2:12.36 | 250m 2:46.30 | 300m 3:20.59 | 350m 3:55.22 | 400m 4:30.11 | |
| 450m 5:04.37 | 500m 5:39.21 | 550m 6:13.98 | 600m 6:48.89 | 650m 7:24.10 | 700m 7:58.52 | 750m 8:32.55 | 800m 9:05.22 | |
2. | Sam Good | 15 | Wrekin SC | | 9:10.48 | | | 522 | |
| 50m 30.37 | 100m 1:04.20 | 150m 1:38.58 | 200m 2:12.67 | 250m 2:47.82 | 300m 3:22.03 | 350m 3:57.51 | 400m 4:33.01 | |
| 450m 5:07.77 | 500m 5:43.36 | 550m 6:18.33 | 600m 6:53.39 | 650m 7:28.75 | 700m 8:03.06 | 750m 8:37.66 | 800m 9:10.48 | |
3. | Charlie Scollard-Kerr | 15 | Wrekin SC | | 9:31.16 | | | 467 | |
| 50m 30.65 | 100m 1:04.81 | 150m 1:40.28 | 200m 2:16.99 | 250m 2:53.35 | 300m 3:29.88 | 350m 4:05.72 | 400m 4:42.34 | |
| 450m 5:18.94 | 500m 5:55.68 | 550m 6:32.07 | 600m 7:08.86 | 650m 7:45.55 | 700m 8:21.99 | 750m 8:57.66 | 800m 9:31.16 | |
4. | Jack Cook | 15 | Northgate | | 9:39.70 | | | 447 | |
| 50m 31.77 | 100m 1:08.33 | 150m 1:45.44 | 200m 2:22.29 | 250m 3:00.25 | 300m 3:37.48 | 350m 4:14.79 | 400m 4:51.73 | |
| 450m 5:28.68 | 500m 6:06.11 | 550m 6:43.26 | 600m 7:19.26 | 650m 7:55.35 | 700m 8:31.40 | 750m 9:07.24 | 800m 9:39.70 | |
5. | Henry Lewis | 15 | Ludlow | | 10:21.86 | | | 362 | |
| 50m 34.11 | 100m 1:11.90 | 150m 1:50.48 | 200m 2:28.92 | 250m 3:08.12 | 300m 3:47.59 | 350m 4:27.19 | 400m 5:06.90 | |
| 450m 5:46.33 | 500m 6:26.33 | 550m 7:06.20 | 600m 7:45.91 | 650m 8:25.23 | 700m 9:04.90 | 750m 9:44.00 | 800m 10:21.86 | |
OPEN/MALE 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Connor Simpson | 16 | Market Dray | | 9:24.03 | | | 485 | |
| 50m 30.94 | 100m 1:05.07 | 150m 1:40.20 | 200m 2:15.45 | 250m 2:50.86 | 300m 3:26.09 | 350m 4:01.92 | 400m 4:37.88 | |
| 450m 5:13.45 | 500m 5:49.07 | 550m 6:24.94 | 600m 7:01.19 | 650m 7:36.88 | 700m 8:13.15 | 750m 8:49.27 | 800m 9:24.03 | |
2. | Tom Ammundsen | 16 | Market Dray | | 9:39.46 | | | 448 | |
| 50m 31.24 | 100m 1:07.10 | 150m 1:44.03 | 200m 2:22.07 | 250m 2:59.93 | 300m 3:37.00 | 350m 4:14.14 | 400m 4:51.68 | |
| 450m 5:28.40 | 500m 6:05.60 | 550m 6:42.90 | 600m 7:19.48 | 650m 7:55.62 | 700m 8:31.64 | 750m 9:06.53 | 800m 9:39.46 | |
3. | Owen Griffiths | 16 | Wellington M | | 10:05.39 | | | 392 | |
| 50m 33.15 | 100m 1:10.43 | 150m 1:48.52 | 200m 2:26.65 | 250m 3:05.44 | 300m 3:44.66 | 350m 4:23.45 | 400m 5:02.06 | |
| 450m 5:40.73 | 500m 6:20.34 | 550m 6:58.81 | 600m 7:36.97 | 650m 8:15.84 | 700m 8:53.50 | 750m 9:30.49 | 800m 10:05.39 | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Hugh Gemmill | 17 | Wrekin SC | | 9:21.72 | | | 491 | |
| 50m 31.29 | 100m 1:05.84 | 150m 1:41.39 | 200m 2:17.40 | 250m 2:54.04 | 300m 3:30.49 | 350m 4:06.72 | 400m 4:41.81 | |
| 450m 5:17.43 | 500m 5:52.40 | 550m 6:27.83 | 600m 7:03.63 | 650m 7:39.58 | 700m 8:14.51 | 750m 8:49.27 | 800m 9:21.72 | |
2. | Dylan Scott | 17 | Shrewsbury | | 9:33.75 | | | 461 | |
| 50m 31.76 | 100m 1:06.07 | 150m 1:40.97 | 200m 2:15.93 | 250m 2:51.49 | 300m 3:27.26 | 350m 4:04.29 | 400m 4:40.69 | |
| 450m 5:17.15 | 500m 5:54.26 | 550m 6:31.75 | 600m 7:08.74 | 650m 7:45.95 | 700m 8:22.81 | 750m 8:59.13 | 800m 9:33.75 | |
3. | Toby Auckland | 19 | Shrewsbury | | 9:33.77 | | | 461 | |
| 50m 32.85 | 100m 1:08.84 | 150m 1:46.26 | 200m 2:22.67 | 250m 2:58.40 | 300m 3:34.15 | 350m 4:10.12 | 400m 4:46.41 | |
| 450m 5:21.98 | 500m 5:57.70 | 550m 6:33.98 | 600m 7:09.90 | 650m 7:46.27 | 700m 8:22.82 | 750m 8:59.26 | 800m 9:33.77 | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jessica Martin | 12 | Market Dray | | 11:23.15 | | | 341 | |
| 50m 37.13 | 100m 1:20.72 | 150m 2:04.25 | 200m 2:49.23 | 250m 3:32.92 | 300m 4:16.52 | 350m 5:00.83 | 400m 5:44.58 | |
| 450m 6:25.10 | 500m 7:09.95 | 550m 7:52.73 | 600m 8:35.29 | 650m 9:18.60 | 700m 10:02.39 | 750m 10:44.13 | 800m 11:23.15 | |
2. | Eliza Rozenberszki | 12 | Wrekin SC | | 11:31.15 | | | 329 | |
| 50m 37.04 | 100m 1:19.25 | 150m 2:02.41 | 200m 2:45.79 | 250m 3:29.12 | 300m 4:13.71 | 350m 4:58.28 | 400m 5:42.44 | |
| 450m 6:26.38 | 500m 7:11.31 | 550m 7:55.69 | 600m 8:41.18 | 650m 9:25.21 | 700m 10:09.13 | 750m 10:51.23 | 800m 11:31.15 | |
3. | Sophie Bonner | 12 | Market Dray | | 11:49.37 | | | 304 | |
| 50m 38.92 | 100m 1:23.87 | 150m 2:10.28 | 200m 2:55.68 | 250m 3:39.57 | 300m 4:25.61 | 350m 5:11.13 | 400m 5:57.03 | |
| 450m 6:43.06 | 500m 7:28.64 | 550m 8:14.06 | 600m 8:59.08 | 650m 9:42.99 | 700m 10:27.28 | 750m 11:10.72 | 800m 11:49.37 | |
4. | Lacie Lightfoot | 12 | Market Dray | | 11:55.96 | | | 296 | |
| 50m 38.27 | 100m 1:20.40 | 150m 2:04.99 | 200m 2:50.18 | 250m 3:35.70 | 300m 4:19.95 | 350m 5:06.25 | 400m 5:51.14 | |
| 450m 7:24.24 | 500m 8:10.86 | 550m 8:56.41 | 600m - | 650m - | 700m 10:30.63 | 750m 11:15.49 | 800m 11:55.96 | |
5. | Kianna Brennan-Todd | 12 | Northgate | | 11:59.45 | | | 292 | |
| 50m 37.67 | 100m 1:21.42 | 150m 2:06.24 | 200m 2:52.27 | 250m 3:37.81 | 300m 4:24.90 | 350m 5:11.18 | 400m 5:57.62 | |
| 450m 6:43.90 | 500m 7:30.05 | 550m 8:16.53 | 600m 9:02.87 | 650m 9:49.08 | 700m 10:33.33 | 750m 11:19.59 | 800m 11:59.45 | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Esmay Jones | 13 | Wrekin SC | | 10:04.31 | | | 493 | |
| 50m 33.70 | 100m 1:11.14 | 150m 1:49.25 | 200m 2:26.98 | 250m 3:04.97 | 300m 3:43.87 | 350m 4:22.31 | 400m 5:00.92 | |
| 450m 5:39.44 | 500m 6:17.91 | 550m 6:56.27 | 600m 7:35.11 | 650m 8:13.13 | 700m 8:50.55 | 750m 9:28.45 | 800m 10:04.31 | |
2. | Maisy Kirby | 13 | Wrekin SC | | 10:21.36 | | | 453 | |
| 50m 34.41 | 100m 1:12.39 | 150m 1:51.37 | 200m 2:31.00 | 250m 3:10.14 | 300m 3:49.83 | 350m 4:28.99 | 400m 5:08.35 | |
| 450m 5:48.13 | 500m 6:27.33 | 550m 7:06.50 | 600m 7:45.91 | 650m 8:25.09 | 700m 9:04.47 | 750m 9:43.39 | 800m 10:21.36 | |
3. | Jessica Brown | 13 | Wrekin SC | | 11:18.00 | | | 349 | |
| 50m 35.65 | 100m 1:16.53 | 150m 1:58.41 | 200m 2:40.84 | 250m 3:23.92 | 300m 4:07.00 | 350m 4:50.33 | 400m 5:34.14 | |
| 450m 6:18.11 | 500m 7:01.94 | 550m 7:44.90 | 600m 8:28.51 | 650m 9:11.59 | 700m 9:54.46 | 750m 10:37.14 | 800m 11:18.00 | |
4. | Hannah Forbes | 13 | Oswestry Ott | | 11:19.11 | | | 347 | |
| 50m 38.98 | 100m 1:21.32 | 150m 2:04.02 | 200m 2:47.36 | 250m 3:30.41 | 300m 4:14.28 | 350m 4:58.26 | 400m 5:42.77 | |
| 450m 6:25.71 | 500m 7:08.59 | 550m 7:52.20 | 600m 8:34.56 | 650m 9:17.61 | 700m 9:58.88 | 750m 10:39.83 | 800m 11:19.11 | |
5. | Heather Wylie | 13 | Wrekin SC | | 11:35.14 | | | 323 | |
| 50m 37.86 | 100m 1:21.22 | 150m 2:05.21 | 200m 2:49.14 | 250m 3:33.80 | 300m 4:18.53 | 350m 5:02.48 | 400m 5:47.13 | |
| 450m 6:31.59 | 500m 7:16.54 | 550m 8:00.87 | 600m 8:45.44 | 650m 9:30.02 | 700m 10:14.02 | 750m 10:57.31 | 800m 11:35.14 | |
6. | Ginny Farmer | 13 | Market Dray | | 11:47.15 | | | 307 | |
| 50m 38.31 | 100m 1:23.53 | 150m 2:09.03 | 200m 2:53.72 | 250m 3:39.38 | 300m 4:25.96 | 350m 5:11.72 | 400m 5:57.11 | |
| 450m 6:42.31 | 500m 7:28.86 | 550m 8:13.16 | 600m 8:58.27 | 650m 9:40.64 | 700m 10:24.99 | 750m 11:07.30 | 800m 11:47.15 | |
7. | Mair Thomas | 13 | Market Dray | | 12:13.49 | | | 275 | |
| 50m 40.01 | 100m 1:26.32 | 150m 2:13.86 | 200m 3:00.39 | 250m 3:48.57 | 300m 4:35.20 | 350m 5:22.62 | 400m 6:09.64 | |
| 450m 6:56.40 | 500m 7:42.67 | 550m 8:29.10 | 600m 9:15.71 | 650m 10:00.86 | 700m 10:46.14 | 750m 11:31.37 | 800m 12:13.49 | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emily Gurr | 14 | Northgate | | 10:34.33 | | | 426 | |
| 50m 34.43 | 100m 1:13.88 | 150m 1:53.93 | 200m 2:34.01 | 250m 3:14.13 | 300m 3:55.14 | 350m 4:35.74 | 400m 5:15.82 | |
| 450m 5:55.77 | 500m 6:35.80 | 550m 7:15.91 | 600m 7:55.83 | 650m 8:36.74 | 700m 9:17.36 | 750m 9:57.38 | 800m 10:34.33 | |
2. | Libby Coss | 14 | Wrekin SC | | 10:51.94 | | | 392 | |
| 50m 35.34 | 100m 1:14.85 | 150m 1:55.62 | 200m 2:36.20 | 250m 3:16.62 | 300m 3:57.54 | 350m 4:39.07 | 400m 5:23.04 | |
| 450m 6:03.20 | 500m 6:44.29 | 550m 7:25.28 | 600m 8:10.27 | 650m 8:51.00 | 700m 9:31.79 | 750m 10:12.45 | 800m 10:51.94 | |
3. | Zoe Briggs | 14 | Market Dray | | 11:00.81 | | | 377 | |
| 50m 34.99 | 100m 1:15.34 | 150m 1:56.42 | 200m 2:38.29 | 250m 3:20.02 | 300m 4:01.68 | 350m 4:44.12 | 400m 5:26.33 | |
| 450m 6:08.04 | 500m 6:50.50 | 550m 7:32.55 | 600m 8:15.21 | 650m 8:57.50 | 700m 9:39.34 | 750m 10:20.90 | 800m 11:00.81 | |
4. | Mollie Aspinall | 14 | Shrewsbury | | 11:05.59 | | | 369 | |
| 50m 35.47 | 100m 1:16.10 | 150m 1:57.42 | 200m 2:38.86 | 250m 3:20.50 | 300m 4:02.86 | 350m 4:45.44 | 400m 5:28.24 | |
| 450m 6:11.17 | 500m 6:53.98 | 550m 7:36.48 | 600m 8:18.96 | 650m 9:01.77 | 700m 9:44.56 | 750m 10:26.74 | 800m 11:05.59 | |
5. | Ava Highfield | 14 | Market Dray | | 11:33.06 | | | 326 | |
| 50m 37.06 | 100m 1:19.16 | 150m 2:02.70 | 200m 2:46.45 | 250m 3:30.40 | 300m 4:14.94 | 350m 4:59.48 | 400m 5:43.45 | |
| 450m 6:28.13 | 500m 7:12.49 | 550m 7:56.58 | 600m 8:40.65 | 650m 9:24.52 | 700m 10:07.52 | 750m 10:51.45 | 800m 11:33.06 | |
6. | Elizabeth Hardy | 14 | Oswestry Ott | | 11:34.00 | | | 325 | |
| 50m 39.44 | 100m 1:22.71 | 150m 2:07.35 | 200m 2:51.87 | 250m 3:36.05 | 300m 4:20.72 | 350m 5:05.43 | 400m 5:50.32 | |
| 450m 6:34.12 | 500m 7:18.59 | 550m 8:02.63 | 600m 8:46.39 | 650m 9:30.72 | 700m 10:14.11 | 750m 10:56.23 | 800m 11:34.00 | |
FEMALE 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Paige Simpson | 15 | Market Dray | | 9:49.46 | | | 531 | |
| 50m 33.40 | 100m 1:10.11 | 150m 1:47.45 | 200m 2:24.92 | 250m 3:02.46 | 300m 3:39.64 | 350m 4:17.59 | 400m 4:54.94 | |
| 450m 5:31.99 | 500m 6:09.14 | 550m 6:46.37 | 600m 7:23.46 | 650m 8:00.24 | 700m 8:37.01 | 750m 9:13.84 | 800m 9:49.46 | |
2. | Daisy Berry | 15 | Northgate | | 10:36.78 | | | 421 | |
| 50m 33.91 | 100m 1:13.28 | 150m 1:53.24 | 200m 2:33.52 | 250m 3:14.07 | 300m 3:54.64 | 350m 4:35.73 | 400m 5:15.94 | |
| 450m 5:56.43 | 500m 6:36.99 | 550m 7:17.41 | 600m 7:57.86 | 650m 8:38.75 | 700m 9:19.73 | 750m 10:00.16 | 800m 10:36.78 | |
3. | Ffion Williams | 15 | TelfordAqua | | 11:37.58 | | | 320 | |
| 50m 37.56 | 100m 1:20.08 | 150m 2:02.55 | 200m 2:46.00 | 250m 3:29.75 | 300m 4:13.65 | 350m 4:57.65 | 400m 5:42.40 | |
| 450m 6:27.71 | 500m 7:12.51 | 550m 7:57.45 | 600m 8:42.41 | 650m 9:27.12 | 700m 10:11.60 | 750m 10:55.27 | 800m 11:37.58 | |
FEMALE 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Scarlett Highfield | 16 | Market Dray | | 10:12.95 | | | 472 | |
| 50m 34.80 | 100m 1:13.89 | 150m 1:53.69 | 200m 2:32.30 | 250m 3:11.76 | 300m 3:50.75 | 350m 4:30.03 | 400m 5:08.57 | |
| 450m 5:47.44 | 500m 6:26.31 | 550m 7:05.47 | 600m 7:44.10 | 650m 8:22.90 | 700m 9:01.15 | 750m 9:38.29 | 800m 10:12.95 | |
2. | Ella Hart | 16 | Wrekin SC | | 10:13.53 | | | 471 | |
| 50m 34.22 | 100m 1:12.75 | 150m 1:51.95 | 200m 2:31.22 | 250m 3:10.13 | 300m 3:49.20 | 350m 4:28.24 | 400m 5:07.33 | |
| 450m 5:46.34 | 500m 6:25.38 | 550m 7:04.09 | 600m 7:42.92 | 650m 8:21.71 | 700m 9:00.13 | 750m 9:37.74 | 800m 10:13.53 | |
3. | Ruby Clews | 16 | Market Dray | | 11:02.02 | | | 375 | |
| 50m 35.16 | 100m 1:14.44 | 150m 1:54.79 | 200m 2:35.54 | 250m 3:16.66 | 300m 3:57.87 | 350m 4:39.68 | 400m 5:21.74 | |
| 450m 6:04.60 | 500m 6:47.36 | 550m 7:30.27 | 600m 8:14.00 | 650m 8:56.42 | 700m 9:38.92 | 750m 10:21.58 | 800m 11:02.02 | |
4. | Ella Hay | 16 | Wellington M | | 11:03.43 | | | 372 | |
| 50m 35.17 | 100m 1:14.60 | 150m 1:55.84 | 200m 2:37.58 | 250m 3:19.38 | 300m 4:01.68 | 350m 4:44.52 | 400m 5:27.15 | |
| 450m 6:09.75 | 500m 6:52.58 | 550m 7:35.67 | 600m 8:18.08 | 650m 9:01.05 | 700m 9:43.20 | 750m 10:25.00 | 800m 11:03.43 | |
5. | Eve Williams | 16 | Newport | | 11:04.82 | | | 370 | |
| 50m 34.94 | 100m 1:14.97 | 150m 1:56.25 | 200m 2:38.15 | 250m 3:20.45 | 300m 4:02.89 | 350m 4:44.94 | 400m 5:27.73 | |
| 450m 6:10.19 | 500m 6:52.53 | 550m 7:35.42 | 600m 8:17.93 | 650m 9:00.58 | 700m 9:43.47 | 750m 10:25.28 | 800m 11:04.82 | |
6. | Amy Downes | 16 | Oswestry Ott | | 11:06.25 | | | 367 | |
| 50m 34.83 | 100m 1:13.92 | 150m 1:54.36 | 200m 2:35.16 | 250m 3:16.26 | 300m 3:57.73 | 350m 4:39.81 | 400m 5:22.39 | |
| 450m 6:05.09 | 500m 6:48.12 | 550m 7:31.28 | 600m 8:14.49 | 650m 8:57.30 | 700m 9:40.77 | 750m 10:24.04 | 800m 11:06.25 | |
FEMALE 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Beth Barrett | 17 | Wrekin SC | | 9:46.00 | | | 540 | |
| 50m 33.49 | 100m 1:10.08 | 150m 1:47.46 | 200m 2:24.67 | 250m 3:01.41 | 300m 3:38.78 | 350m 4:15.89 | 400m 4:53.02 | |
| 450m 5:30.16 | 500m 6:06.89 | 550m 6:43.53 | 600m 7:20.33 | 650m 7:57.21 | 700m 8:34.04 | 750m 9:10.72 | 800m 9:46.00 | |
2. | Lily Thatcher-Plant | 18 | Wrekin SC | | 10:07.90 | | | 484 | |
| 50m 34.17 | 100m 1:11.27 | 150m 1:49.32 | 200m 2:27.34 | 250m 3:05.74 | 300m 3:44.13 | 350m 4:22.82 | 400m 5:01.94 | |
| 450m 5:40.32 | 500m 6:19.11 | 550m 6:57.53 | 600m 7:36.29 | 650m 8:14.61 | 700m 8:52.88 | 750m 9:31.12 | 800m 10:07.90 | |
3. | Charlotte Toogood | 18 | Newport | | 10:12.69 | | | 473 | |
| 50m 34.66 | 100m 1:13.07 | 150m 1:52.16 | 200m 2:31.43 | 250m 3:10.63 | 300m 3:49.63 | 350m 4:28.66 | 400m 5:07.77 | |
| 450m 5:46.42 | 500m 6:25.37 | 550m 7:03.94 | 600m 7:42.80 | 650m 8:21.26 | 700m 8:59.32 | 750m 9:37.09 | 800m 10:12.69 | |