Mixed 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Alessio Lucas12Wrekin SC 22:17.58  253 
 50m 39.33100m 1:24.15150m 2:09.66200m 2:55.53250m 3:42.00300m 4:28.67350m 5:14.75400m 6:01.08 
 450m 6:47.94500m 7:34.65550m 8:17.99600m 9:03.67650m 9:49.00700m 10:34.11750m 11:19.03800m 12:04.02 
 850m 12:49.26900m 13:34.91950m 14:20.171000m 15:04.561050m 15:49.541100m 16:33.791150m 17:18.941200m 18:02.71 
 1250m 18:46.831300m 19:30.801350m 20:14.611400m 20:58.161450m 21:41.951500m 22:17.58   
2.James Hollingworth12Market Dray 22:39.56  241 
 50m 39.91100m 1:25.69150m 2:10.50200m 2:56.72250m 3:43.30300m 4:29.73350m 5:16.21400m 6:02.46 
 450m 6:48.72500m 7:35.35550m 8:20.65600m 9:06.51650m 9:52.32700m 10:37.42750m 11:23.26800m 12:07.87 
 850m 12:53.68900m 13:38.32950m 14:24.371000m 15:10.151050m 15:55.631100m 16:41.361150m 17:27.041200m 18:14.06 
 1250m 18:58.711300m 19:43.911350m 20:28.761400m 21:15.241450m 21:59.201500m 22:39.56   
3.William McGettrick12Northgate 23:00.54  230 
 50m 40.58100m 1:25.78150m 2:11.60200m 2:57.71250m 3:44.78300m 4:31.24350m 5:17.80400m 6:04.56 
 450m 6:50.71500m 7:38.46550m 8:25.55600m 9:11.83650m 9:57.52700m 10:44.89750m 11:32.40800m 12:17.04 
 850m 13:03.87900m 13:51.40950m 14:37.261000m 15:24.441050m 16:10.601100m 16:57.431150m 17:45.071200m 18:32.45 
 1250m 19:19.561300m 20:06.071350m 20:53.681400m 21:37.321450m 22:20.681500m 23:00.54   
4.Fletcher Harrison12Northgate 23:11.46  225 
 50m 40.47100m 1:26.61150m 2:13.49200m 3:00.15250m 3:47.40300m 4:33.05350m 5:21.00400m 6:07.53 
 450m 6:55.65500m 7:43.36550m 8:29.50600m 9:17.94650m 10:05.80700m 10:53.77750m 11:41.21800m 12:28.69 
 850m 13:15.46900m 14:03.83950m 14:50.521000m 15:37.281050m 16:25.361100m 17:11.831150m 17:58.221200m 18:44.53 
 1250m 19:30.621300m 20:14.811350m 21:01.301400m 21:47.401450m 22:30.181500m 23:11.46   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Rory Yarnley13Northgate 19:33.65  375 
 50m 34.63100m 1:14.07150m 1:54.87200m 2:35.34250m 3:16.13300m 3:56.22350m 4:36.91400m 5:16.33 
 450m 5:55.87500m 6:35.41550m 7:15.50600m 7:55.53650m 8:35.21700m 9:14.55750m 9:54.00800m 10:33.32 
 850m 11:12.79900m 11:51.20950m 12:31.061000m 13:11.151050m 13:50.131100m 14:29.801150m 15:09.561200m 15:49.02 
 1250m 16:27.791300m 17:06.551350m 17:44.391400m 18:22.871450m 18:59.761500m 19:33.65   
2.Sebastien De Vere13Wrekin SC 20:48.30  312 
 50m 37.99100m 1:20.12150m 2:01.56200m 2:43.47250m 3:25.53300m 4:08.05350m 4:50.37400m 5:32.62 
 450m 6:14.83500m 6:56.72550m 7:37.75600m 8:20.44650m 9:02.68700m 9:45.11750m 10:26.06800m 11:07.66 
 850m 11:50.54900m 12:31.66950m 13:14.191000m 13:55.611050m 14:36.301100m 15:18.761150m 16:00.601200m 16:41.89 
 1250m 17:24.121300m 18:05.991350m 18:48.031400m 19:30.361450m 20:12.381500m 20:48.30   
3.Arthur Langdown13Wrekin SC 20:48.54  312 
 50m 36.99100m 1:18.46150m 2:00.43200m 2:42.64250m 3:24.62300m 4:06.34350m 4:47.89400m 5:29.78 
 450m 6:11.85500m 6:54.86550m 7:37.46600m 8:19.36650m 9:00.76700m 9:42.61750m 10:24.41800m 11:06.42 
 850m 11:48.32900m 12:30.57950m 13:13.341000m 13:56.121050m 14:38.661100m 15:20.471150m 16:02.451200m 16:45.44 
 1250m 17:27.151300m 18:08.901350m 18:49.001400m 19:29.041450m 20:09.831500m 20:48.54   
4.Adam Rahati13Wrekin SC 20:52.48  309 
 50m 35.73100m 1:16.09150m 1:57.13200m 2:38.35250m 3:20.41300m 4:01.93350m 4:44.92400m 5:27.13 
 450m 6:09.57500m 6:51.63550m 7:34.07600m 8:17.05650m 8:59.57700m 9:41.99750m 10:24.33800m 11:06.97 
 850m 11:50.57900m 12:32.87950m 13:15.851000m 13:58.611050m 14:41.231100m 15:24.401150m 16:06.631200m 16:49.35 
 1250m 17:31.161300m 18:12.481350m 18:54.601400m 19:35.431450m 20:15.111500m 20:52.48   
5.Lewis Dutton13Market Dray 21:39.35  276 
 50m 37.20100m 1:19.28150m 2:02.25200m 2:45.59250m 3:28.98300m 4:13.35350m 4:58.12400m 5:41.67 
 450m 6:26.73500m 7:10.44550m 7:54.48600m 8:37.45650m 9:20.52700m 10:03.69750m 10:46.99800m 11:29.67 
 850m 12:12.24900m 12:55.73950m 13:39.121000m 14:23.241050m 15:07.031100m 15:50.961150m 16:34.701200m 17:19.16 
 1250m 18:03.061300m 18:47.341350m 19:30.751400m 20:15.011450m 20:58.091500m 21:39.35   
6.George Luty13Market Dray 22:39.34  241 
 50m 38.40100m 1:21.72150m 2:06.72200m 2:52.34250m 3:38.24300m 4:23.50350m 5:08.92400m 5:53.72 
 450m 6:39.40500m 7:25.24550m 8:11.09600m 8:57.44650m 9:42.76700m 10:28.79750m 11:14.44800m 12:00.33 
 850m 12:46.32900m 13:32.51950m 14:18.611000m 15:04.421050m 15:50.971100m 16:36.461150m 17:22.301200m 18:09.59 
 1250m 18:56.441300m 19:42.981350m 20:28.721400m 21:14.441450m 21:59.981500m 22:39.34   
7.Samuel Dutton13Market Dray 23:15.52  223 
 50m 38.23100m 1:21.88150m 2:06.81200m 2:52.52250m 3:39.49300m 4:25.91350m 5:12.03400m 5:58.70 
 450m 6:46.22500m 7:32.34550m 8:19.75600m 9:06.34650m 9:53.60700m 10:42.20750m 11:29.15800m 12:17.24 
 850m 13:05.51900m 13:53.51950m 14:42.001000m 15:30.091050m 16:17.691100m 17:05.831150m 17:52.731200m 18:41.31 
 1250m 19:30.031300m 20:18.501350m 21:03.561400m 21:50.801450m 22:35.571500m 23:15.52   

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.George Simpson14Market Dray 19:27.30  381 
 50m 34.47100m 1:13.12150m 1:52.85200m 2:31.89250m 3:11.22300m 3:50.36350m 4:29.38400m 5:08.54 
 450m 5:47.36500m 6:26.85550m 7:05.96600m 7:44.93650m 8:23.99700m 9:02.50750m 9:41.63800m 10:20.76 
 850m 11:00.01900m 11:38.30950m 12:17.681000m 12:56.261050m 13:35.871100m 14:15.461150m 14:55.371200m 15:35.19 
 1250m 16:15.161300m 16:53.961350m 17:33.881400m 18:13.461450m 18:51.951500m 19:27.30   
2.Oliver Regan14Wrekin SC 21:08.47  297 
 50m 35.93100m 1:15.43150m 1:56.97200m 2:38.97250m 3:21.45300m 4:04.62350m 4:47.53400m 5:30.68 
 450m 6:13.98500m 6:56.78550m 7:39.45600m 8:22.34650m 9:05.45700m 9:47.90750m 10:31.24800m 11:14.19 
 850m 11:57.03900m 12:39.73950m 13:22.581000m 14:05.721050m 14:47.891100m 15:30.431150m 16:13.621200m 16:55.94 
 1250m 17:38.441300m 18:21.291350m 19:03.921400m 19:46.361450m 20:28.081500m 21:08.47   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Dylan Thompson15Wrekin SC 17:19.84  540 
 50m 31.88100m 1:05.37150m 1:39.71200m 2:13.93250m 2:48.22300m 3:22.73350m 3:57.22400m 4:32.10 
 450m 5:07.37500m 5:42.19550m 6:17.07600m 6:51.97650m 7:26.92700m 8:02.03750m 8:37.26800m 9:12.29 
 850m 9:47.40900m 10:22.49950m 10:57.471000m 11:32.691050m 12:07.701100m 12:42.971150m 13:18.061200m 13:52.80 
 1250m 14:27.821300m 15:02.961350m 15:38.001400m 16:13.331450m 16:47.581500m 17:19.84   
2.Sam Good15Wrekin SC 17:45.17  502 
 50m 33.03100m 1:07.83150m 1:42.69200m 2:17.47250m 2:52.62300m 3:28.13350m 4:03.44400m 4:38.94 
 450m 5:14.64500m 5:50.25550m 6:25.61600m 7:01.68650m 7:37.42700m 8:13.10750m 8:48.40800m 9:24.56 
 850m 10:00.34900m 10:35.99950m 11:11.941000m 11:47.921050m 12:22.971100m 12:59.251150m 13:35.071200m 14:10.47 
 1250m 14:46.641300m 15:22.361350m 15:58.211400m 16:34.461450m 17:09.571500m 17:45.17   
3.Charlie Scollard-Kerr15Wrekin SC 18:29.94  444 
 50m 32.57100m 1:08.32150m 1:44.77200m 2:21.12250m 2:58.35300m 3:35.39350m 4:13.38400m 4:50.20 
 450m 5:27.46500m 6:04.44550m 6:41.63600m 7:19.05650m 7:56.93700m 8:34.33750m 9:12.16800m 9:49.67 
 850m 10:27.47900m 11:04.67950m 11:40.621000m 12:18.741050m 12:56.241100m 13:33.081150m 14:11.111200m 14:48.41 
 1250m 15:25.241300m 16:02.961350m 16:40.721400m 17:18.111450m 17:55.171500m 18:29.94   
4.Jack Cook15Northgate 18:30.69  443 
 50m 32.19100m 1:10.12150m 1:47.84200m 2:25.96250m 3:03.74300m 3:40.80350m 4:18.08400m 4:55.85 
 450m 5:33.75500m 6:11.27550m 6:48.74600m 7:25.72650m 8:02.52700m 8:39.76750m 9:17.18800m 9:54.35 
 850m 10:31.34900m 11:08.86950m 11:46.641000m 12:23.681050m 13:00.941100m 13:37.761150m 14:15.201200m 14:52.05 
 1250m 15:28.851300m 16:06.281350m 16:43.001400m 17:19.641450m 17:56.131500m 18:30.69   

OPEN/MALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Connor Simpson16Market Dray 18:10.06  468 
 50m 32.21100m 1:07.46150m 1:43.21200m 2:19.32250m 2:55.65300m 3:31.90350m 4:08.21400m 4:44.50 
 450m 5:20.83500m 5:57.05550m 6:34.19600m 7:10.66650m 7:47.37700m 8:23.79750m 9:00.31800m 9:36.88 
 850m 10:13.64900m 10:50.29950m 11:26.931000m 12:03.731050m 12:40.371100m 13:17.601150m 13:54.251200m 14:31.35 
 1250m 15:08.141300m 15:44.961350m 16:21.931400m 16:58.531450m 17:35.401500m 18:10.06   
2.Tom Ammundsen16Market Dray 18:39.07  433 
 50m 30.34100m 1:06.77150m 1:43.72200m 2:21.77250m 2:59.49300m 3:37.18350m 4:15.32400m 4:52.61 
 450m 5:30.41500m 6:08.03550m 6:46.04600m 7:24.25650m 8:02.44700m 8:40.65750m 9:18.20800m 9:56.54 
 850m 10:34.37900m 11:11.79950m 11:49.941000m 12:27.801050m 13:05.321100m 13:43.251150m 14:21.261200m 14:58.95 
 1250m 15:36.951300m 16:14.411350m 16:51.511400m 17:28.291450m 18:04.801500m 18:39.07   

OPEN/MALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Hugh Gemmill17Wrekin SC 17:58.11  484 
 50m 33.01100m 1:08.28150m 1:43.63200m 2:19.63250m 2:55.80300m 3:32.38350m 4:08.88400m 4:45.31 
 450m 5:21.72500m 5:59.25550m 6:35.92600m 7:12.15650m 7:48.31700m 8:24.80750m 9:00.52800m 9:36.99 
 850m 10:13.95900m 10:50.30950m 11:27.181000m 12:04.041050m 12:40.001100m 13:16.491150m 13:52.901200m 14:27.52 
 1250m 15:03.091300m 15:38.101350m 16:13.821400m 16:49.171450m 17:24.491500m 17:58.11   
2.Dylan Scott17Shrewsbury 18:22.57  453 
 50m 32.51100m 1:08.31150m 1:44.48200m 2:20.41250m 2:57.10300m 3:33.99350m 4:11.08400m 4:48.26 
 450m 5:25.52500m 6:02.97550m 6:40.30600m 7:17.37650m 7:54.33700m 8:31.47750m 9:08.49800m 9:45.42 
 850m 10:22.16900m 10:59.09950m 11:36.151000m 12:13.071050m 12:50.051100m 13:27.301150m 14:04.581200m 14:42.21 
 1250m 15:19.611300m 15:56.631350m 16:33.591400m 17:10.781450m 17:47.811500m 18:22.57   
3.Jarrod Care17Wrekin SC 18:39.77  432 
 50m 34.04100m 1:09.63150m 1:45.12200m 2:20.63250m 2:56.38300m 3:32.13350m 4:08.31400m 4:44.58 
 450m 5:21.57500m 5:59.24550m 6:36.43600m 7:14.35650m 7:53.13700m 8:31.56750m 9:10.01800m 9:48.07 
 850m 10:26.42900m 11:05.11950m 11:44.221000m 12:22.771050m 13:01.131100m 13:39.541150m 14:18.121200m 14:56.00 
 1250m 15:34.101300m 16:11.981350m 16:50.231400m 17:27.141450m 18:04.551500m 18:39.77   

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jessica Martin12Market Dray 22:17.03  313 
 50m 38.16100m 1:21.55150m 2:04.82200m 2:47.74250m 3:33.66300m 4:17.46350m 5:02.67400m 5:48.21 
 450m 6:32.95500m 7:18.64550m 8:03.28600m 8:48.84650m 9:34.66700m 10:20.74750m 11:07.17800m 11:48.81 
 850m 12:33.92900m 13:19.29950m 14:05.261000m 14:51.801050m 15:37.921100m 16:24.181150m 17:09.581200m 17:55.73 
 1250m 18:41.721300m 19:26.581350m 20:11.111400m 20:54.731450m 21:38.411500m 22:17.03   
2.Eliza Rozenberszki12Wrekin SC 22:18.80  312 
 50m 39.46100m 1:23.70150m 2:07.91200m 2:52.40250m 3:36.84300m 4:22.19350m 5:08.67400m 5:54.25 
 450m 6:40.02500m 7:26.37550m 8:11.20600m 8:57.06650m 9:43.26700m 10:28.51750m 11:14.54800m 11:58.99 
 850m 12:44.72900m 13:28.23950m 14:13.561000m 14:57.911050m 15:42.261100m 16:27.391150m 17:12.021200m 17:57.08 
 1250m 18:42.031300m 19:26.371350m 20:11.411400m 20:55.551450m 21:38.631500m 22:18.80   
3.Sophie Bonner12Market Dray 22:24.78  308 
 50m 37.20100m 1:19.62150m 2:02.41200m 2:45.45250m 3:28.90300m 4:12.60350m 4:58.91400m 5:43.23 
 450m 6:28.49500m 7:14.09550m 7:59.17600m 8:45.16650m 9:31.44700m 10:16.98750m 11:02.68800m 11:48.55 
 850m 12:34.28900m 13:21.86950m 14:07.851000m 14:52.541050m 15:39.231100m 16:25.841150m 17:12.491200m 17:59.62 
 1250m 18:45.701300m 19:31.901350m 20:17.561400m 21:02.901450m 21:46.461500m 22:24.78   
4.Lacie Lightfoot12Market Dray 23:21.35  272 
 50m 39.29100m 1:23.49150m 2:09.41200m 2:55.51250m 3:41.55300m 4:28.33350m 5:14.85400m 5:59.42 
 450m 6:47.58500m 7:35.27550m 8:22.70600m 9:09.28650m 9:55.89700m 10:43.30750m 11:30.93800m 12:18.76 
 850m 13:06.38900m 13:54.03950m 14:42.601000m 15:29.301050m 16:17.151100m 17:04.501150m 17:51.791200m 18:40.82 
 1250m 19:28.601300m 20:16.111350m 21:03.191400m 21:50.061450m 22:36.581500m 23:21.35   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Esmay Jones13Wrekin SC 19:11.61  490 
 50m 32.72100m 1:09.29150m 1:47.01200m 2:24.43250m 3:02.52300m 3:41.10350m 4:19.66400m 4:58.51 
 450m 5:36.89500m 6:15.76550m 6:53.67600m 7:32.28650m 8:10.50700m 8:49.38750m 9:28.21800m 10:07.42 
 850m 10:46.61900m 11:25.85950m 12:04.451000m 12:44.021050m 13:22.561100m 14:01.681150m 14:41.161200m 15:20.26 
 1250m 15:59.381300m 16:38.871350m 17:17.781400m 17:57.771450m 18:35.621500m 19:11.61   
2.Maisy Kirby13Wrekin SC 19:23.31  475 
 50m 34.30100m 1:12.06150m 1:50.58200m 2:29.47250m 3:08.52300m 3:47.48350m 4:26.42400m 5:05.35 
 450m 5:44.36500m 6:23.59550m 7:02.83600m 7:41.89650m 8:21.06700m 9:00.13750m 9:38.88800m 10:18.18 
 850m 10:57.46900m 11:36.60950m 12:15.711000m 12:55.031050m 13:34.151100m 14:13.361150m 14:52.881200m 15:32.09 
 1250m 16:11.221300m 16:50.001350m 17:29.141400m 18:07.871450m 18:46.371500m 19:23.31   
3.Jessica Brown13Wrekin SC 21:29.50  349 
 50m 37.52100m 1:20.04150m 2:02.40200m 2:45.84250m 3:28.90300m 4:12.84350m 4:55.74400m 5:39.43 
 450m 6:23.18500m 7:06.84550m 7:50.07600m 8:32.82650m 9:16.68700m 9:59.81750m 10:43.71800m 11:26.84 
 850m 12:10.62900m 12:54.27950m 13:37.841000m 14:21.431050m 15:04.491100m 15:47.601150m 16:30.751200m 17:14.11 
 1250m 17:56.401300m 18:39.581350m 19:22.521400m 20:06.191450m 20:48.821500m 21:29.50   
4.Hannah Forbes13Oswestry Ott 21:59.46  326 
 50m 38.94100m 1:22.15150m 2:06.46200m 2:50.07250m 3:33.70300m 4:17.91350m 5:02.77400m 5:45.92 
 450m 6:30.81500m 7:15.47550m 7:59.59600m 8:43.90650m 9:27.63700m 10:12.28750m 10:56.37800m 11:41.01 
 850m 12:25.90900m 13:10.55950m 13:55.091000m 14:40.471050m 15:24.761100m 16:09.551150m 16:53.881200m 17:38.58 
 1250m 18:23.901300m 19:08.251350m 19:52.401400m 20:36.211450m 21:19.201500m 21:59.46   
5.Ginny Farmer13Market Dray 22:20.89  310 
 50m 38.75100m 1:22.32150m 2:07.17200m 2:52.08250m 3:37.37300m 4:23.46350m 5:08.73400m 5:55.31 
 450m 6:41.06500m 7:26.89550m 8:11.74600m 8:56.91650m 9:42.90700m 10:28.68750m 11:13.05800m 11:58.27 
 850m 12:43.40900m 13:28.07950m 14:13.081000m 14:57.571050m 15:42.041100m 16:27.401150m 17:12.751200m 17:56.24 
 1250m 18:42.291300m 19:26.981350m 20:12.311400m 20:56.581450m 21:39.871500m 22:20.89   
6.Heather Wylie13Wrekin SC 22:47.92  292 
 50m 38.30100m 1:20.42150m 2:03.65200m 2:48.41250m -300m 4:19.33350m 5:04.98400m 5:51.08 
 450m 6:36.69500m 7:23.60550m 8:09.58600m 8:55.48650m 9:41.98700m 10:26.82750m 11:14.78800m 12:02.07 
 850m 12:49.23900m 13:36.35950m 14:23.161000m 15:09.611050m 15:56.461100m 16:43.891150m 17:31.521200m 18:18.71 
 1250m 19:04.981300m 19:51.211350m 20:36.951400m 21:23.301450m 22:07.501500m 22:47.92   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Emily Gurr14Northgate 20:24.91  407 
 50m 34.20100m 1:14.48150m 1:54.96200m 2:35.18250m 3:16.46300m 3:57.39350m 4:38.56400m 5:19.96 
 450m 6:01.66500m 6:43.87550m 7:25.55600m 8:06.14650m 8:48.50700m 9:30.36750m 10:11.85800m 10:53.42 
 850m 11:34.82900m 12:16.11950m 12:57.861000m 13:39.121050m 14:20.861100m 15:02.591150m 15:43.721200m 16:24.40 
 1250m 17:05.191300m 17:45.801350m 18:26.371400m 19:06.671450m 19:47.061500m 20:24.91   
2.Zoe Briggs14Market Dray 21:08.02  367 
 50m 35.29100m 1:16.54150m 1:58.97200m 2:41.93250m 3:24.29300m 4:05.94350m 4:48.27400m 5:30.17 
 450m 6:11.94500m 6:54.58550m 7:37.16600m 8:19.75650m 9:01.53700m 9:43.04750m 10:25.33800m 11:07.59 
 850m 11:50.03900m 12:32.78950m 13:16.291000m 14:00.671050m 14:44.731100m 15:28.541150m 16:12.381200m 16:55.46 
 1250m 17:37.961300m 18:21.051350m 19:04.101400m 19:47.431450m 20:28.841500m 21:08.02   
3.Mollie Aspinall14Shrewsbury 21:24.02  353 
 50m 35.67100m 1:15.81150m 1:57.60200m 2:39.87250m 3:22.21300m 4:05.13350m 4:48.80400m 5:32.18 
 450m 6:16.21500m 7:00.31550m 7:43.90600m 8:27.73650m 9:11.31700m 9:54.47750m 10:38.14800m 11:22.25 
 850m 12:05.39900m 12:48.92950m 13:32.171000m 14:15.411050m 14:58.661100m 15:41.831150m 16:24.641200m 17:07.36 
 1250m 17:50.951300m 18:34.181350m 19:17.511400m 20:00.831450m 20:43.581500m 21:24.02   
4.Ava Highfield14Market Dray 22:27.43  306 
 50m 38.53100m 1:22.37150m 2:07.38200m 2:52.49250m 3:38.02300m 4:23.29350m 5:08.88400m 5:54.32 
 450m 6:40.08500m 7:25.34550m 8:11.09600m 8:56.26650m 9:41.56700m 10:26.97750m 11:12.71800m 11:57.89 
 850m 12:43.21900m 13:29.00950m 14:14.481000m 14:59.641050m 15:44.751100m 16:29.921150m 17:15.411200m 18:01.09 
 1250m 18:45.861300m 19:31.051350m 20:16.541400m 21:01.591450m 21:45.521500m 22:27.43   

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Paige Simpson15Market Dray 18:44.33  527 
 50m 32.98100m 1:09.66150m 1:47.01200m 2:24.34250m 3:02.21300m 3:40.10350m 4:17.99400m 4:56.04 
 450m 5:34.17500m 6:11.77550m 6:49.27600m 7:26.79650m 8:04.41700m 8:41.82750m 9:19.70800m 9:57.37 
 850m 10:35.06900m 11:12.50950m 11:50.301000m 12:27.821050m 13:05.651100m 13:43.321150m 14:21.201200m 14:59.09 
 1250m 15:37.061300m 16:14.801350m 16:52.831400m 17:30.661450m 18:08.601500m 18:44.33   
2.Daisy Berry15Northgate 20:29.58  403 
 50m 35.06100m 1:15.23150m 1:56.46200m 2:37.96250m 3:19.44300m 4:01.28350m 4:42.59400m 5:24.74 
 450m 6:05.48500m 6:47.17550m 7:28.57600m 8:10.11650m 8:51.95700m 9:33.43750m 10:15.53800m 10:56.95 
 850m 11:39.11900m 12:21.40950m 13:03.291000m 13:44.791050m 14:27.001100m 15:08.961150m 15:51.081200m 16:33.11 
 1250m 17:13.481300m 17:54.221350m 18:34.901400m 19:15.151450m 19:54.581500m 20:29.58   

FEMALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ella Hart16Wrekin SC 19:41.20  454 
 50m 34.59100m 1:13.38150m 1:52.71200m 2:31.77250m 3:10.85300m 3:49.68350m 4:29.13400m 5:08.74 
 450m 5:48.20500m 6:27.84550m 7:07.04600m 7:46.51650m 8:26.26700m 9:05.39750m 9:45.02800m 10:24.78 
 850m 11:04.17900m 11:43.58950m 12:23.881000m 13:03.851050m 13:43.321100m 14:22.861150m 15:02.831200m 15:42.43 
 1250m 16:22.181300m 17:02.171350m 17:41.441400m 18:21.101450m 19:00.811500m 19:41.20   
2.Scarlett Highfield16Market Dray 20:30.76  401 
 50m 35.67100m 1:16.47150m 1:58.33200m 2:40.23250m 3:21.77300m 4:03.01350m 4:44.28400m 5:26.10 
 450m 6:07.32500m 6:48.50550m 7:29.69600m 8:11.32650m 8:53.35700m 9:34.67750m 10:16.35800m 10:58.19 
 850m 11:40.01900m 12:21.60950m 13:02.711000m 13:44.421050m 14:26.511100m 15:07.941150m 15:50.161200m 16:31.36 
 1250m 17:13.471300m 17:54.761350m 18:35.751400m 19:15.621450m 19:55.341500m 20:30.76   

FEMALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Beth Barrett17Wrekin SC 18:50.11  519 
 50m 34.29100m 1:11.63150m 1:49.11200m 2:27.21250m 3:05.65300m 3:44.20350m 4:22.65400m 5:00.99 
 450m 5:39.38500m 6:17.76550m 6:55.66600m 7:33.91650m 8:12.00700m 8:50.30750m 9:28.55800m 10:06.54 
 850m 10:44.53900m 11:22.38950m 12:00.201000m 12:37.811050m 13:15.651100m 13:53.111150m 14:30.691200m 15:08.17 
 1250m 15:45.491300m 16:23.111350m 17:00.231400m 17:37.401450m 18:14.361500m 18:50.11   
2.Lily Thatcher-Plant18Wrekin SC 19:46.69  448 
 50m 35.09100m 1:13.31150m 1:52.32200m 2:31.14250m 3:10.11300m 3:49.44350m 4:29.13400m 5:08.97 
 450m 5:48.10500m 6:28.00550m 7:07.35600m 7:47.01650m 8:26.37700m 9:05.07750m 9:44.63800m 10:23.95 
 850m 11:03.51900m 11:43.52950m 12:23.831000m 13:03.491050m 13:43.941100m 14:24.281150m 15:04.331200m 15:44.99 
 1250m 16:25.811300m 17:05.991350m 17:47.301400m 18:27.391450m 19:07.681500m 19:46.69   
3.Charlotte Toogood18Newport 20:15.25  417 
 50m 34.90100m 1:12.98150m 1:51.46200m 2:30.84250m 3:10.07300m 3:49.39350m 4:28.92400m 5:08.47 
 450m 5:48.26500m 6:28.67550m 7:09.00600m 7:49.40650m 8:29.58700m 9:09.79750m 9:50.45800m 10:31.32 
 850m 11:12.81900m 11:54.10950m 12:35.861000m 13:17.231050m 13:58.671100m 14:40.831150m 15:23.161200m 16:05.97 
 1250m 16:48.851300m 17:31.051350m 18:13.641400m 18:56.031450m 19:36.711500m 20:15.25   
4.Ella Gregory18Newport 20:37.66  395 
 50m 35.82100m 1:16.76150m 1:59.11200m 2:40.94250m 3:21.92300m 4:02.79350m 4:44.13400m 5:25.55 
 450m 6:06.83500m 6:48.28550m 7:29.36600m 8:11.68650m 8:52.90700m 9:34.52750m 10:16.21800m 10:58.03 
 850m 11:39.40900m 12:20.96950m 13:02.291000m 13:44.551050m 14:26.441100m 15:07.861150m 15:49.381200m 16:31.52 
 1250m 17:13.431300m 17:54.521350m 18:35.901400m 19:17.161450m 19:58.601500m 20:37.66   

UP