Mixed 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alessio Lucas | 12 | Wrekin SC | | 22:17.58 | | | 253 | |
| 50m 39.33 | 100m 1:24.15 | 150m 2:09.66 | 200m 2:55.53 | 250m 3:42.00 | 300m 4:28.67 | 350m 5:14.75 | 400m 6:01.08 | |
| 450m 6:47.94 | 500m 7:34.65 | 550m 8:17.99 | 600m 9:03.67 | 650m 9:49.00 | 700m 10:34.11 | 750m 11:19.03 | 800m 12:04.02 | |
| 850m 12:49.26 | 900m 13:34.91 | 950m 14:20.17 | 1000m 15:04.56 | 1050m 15:49.54 | 1100m 16:33.79 | 1150m 17:18.94 | 1200m 18:02.71 | |
| 1250m 18:46.83 | 1300m 19:30.80 | 1350m 20:14.61 | 1400m 20:58.16 | 1450m 21:41.95 | 1500m 22:17.58 | | | |
2. | James Hollingworth | 12 | Market Dray | | 22:39.56 | | | 241 | |
| 50m 39.91 | 100m 1:25.69 | 150m 2:10.50 | 200m 2:56.72 | 250m 3:43.30 | 300m 4:29.73 | 350m 5:16.21 | 400m 6:02.46 | |
| 450m 6:48.72 | 500m 7:35.35 | 550m 8:20.65 | 600m 9:06.51 | 650m 9:52.32 | 700m 10:37.42 | 750m 11:23.26 | 800m 12:07.87 | |
| 850m 12:53.68 | 900m 13:38.32 | 950m 14:24.37 | 1000m 15:10.15 | 1050m 15:55.63 | 1100m 16:41.36 | 1150m 17:27.04 | 1200m 18:14.06 | |
| 1250m 18:58.71 | 1300m 19:43.91 | 1350m 20:28.76 | 1400m 21:15.24 | 1450m 21:59.20 | 1500m 22:39.56 | | | |
3. | William McGettrick | 12 | Northgate | | 23:00.54 | | | 230 | |
| 50m 40.58 | 100m 1:25.78 | 150m 2:11.60 | 200m 2:57.71 | 250m 3:44.78 | 300m 4:31.24 | 350m 5:17.80 | 400m 6:04.56 | |
| 450m 6:50.71 | 500m 7:38.46 | 550m 8:25.55 | 600m 9:11.83 | 650m 9:57.52 | 700m 10:44.89 | 750m 11:32.40 | 800m 12:17.04 | |
| 850m 13:03.87 | 900m 13:51.40 | 950m 14:37.26 | 1000m 15:24.44 | 1050m 16:10.60 | 1100m 16:57.43 | 1150m 17:45.07 | 1200m 18:32.45 | |
| 1250m 19:19.56 | 1300m 20:06.07 | 1350m 20:53.68 | 1400m 21:37.32 | 1450m 22:20.68 | 1500m 23:00.54 | | | |
4. | Fletcher Harrison | 12 | Northgate | | 23:11.46 | | | 225 | |
| 50m 40.47 | 100m 1:26.61 | 150m 2:13.49 | 200m 3:00.15 | 250m 3:47.40 | 300m 4:33.05 | 350m 5:21.00 | 400m 6:07.53 | |
| 450m 6:55.65 | 500m 7:43.36 | 550m 8:29.50 | 600m 9:17.94 | 650m 10:05.80 | 700m 10:53.77 | 750m 11:41.21 | 800m 12:28.69 | |
| 850m 13:15.46 | 900m 14:03.83 | 950m 14:50.52 | 1000m 15:37.28 | 1050m 16:25.36 | 1100m 17:11.83 | 1150m 17:58.22 | 1200m 18:44.53 | |
| 1250m 19:30.62 | 1300m 20:14.81 | 1350m 21:01.30 | 1400m 21:47.40 | 1450m 22:30.18 | 1500m 23:11.46 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Rory Yarnley | 13 | Northgate | | 19:33.65 | | | 375 | |
| 50m 34.63 | 100m 1:14.07 | 150m 1:54.87 | 200m 2:35.34 | 250m 3:16.13 | 300m 3:56.22 | 350m 4:36.91 | 400m 5:16.33 | |
| 450m 5:55.87 | 500m 6:35.41 | 550m 7:15.50 | 600m 7:55.53 | 650m 8:35.21 | 700m 9:14.55 | 750m 9:54.00 | 800m 10:33.32 | |
| 850m 11:12.79 | 900m 11:51.20 | 950m 12:31.06 | 1000m 13:11.15 | 1050m 13:50.13 | 1100m 14:29.80 | 1150m 15:09.56 | 1200m 15:49.02 | |
| 1250m 16:27.79 | 1300m 17:06.55 | 1350m 17:44.39 | 1400m 18:22.87 | 1450m 18:59.76 | 1500m 19:33.65 | | | |
2. | Sebastien De Vere | 13 | Wrekin SC | | 20:48.30 | | | 312 | |
| 50m 37.99 | 100m 1:20.12 | 150m 2:01.56 | 200m 2:43.47 | 250m 3:25.53 | 300m 4:08.05 | 350m 4:50.37 | 400m 5:32.62 | |
| 450m 6:14.83 | 500m 6:56.72 | 550m 7:37.75 | 600m 8:20.44 | 650m 9:02.68 | 700m 9:45.11 | 750m 10:26.06 | 800m 11:07.66 | |
| 850m 11:50.54 | 900m 12:31.66 | 950m 13:14.19 | 1000m 13:55.61 | 1050m 14:36.30 | 1100m 15:18.76 | 1150m 16:00.60 | 1200m 16:41.89 | |
| 1250m 17:24.12 | 1300m 18:05.99 | 1350m 18:48.03 | 1400m 19:30.36 | 1450m 20:12.38 | 1500m 20:48.30 | | | |
3. | Arthur Langdown | 13 | Wrekin SC | | 20:48.54 | | | 312 | |
| 50m 36.99 | 100m 1:18.46 | 150m 2:00.43 | 200m 2:42.64 | 250m 3:24.62 | 300m 4:06.34 | 350m 4:47.89 | 400m 5:29.78 | |
| 450m 6:11.85 | 500m 6:54.86 | 550m 7:37.46 | 600m 8:19.36 | 650m 9:00.76 | 700m 9:42.61 | 750m 10:24.41 | 800m 11:06.42 | |
| 850m 11:48.32 | 900m 12:30.57 | 950m 13:13.34 | 1000m 13:56.12 | 1050m 14:38.66 | 1100m 15:20.47 | 1150m 16:02.45 | 1200m 16:45.44 | |
| 1250m 17:27.15 | 1300m 18:08.90 | 1350m 18:49.00 | 1400m 19:29.04 | 1450m 20:09.83 | 1500m 20:48.54 | | | |
4. | Adam Rahati | 13 | Wrekin SC | | 20:52.48 | | | 309 | |
| 50m 35.73 | 100m 1:16.09 | 150m 1:57.13 | 200m 2:38.35 | 250m 3:20.41 | 300m 4:01.93 | 350m 4:44.92 | 400m 5:27.13 | |
| 450m 6:09.57 | 500m 6:51.63 | 550m 7:34.07 | 600m 8:17.05 | 650m 8:59.57 | 700m 9:41.99 | 750m 10:24.33 | 800m 11:06.97 | |
| 850m 11:50.57 | 900m 12:32.87 | 950m 13:15.85 | 1000m 13:58.61 | 1050m 14:41.23 | 1100m 15:24.40 | 1150m 16:06.63 | 1200m 16:49.35 | |
| 1250m 17:31.16 | 1300m 18:12.48 | 1350m 18:54.60 | 1400m 19:35.43 | 1450m 20:15.11 | 1500m 20:52.48 | | | |
5. | Lewis Dutton | 13 | Market Dray | | 21:39.35 | | | 276 | |
| 50m 37.20 | 100m 1:19.28 | 150m 2:02.25 | 200m 2:45.59 | 250m 3:28.98 | 300m 4:13.35 | 350m 4:58.12 | 400m 5:41.67 | |
| 450m 6:26.73 | 500m 7:10.44 | 550m 7:54.48 | 600m 8:37.45 | 650m 9:20.52 | 700m 10:03.69 | 750m 10:46.99 | 800m 11:29.67 | |
| 850m 12:12.24 | 900m 12:55.73 | 950m 13:39.12 | 1000m 14:23.24 | 1050m 15:07.03 | 1100m 15:50.96 | 1150m 16:34.70 | 1200m 17:19.16 | |
| 1250m 18:03.06 | 1300m 18:47.34 | 1350m 19:30.75 | 1400m 20:15.01 | 1450m 20:58.09 | 1500m 21:39.35 | | | |
6. | George Luty | 13 | Market Dray | | 22:39.34 | | | 241 | |
| 50m 38.40 | 100m 1:21.72 | 150m 2:06.72 | 200m 2:52.34 | 250m 3:38.24 | 300m 4:23.50 | 350m 5:08.92 | 400m 5:53.72 | |
| 450m 6:39.40 | 500m 7:25.24 | 550m 8:11.09 | 600m 8:57.44 | 650m 9:42.76 | 700m 10:28.79 | 750m 11:14.44 | 800m 12:00.33 | |
| 850m 12:46.32 | 900m 13:32.51 | 950m 14:18.61 | 1000m 15:04.42 | 1050m 15:50.97 | 1100m 16:36.46 | 1150m 17:22.30 | 1200m 18:09.59 | |
| 1250m 18:56.44 | 1300m 19:42.98 | 1350m 20:28.72 | 1400m 21:14.44 | 1450m 21:59.98 | 1500m 22:39.34 | | | |
7. | Samuel Dutton | 13 | Market Dray | | 23:15.52 | | | 223 | |
| 50m 38.23 | 100m 1:21.88 | 150m 2:06.81 | 200m 2:52.52 | 250m 3:39.49 | 300m 4:25.91 | 350m 5:12.03 | 400m 5:58.70 | |
| 450m 6:46.22 | 500m 7:32.34 | 550m 8:19.75 | 600m 9:06.34 | 650m 9:53.60 | 700m 10:42.20 | 750m 11:29.15 | 800m 12:17.24 | |
| 850m 13:05.51 | 900m 13:53.51 | 950m 14:42.00 | 1000m 15:30.09 | 1050m 16:17.69 | 1100m 17:05.83 | 1150m 17:52.73 | 1200m 18:41.31 | |
| 1250m 19:30.03 | 1300m 20:18.50 | 1350m 21:03.56 | 1400m 21:50.80 | 1450m 22:35.57 | 1500m 23:15.52 | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | George Simpson | 14 | Market Dray | | 19:27.30 | | | 381 | |
| 50m 34.47 | 100m 1:13.12 | 150m 1:52.85 | 200m 2:31.89 | 250m 3:11.22 | 300m 3:50.36 | 350m 4:29.38 | 400m 5:08.54 | |
| 450m 5:47.36 | 500m 6:26.85 | 550m 7:05.96 | 600m 7:44.93 | 650m 8:23.99 | 700m 9:02.50 | 750m 9:41.63 | 800m 10:20.76 | |
| 850m 11:00.01 | 900m 11:38.30 | 950m 12:17.68 | 1000m 12:56.26 | 1050m 13:35.87 | 1100m 14:15.46 | 1150m 14:55.37 | 1200m 15:35.19 | |
| 1250m 16:15.16 | 1300m 16:53.96 | 1350m 17:33.88 | 1400m 18:13.46 | 1450m 18:51.95 | 1500m 19:27.30 | | | |
2. | Oliver Regan | 14 | Wrekin SC | | 21:08.47 | | | 297 | |
| 50m 35.93 | 100m 1:15.43 | 150m 1:56.97 | 200m 2:38.97 | 250m 3:21.45 | 300m 4:04.62 | 350m 4:47.53 | 400m 5:30.68 | |
| 450m 6:13.98 | 500m 6:56.78 | 550m 7:39.45 | 600m 8:22.34 | 650m 9:05.45 | 700m 9:47.90 | 750m 10:31.24 | 800m 11:14.19 | |
| 850m 11:57.03 | 900m 12:39.73 | 950m 13:22.58 | 1000m 14:05.72 | 1050m 14:47.89 | 1100m 15:30.43 | 1150m 16:13.62 | 1200m 16:55.94 | |
| 1250m 17:38.44 | 1300m 18:21.29 | 1350m 19:03.92 | 1400m 19:46.36 | 1450m 20:28.08 | 1500m 21:08.47 | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dylan Thompson | 15 | Wrekin SC | | 17:19.84 | | | 540 | |
| 50m 31.88 | 100m 1:05.37 | 150m 1:39.71 | 200m 2:13.93 | 250m 2:48.22 | 300m 3:22.73 | 350m 3:57.22 | 400m 4:32.10 | |
| 450m 5:07.37 | 500m 5:42.19 | 550m 6:17.07 | 600m 6:51.97 | 650m 7:26.92 | 700m 8:02.03 | 750m 8:37.26 | 800m 9:12.29 | |
| 850m 9:47.40 | 900m 10:22.49 | 950m 10:57.47 | 1000m 11:32.69 | 1050m 12:07.70 | 1100m 12:42.97 | 1150m 13:18.06 | 1200m 13:52.80 | |
| 1250m 14:27.82 | 1300m 15:02.96 | 1350m 15:38.00 | 1400m 16:13.33 | 1450m 16:47.58 | 1500m 17:19.84 | | | |
2. | Sam Good | 15 | Wrekin SC | | 17:45.17 | | | 502 | |
| 50m 33.03 | 100m 1:07.83 | 150m 1:42.69 | 200m 2:17.47 | 250m 2:52.62 | 300m 3:28.13 | 350m 4:03.44 | 400m 4:38.94 | |
| 450m 5:14.64 | 500m 5:50.25 | 550m 6:25.61 | 600m 7:01.68 | 650m 7:37.42 | 700m 8:13.10 | 750m 8:48.40 | 800m 9:24.56 | |
| 850m 10:00.34 | 900m 10:35.99 | 950m 11:11.94 | 1000m 11:47.92 | 1050m 12:22.97 | 1100m 12:59.25 | 1150m 13:35.07 | 1200m 14:10.47 | |
| 1250m 14:46.64 | 1300m 15:22.36 | 1350m 15:58.21 | 1400m 16:34.46 | 1450m 17:09.57 | 1500m 17:45.17 | | | |
3. | Charlie Scollard-Kerr | 15 | Wrekin SC | | 18:29.94 | | | 444 | |
| 50m 32.57 | 100m 1:08.32 | 150m 1:44.77 | 200m 2:21.12 | 250m 2:58.35 | 300m 3:35.39 | 350m 4:13.38 | 400m 4:50.20 | |
| 450m 5:27.46 | 500m 6:04.44 | 550m 6:41.63 | 600m 7:19.05 | 650m 7:56.93 | 700m 8:34.33 | 750m 9:12.16 | 800m 9:49.67 | |
| 850m 10:27.47 | 900m 11:04.67 | 950m 11:40.62 | 1000m 12:18.74 | 1050m 12:56.24 | 1100m 13:33.08 | 1150m 14:11.11 | 1200m 14:48.41 | |
| 1250m 15:25.24 | 1300m 16:02.96 | 1350m 16:40.72 | 1400m 17:18.11 | 1450m 17:55.17 | 1500m 18:29.94 | | | |
4. | Jack Cook | 15 | Northgate | | 18:30.69 | | | 443 | |
| 50m 32.19 | 100m 1:10.12 | 150m 1:47.84 | 200m 2:25.96 | 250m 3:03.74 | 300m 3:40.80 | 350m 4:18.08 | 400m 4:55.85 | |
| 450m 5:33.75 | 500m 6:11.27 | 550m 6:48.74 | 600m 7:25.72 | 650m 8:02.52 | 700m 8:39.76 | 750m 9:17.18 | 800m 9:54.35 | |
| 850m 10:31.34 | 900m 11:08.86 | 950m 11:46.64 | 1000m 12:23.68 | 1050m 13:00.94 | 1100m 13:37.76 | 1150m 14:15.20 | 1200m 14:52.05 | |
| 1250m 15:28.85 | 1300m 16:06.28 | 1350m 16:43.00 | 1400m 17:19.64 | 1450m 17:56.13 | 1500m 18:30.69 | | | |
OPEN/MALE 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Connor Simpson | 16 | Market Dray | | 18:10.06 | | | 468 | |
| 50m 32.21 | 100m 1:07.46 | 150m 1:43.21 | 200m 2:19.32 | 250m 2:55.65 | 300m 3:31.90 | 350m 4:08.21 | 400m 4:44.50 | |
| 450m 5:20.83 | 500m 5:57.05 | 550m 6:34.19 | 600m 7:10.66 | 650m 7:47.37 | 700m 8:23.79 | 750m 9:00.31 | 800m 9:36.88 | |
| 850m 10:13.64 | 900m 10:50.29 | 950m 11:26.93 | 1000m 12:03.73 | 1050m 12:40.37 | 1100m 13:17.60 | 1150m 13:54.25 | 1200m 14:31.35 | |
| 1250m 15:08.14 | 1300m 15:44.96 | 1350m 16:21.93 | 1400m 16:58.53 | 1450m 17:35.40 | 1500m 18:10.06 | | | |
2. | Tom Ammundsen | 16 | Market Dray | | 18:39.07 | | | 433 | |
| 50m 30.34 | 100m 1:06.77 | 150m 1:43.72 | 200m 2:21.77 | 250m 2:59.49 | 300m 3:37.18 | 350m 4:15.32 | 400m 4:52.61 | |
| 450m 5:30.41 | 500m 6:08.03 | 550m 6:46.04 | 600m 7:24.25 | 650m 8:02.44 | 700m 8:40.65 | 750m 9:18.20 | 800m 9:56.54 | |
| 850m 10:34.37 | 900m 11:11.79 | 950m 11:49.94 | 1000m 12:27.80 | 1050m 13:05.32 | 1100m 13:43.25 | 1150m 14:21.26 | 1200m 14:58.95 | |
| 1250m 15:36.95 | 1300m 16:14.41 | 1350m 16:51.51 | 1400m 17:28.29 | 1450m 18:04.80 | 1500m 18:39.07 | | | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Hugh Gemmill | 17 | Wrekin SC | | 17:58.11 | | | 484 | |
| 50m 33.01 | 100m 1:08.28 | 150m 1:43.63 | 200m 2:19.63 | 250m 2:55.80 | 300m 3:32.38 | 350m 4:08.88 | 400m 4:45.31 | |
| 450m 5:21.72 | 500m 5:59.25 | 550m 6:35.92 | 600m 7:12.15 | 650m 7:48.31 | 700m 8:24.80 | 750m 9:00.52 | 800m 9:36.99 | |
| 850m 10:13.95 | 900m 10:50.30 | 950m 11:27.18 | 1000m 12:04.04 | 1050m 12:40.00 | 1100m 13:16.49 | 1150m 13:52.90 | 1200m 14:27.52 | |
| 1250m 15:03.09 | 1300m 15:38.10 | 1350m 16:13.82 | 1400m 16:49.17 | 1450m 17:24.49 | 1500m 17:58.11 | | | |
2. | Dylan Scott | 17 | Shrewsbury | | 18:22.57 | | | 453 | |
| 50m 32.51 | 100m 1:08.31 | 150m 1:44.48 | 200m 2:20.41 | 250m 2:57.10 | 300m 3:33.99 | 350m 4:11.08 | 400m 4:48.26 | |
| 450m 5:25.52 | 500m 6:02.97 | 550m 6:40.30 | 600m 7:17.37 | 650m 7:54.33 | 700m 8:31.47 | 750m 9:08.49 | 800m 9:45.42 | |
| 850m 10:22.16 | 900m 10:59.09 | 950m 11:36.15 | 1000m 12:13.07 | 1050m 12:50.05 | 1100m 13:27.30 | 1150m 14:04.58 | 1200m 14:42.21 | |
| 1250m 15:19.61 | 1300m 15:56.63 | 1350m 16:33.59 | 1400m 17:10.78 | 1450m 17:47.81 | 1500m 18:22.57 | | | |
3. | Jarrod Care | 17 | Wrekin SC | | 18:39.77 | | | 432 | |
| 50m 34.04 | 100m 1:09.63 | 150m 1:45.12 | 200m 2:20.63 | 250m 2:56.38 | 300m 3:32.13 | 350m 4:08.31 | 400m 4:44.58 | |
| 450m 5:21.57 | 500m 5:59.24 | 550m 6:36.43 | 600m 7:14.35 | 650m 7:53.13 | 700m 8:31.56 | 750m 9:10.01 | 800m 9:48.07 | |
| 850m 10:26.42 | 900m 11:05.11 | 950m 11:44.22 | 1000m 12:22.77 | 1050m 13:01.13 | 1100m 13:39.54 | 1150m 14:18.12 | 1200m 14:56.00 | |
| 1250m 15:34.10 | 1300m 16:11.98 | 1350m 16:50.23 | 1400m 17:27.14 | 1450m 18:04.55 | 1500m 18:39.77 | | | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jessica Martin | 12 | Market Dray | | 22:17.03 | | | 313 | |
| 50m 38.16 | 100m 1:21.55 | 150m 2:04.82 | 200m 2:47.74 | 250m 3:33.66 | 300m 4:17.46 | 350m 5:02.67 | 400m 5:48.21 | |
| 450m 6:32.95 | 500m 7:18.64 | 550m 8:03.28 | 600m 8:48.84 | 650m 9:34.66 | 700m 10:20.74 | 750m 11:07.17 | 800m 11:48.81 | |
| 850m 12:33.92 | 900m 13:19.29 | 950m 14:05.26 | 1000m 14:51.80 | 1050m 15:37.92 | 1100m 16:24.18 | 1150m 17:09.58 | 1200m 17:55.73 | |
| 1250m 18:41.72 | 1300m 19:26.58 | 1350m 20:11.11 | 1400m 20:54.73 | 1450m 21:38.41 | 1500m 22:17.03 | | | |
2. | Eliza Rozenberszki | 12 | Wrekin SC | | 22:18.80 | | | 312 | |
| 50m 39.46 | 100m 1:23.70 | 150m 2:07.91 | 200m 2:52.40 | 250m 3:36.84 | 300m 4:22.19 | 350m 5:08.67 | 400m 5:54.25 | |
| 450m 6:40.02 | 500m 7:26.37 | 550m 8:11.20 | 600m 8:57.06 | 650m 9:43.26 | 700m 10:28.51 | 750m 11:14.54 | 800m 11:58.99 | |
| 850m 12:44.72 | 900m 13:28.23 | 950m 14:13.56 | 1000m 14:57.91 | 1050m 15:42.26 | 1100m 16:27.39 | 1150m 17:12.02 | 1200m 17:57.08 | |
| 1250m 18:42.03 | 1300m 19:26.37 | 1350m 20:11.41 | 1400m 20:55.55 | 1450m 21:38.63 | 1500m 22:18.80 | | | |
3. | Sophie Bonner | 12 | Market Dray | | 22:24.78 | | | 308 | |
| 50m 37.20 | 100m 1:19.62 | 150m 2:02.41 | 200m 2:45.45 | 250m 3:28.90 | 300m 4:12.60 | 350m 4:58.91 | 400m 5:43.23 | |
| 450m 6:28.49 | 500m 7:14.09 | 550m 7:59.17 | 600m 8:45.16 | 650m 9:31.44 | 700m 10:16.98 | 750m 11:02.68 | 800m 11:48.55 | |
| 850m 12:34.28 | 900m 13:21.86 | 950m 14:07.85 | 1000m 14:52.54 | 1050m 15:39.23 | 1100m 16:25.84 | 1150m 17:12.49 | 1200m 17:59.62 | |
| 1250m 18:45.70 | 1300m 19:31.90 | 1350m 20:17.56 | 1400m 21:02.90 | 1450m 21:46.46 | 1500m 22:24.78 | | | |
4. | Lacie Lightfoot | 12 | Market Dray | | 23:21.35 | | | 272 | |
| 50m 39.29 | 100m 1:23.49 | 150m 2:09.41 | 200m 2:55.51 | 250m 3:41.55 | 300m 4:28.33 | 350m 5:14.85 | 400m 5:59.42 | |
| 450m 6:47.58 | 500m 7:35.27 | 550m 8:22.70 | 600m 9:09.28 | 650m 9:55.89 | 700m 10:43.30 | 750m 11:30.93 | 800m 12:18.76 | |
| 850m 13:06.38 | 900m 13:54.03 | 950m 14:42.60 | 1000m 15:29.30 | 1050m 16:17.15 | 1100m 17:04.50 | 1150m 17:51.79 | 1200m 18:40.82 | |
| 1250m 19:28.60 | 1300m 20:16.11 | 1350m 21:03.19 | 1400m 21:50.06 | 1450m 22:36.58 | 1500m 23:21.35 | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Esmay Jones | 13 | Wrekin SC | | 19:11.61 | | | 490 | |
| 50m 32.72 | 100m 1:09.29 | 150m 1:47.01 | 200m 2:24.43 | 250m 3:02.52 | 300m 3:41.10 | 350m 4:19.66 | 400m 4:58.51 | |
| 450m 5:36.89 | 500m 6:15.76 | 550m 6:53.67 | 600m 7:32.28 | 650m 8:10.50 | 700m 8:49.38 | 750m 9:28.21 | 800m 10:07.42 | |
| 850m 10:46.61 | 900m 11:25.85 | 950m 12:04.45 | 1000m 12:44.02 | 1050m 13:22.56 | 1100m 14:01.68 | 1150m 14:41.16 | 1200m 15:20.26 | |
| 1250m 15:59.38 | 1300m 16:38.87 | 1350m 17:17.78 | 1400m 17:57.77 | 1450m 18:35.62 | 1500m 19:11.61 | | | |
2. | Maisy Kirby | 13 | Wrekin SC | | 19:23.31 | | | 475 | |
| 50m 34.30 | 100m 1:12.06 | 150m 1:50.58 | 200m 2:29.47 | 250m 3:08.52 | 300m 3:47.48 | 350m 4:26.42 | 400m 5:05.35 | |
| 450m 5:44.36 | 500m 6:23.59 | 550m 7:02.83 | 600m 7:41.89 | 650m 8:21.06 | 700m 9:00.13 | 750m 9:38.88 | 800m 10:18.18 | |
| 850m 10:57.46 | 900m 11:36.60 | 950m 12:15.71 | 1000m 12:55.03 | 1050m 13:34.15 | 1100m 14:13.36 | 1150m 14:52.88 | 1200m 15:32.09 | |
| 1250m 16:11.22 | 1300m 16:50.00 | 1350m 17:29.14 | 1400m 18:07.87 | 1450m 18:46.37 | 1500m 19:23.31 | | | |
3. | Jessica Brown | 13 | Wrekin SC | | 21:29.50 | | | 349 | |
| 50m 37.52 | 100m 1:20.04 | 150m 2:02.40 | 200m 2:45.84 | 250m 3:28.90 | 300m 4:12.84 | 350m 4:55.74 | 400m 5:39.43 | |
| 450m 6:23.18 | 500m 7:06.84 | 550m 7:50.07 | 600m 8:32.82 | 650m 9:16.68 | 700m 9:59.81 | 750m 10:43.71 | 800m 11:26.84 | |
| 850m 12:10.62 | 900m 12:54.27 | 950m 13:37.84 | 1000m 14:21.43 | 1050m 15:04.49 | 1100m 15:47.60 | 1150m 16:30.75 | 1200m 17:14.11 | |
| 1250m 17:56.40 | 1300m 18:39.58 | 1350m 19:22.52 | 1400m 20:06.19 | 1450m 20:48.82 | 1500m 21:29.50 | | | |
4. | Hannah Forbes | 13 | Oswestry Ott | | 21:59.46 | | | 326 | |
| 50m 38.94 | 100m 1:22.15 | 150m 2:06.46 | 200m 2:50.07 | 250m 3:33.70 | 300m 4:17.91 | 350m 5:02.77 | 400m 5:45.92 | |
| 450m 6:30.81 | 500m 7:15.47 | 550m 7:59.59 | 600m 8:43.90 | 650m 9:27.63 | 700m 10:12.28 | 750m 10:56.37 | 800m 11:41.01 | |
| 850m 12:25.90 | 900m 13:10.55 | 950m 13:55.09 | 1000m 14:40.47 | 1050m 15:24.76 | 1100m 16:09.55 | 1150m 16:53.88 | 1200m 17:38.58 | |
| 1250m 18:23.90 | 1300m 19:08.25 | 1350m 19:52.40 | 1400m 20:36.21 | 1450m 21:19.20 | 1500m 21:59.46 | | | |
5. | Ginny Farmer | 13 | Market Dray | | 22:20.89 | | | 310 | |
| 50m 38.75 | 100m 1:22.32 | 150m 2:07.17 | 200m 2:52.08 | 250m 3:37.37 | 300m 4:23.46 | 350m 5:08.73 | 400m 5:55.31 | |
| 450m 6:41.06 | 500m 7:26.89 | 550m 8:11.74 | 600m 8:56.91 | 650m 9:42.90 | 700m 10:28.68 | 750m 11:13.05 | 800m 11:58.27 | |
| 850m 12:43.40 | 900m 13:28.07 | 950m 14:13.08 | 1000m 14:57.57 | 1050m 15:42.04 | 1100m 16:27.40 | 1150m 17:12.75 | 1200m 17:56.24 | |
| 1250m 18:42.29 | 1300m 19:26.98 | 1350m 20:12.31 | 1400m 20:56.58 | 1450m 21:39.87 | 1500m 22:20.89 | | | |
6. | Heather Wylie | 13 | Wrekin SC | | 22:47.92 | | | 292 | |
| 50m 38.30 | 100m 1:20.42 | 150m 2:03.65 | 200m 2:48.41 | 250m - | 300m 4:19.33 | 350m 5:04.98 | 400m 5:51.08 | |
| 450m 6:36.69 | 500m 7:23.60 | 550m 8:09.58 | 600m 8:55.48 | 650m 9:41.98 | 700m 10:26.82 | 750m 11:14.78 | 800m 12:02.07 | |
| 850m 12:49.23 | 900m 13:36.35 | 950m 14:23.16 | 1000m 15:09.61 | 1050m 15:56.46 | 1100m 16:43.89 | 1150m 17:31.52 | 1200m 18:18.71 | |
| 1250m 19:04.98 | 1300m 19:51.21 | 1350m 20:36.95 | 1400m 21:23.30 | 1450m 22:07.50 | 1500m 22:47.92 | | | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emily Gurr | 14 | Northgate | | 20:24.91 | | | 407 | |
| 50m 34.20 | 100m 1:14.48 | 150m 1:54.96 | 200m 2:35.18 | 250m 3:16.46 | 300m 3:57.39 | 350m 4:38.56 | 400m 5:19.96 | |
| 450m 6:01.66 | 500m 6:43.87 | 550m 7:25.55 | 600m 8:06.14 | 650m 8:48.50 | 700m 9:30.36 | 750m 10:11.85 | 800m 10:53.42 | |
| 850m 11:34.82 | 900m 12:16.11 | 950m 12:57.86 | 1000m 13:39.12 | 1050m 14:20.86 | 1100m 15:02.59 | 1150m 15:43.72 | 1200m 16:24.40 | |
| 1250m 17:05.19 | 1300m 17:45.80 | 1350m 18:26.37 | 1400m 19:06.67 | 1450m 19:47.06 | 1500m 20:24.91 | | | |
2. | Zoe Briggs | 14 | Market Dray | | 21:08.02 | | | 367 | |
| 50m 35.29 | 100m 1:16.54 | 150m 1:58.97 | 200m 2:41.93 | 250m 3:24.29 | 300m 4:05.94 | 350m 4:48.27 | 400m 5:30.17 | |
| 450m 6:11.94 | 500m 6:54.58 | 550m 7:37.16 | 600m 8:19.75 | 650m 9:01.53 | 700m 9:43.04 | 750m 10:25.33 | 800m 11:07.59 | |
| 850m 11:50.03 | 900m 12:32.78 | 950m 13:16.29 | 1000m 14:00.67 | 1050m 14:44.73 | 1100m 15:28.54 | 1150m 16:12.38 | 1200m 16:55.46 | |
| 1250m 17:37.96 | 1300m 18:21.05 | 1350m 19:04.10 | 1400m 19:47.43 | 1450m 20:28.84 | 1500m 21:08.02 | | | |
3. | Mollie Aspinall | 14 | Shrewsbury | | 21:24.02 | | | 353 | |
| 50m 35.67 | 100m 1:15.81 | 150m 1:57.60 | 200m 2:39.87 | 250m 3:22.21 | 300m 4:05.13 | 350m 4:48.80 | 400m 5:32.18 | |
