Services | |
Live Results |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Open/Male 100m Freestyle | Start | Heats |
102 Female 100m Breaststroke | Start | Heats |
103 Open/Male 200m IM | Start | Heats |
104 Female 200m Freestyle | Start | Heats |
105 Open/Male 10/11 Yrs 100m Freestyle | Start | Final |
106 Open/Male 12 Yrs 100m Freestyle | Start | Final |
107 Open/Male 13 Yrs 100m Freestyle | Start | Final |
108 Open/Male 14 Yrs 100m Freestyle | Start | Final |
109 Open/Male 15 Yrs 100m Freestyle | Start | Final |
110 Open/Male 16 Yrs 100m Freestyle | Start | Final |
111 Open/Male 17 /Over 100m Freestyle | Start | Final |
112 Female 10/11 Yrs 100m Breaststroke | Start | Final |
113 Female 12 Yrs 100m Breaststroke | Start | Final |
114 Female 13 Yrs 100m Breaststroke | Start | Final |
115 Female 14 Yrs 100m Breaststroke | Start | Final |
116 Female 15 Yrs 100m Breaststroke | Start | Final |
117 Female 16 Yrs 100m Breaststroke | Start | Final |
118 Female 17 /Over 100m Breaststroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
151 Female 100m IM | Start | Heats |
152 Open/Male 100m Breaststroke | Start | Heats |
153 Female 200m Butterfly | Start | Heats |
154 Open/Male 200m Freestyle | Start | Heats |
155 Female 10/11 Yrs 100m IM | Start | Final |
156 Female 12 Yrs 100m IM | Start | Final |
157 Female 13 Yrs 100m IM | Start | Final |
158 Female 14 Yrs 100m IM | Start | Final |
159 Female 15 Yrs 100m IM | Start | Final |
160 Female 16 Yrs 100m IM | Start | Final |
161 Female 17 Yrs/Over 100m IM | Start | Final |
162 Open/Male 10/11 Yrs 100m Breaststro | Start | Final |
163 Open/Male 12 Yrs 100m Breaststroke | Start | Final |
164 Open/Male 13 Yrs 100m Breaststroke | Start | Final |
165 Open/Male 14 Yrs 100m Breaststroke | Start | Final |
166 Open/Male 15 Yrs 100m Breaststroke | Start | Final |
167 Open/Male 16 Yrs 100m Breaststroke | Start | Final |
168 Open/Male 17 /Over 100m Breaststrok | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Female 100m Butterfly | Start | Heats |
202 Open/Male 100m Backstroke | Start | Heats |
203 Female 400m IM | Start | Heats |
204 Open/Male 200m Butterfly | Start | Heats |
205 Female 10/11 Yrs 100m Butterfly | Start | Final |
206 Female 12 Yrs 100m Butterfly | Start | Final |
207 Female 13 Yrs 100m Butterfly | Start | Final |
208 Female 14 Yrs 100m Butterfly | Start | Final |
209 Female 15 Yrs 100m Butterfly | Start | Final |
210 Female 16 Yrs 100m Butterfly | Start | Final |
211 Female 17 Yrs/Over 100m Butterfly | Start | Final |
212 Open/Male 10/11 Yrs 100m Backstroke | Start | Final |
213 Open/Male 12 Yrs 100m Backstroke | Start | Final |
214 Open/Male 13 Yrs 100m Backstroke | Start | Final |
215 Open/Male 14 Yrs 100m Backstroke | Start | Final |
216 Open/Male 15 Yrs 100m Backstroke | Start | Final |
217 Open/Male 16 Yrs 100m Backstroke | Start | Final |
218 Open/Male 17 /Over 100m Backstroke | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
251 Open/Male 100m IM | Start | Heats |
252 Female 100m Freestyle | Start | Heats |
253 Open/Male 400m Freestyle | Start | Heats |
254 Female 200m Backstroke | Start | Heats |
255 Open/Male 10/11 Yrs 100m IM | Start | Final |
256 Open/Male 12 Yrs 100m IM | Start | Final |
257 Open/Male 13 Yrs 100m IM | Start | Final |
258 Open/Male 14 Yrs 100m IM | Start | Final |
259 Open/Male 15 Yrs 100m IM | Start | Final |
260 Open/Male 16 Yrs 100m IM | Start | Final |
261 Open/Male 17 Yrs/Over 100m IM | Start | Final |
262 Female 10/11 Yrs 100m Freestyle | Start | Final |
263 Female 12 Yrs 100m Freestyle | Start | Final |
264 Female 13 Yrs 100m Freestyle | Start | Final |
265 Female 14 Yrs 100m Freestyle | Start | Final |
266 Female 15 Yrs 100m Freestyle | Start | Final |
267 Female 16 Yrs 100m Freestyle | Start | Final |
268 Female 17 Yrs/Over 100m Freestyle | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Female 100m Backstroke | Start | Heats |
302 Open/Male 100m Butterfly | Start | Heats |
303 Female 200m Breaststroke | Start | Heats |
304 Open/Male 400m IM | Start | Heats |
305 Female 10/11 Yrs 100m Backstroke | Start | Final |
306 Female 12 Yrs 100m Backstroke | Start | Final |
307 Female 13 Yrs 100m Backstroke | Start | Final |
308 Female 14 Yrs 100m Backstroke | Start | Final |
309 Female 15 Yrs 100m Backstroke | Start | Final |
310 Female 16 Yrs 100m Backstroke | Start | Final |
311 Female 17 Yrs/Over 100m Backstroke | Start | Final |
312 Open/Male 10/11 Yrs 100m Butterfly | Start | Final |
313 Open/Male 12 Yrs 100m Butterfly | Start | Final |
314 Open/Male 13 Yrs 100m Butterfly | Start | Final |
315 Open/Male 14 Yrs 100m Butterfly | Start | Final |
316 Open/Male 15 Yrs 100m Butterfly | Start | Final |
317 Open/Male 16 Yrs 100m Butterfly | Start | Final |
318 Open/Male 17 /Over 100m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
351 Female 400m Freestyle | Start | Heats |
352 Open/Male 200m Backstroke | Start | Heats |
353 Female 200m IM | Start | Heats |
354 Open/Male 200m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Mixed 1500m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
451 Open/Male 50m Breaststroke | Start | Heats |
452 Female 50m Freestyle | Start | Heats |
453 Open/Male 50m Backstroke | Start | Heats |
454 Female 50m Butterfly | Start | Heats |
455 Open/Male 10/11 Yrs 50m Breaststrok | Start | Final |
456 Open/Male 12 Yrs 50m Breaststroke | Start | Final |
457 Open/Male 13 Yrs 50m Breaststroke | Start | Final |
458 Open/Male 14 Yrs 50m Breaststroke | Start | Final |
459 Open/Male 15 Yrs 50m Breaststroke | Start | Final |
460 Open/Male 16 Yrs 50m Breaststroke | Start | Final |
461 Open/Male 17 /Over 50m Breaststroke | Start | Final |
462 Female 10/11 Yrs 50m Freestyle | Start | Final |
463 Female 12 Yrs 50m Freestyle | Start | Final |
464 Female 13 Yrs 50m Freestyle | Start | Final |
465 Female 14 Yrs 50m Freestyle | Start | Final |
466 Female 15 Yrs 50m Freestyle | Start | Final |
467 Female 16 Yrs 50m Freestyle | Start | Final |
468 Female 17 Yrs/Over 50m Freestyle | Start | Final |
469 Open/Male 10/11 Yrs 50m Backstroke | Start | Final |
470 Open/Male 12 Yrs 50m Backstroke | Start | Final |
471 Open/Male 13 Yrs 50m Backstroke | Start | Final |
472 Open/Male 14 Yrs 50m Backstroke | Start | Final |
473 Open/Male 15 Yrs 50m Backstroke | Start | Final |
474 Open/Male 16 Yrs 50m Backstroke | Start | Final |
475 Open/Male 17 /Over 50m Backstroke | Start | Final |
476 Female 10/11 Yrs 50m Butterfly | Start | Final |
477 Female 12 Yrs 50m Butterfly | Start | Final |
478 Female 13 Yrs 50m Butterfly | Start | Final |
479 Female 14 Yrs 50m Butterfly | Start | Final |
480 Female 15 Yrs 50m Butterfly | Start | Final |
481 Female 16 Yrs 50m Butterfly | Start | Final |
482 Female 17 Yrs/Over 50m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
501 Mixed 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
551 Female 50m Breaststroke | Start | Heats |
552 Open/Male 50m Freestyle | Start | Heats |
553 Female 50m Backstroke | Start | Heats |
554 Open/Male 50m Butterfly | Start | Heats |
555 Female 10/11 Yrs 50m Breaststroke | Start | Final |
556 Female 12 Yrs 50m Breaststroke | Start | Final |
557 Female 13 Yrs 50m Breaststroke | Start | Final |
558 Female 14 Yrs 50m Breaststroke | Start | Final |
559 Female 15 Yrs 50m Breaststroke | Start | Final |
560 Female 16 Yrs 50m Breaststroke | Start | Final |
561 Female 17 Yrs/Over 50m Breaststroke | Start | Final |
562 Open/Male 10/11 Yrs 50m Freestyle | Start | Final |
563 Open/Male 12 Yrs 50m Freestyle | Start | Final |
564 Open/Male 13 Yrs 50m Freestyle | Start | Final |
565 Open/Male 14 Yrs 50m Freestyle | Start | Final |
566 Open/Male 15 Yrs 50m Freestyle | Start | Final |
567 Open/Male 16 Yrs 50m Freestyle | Start | Final |
568 Open/Male 17 Yrs/Over 50m Freestyle | Start | Final |
569 Female 10/11 Yrs 50m Backstroke | Start | Final |
570 Female 12 Yrs 50m Backstroke | Start | Final |
571 Female 13 Yrs 50m Backstroke | Start | Final |
572 Female 14 Yrs 50m Backstroke | Start | Final |
573 Female 15 Yrs 50m Backstroke | Start | Final |
574 Female 16 Yrs 50m Backstroke | Start | Final |
575 Female 17 Yrs/Over 50m Backstroke | Start | Final |
576 Open/Male 10/11 Yrs 50m Butterfly | Start | Final |
577 Open/Male 12 Yrs 50m Butterfly | Start | Final |
578 Open/Male 13 Yrs 50m Butterfly | Start | Final |
579 Open/Male 14 Yrs 50m Butterfly | Start | Final |
580 Open/Male 15 Yrs 50m Butterfly | Start | Final |
581 Open/Male 16 Yrs 50m Butterfly | Start | Final |
582 Open/Male 17 Yrs/Over 50m Butterfly | Start | Final |