Services | |
Live Results |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
101 Mixed 400m Freestyle | Start | Heats |
102 Mixed 09 Yrs 50m Freestyle | Start | Heats |
103 Mixed 100m Backstroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
201 Mixed 200m IM | Start | Heats |
202 Mixed 09 Yrs 50m Butterfly | Start | Heats |
203 Mixed 100m Breaststroke | Start | Heats |
204 Mixed 100m Butterfly | Start | Heats |
205 Mixed 11 Yrs/Under 200m Medley Team | Start | Heats |
206 Mixed 12/13 Yrs 200m Medley Team | Start | Heats |
207 Mixed 14/16 Yrs 200m Medley Team | Start | Heats |
208 Mixed 17 Yrs/Over 200m Medley Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
301 Mixed 400m IM | Start | Heats |
302 Mixed 09 Yrs 50m Breaststroke | Start | Heats |
303 Mixed 100m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
401 Mixed 200m Freestyle | Start | Heats |
402 Mixed 09 Yrs 50m Backstroke | Start | Heats |
403 Mixed 100m IM | Start | Heats |
404 Mixed 11 Yrs/Under 200m Free Team | Start | Heats |
405 Mixed 12/13 Yrs 200m Freestyle Team | Start | Heats |
406 Mixed 14/16 Yrs 200m Freestyle Team | Start | Heats |
407 Mixed 17 Yrs/Over 200m Free Team | Start | Heats |